
When the final table began for Event #11 ($400 Omaha 8/Stud 8), Byron Hubert was the short stack with fewer than two big bets, but he survived long enough to make it heads-up against Joseph Grimes, who started the final table with nearly 10 times as many chips as Hubert.
Even when heads-up play began, Grimes had a 1.8-to-1 chip lead, but it wasn’t until Hubert had taken the chip lead that they agreed to chop the remaining prizepool based on an ICM deal.
As chipleader, Hubert was awarded the trophy and the title, along with $7,903.

Final Results:
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Byron | Hubert | $7,903* |
2 | Joseph | Grimes | $7,262* |
3 | Brian | Gelrod | $4,120 |
4 | Daniel | Pearlman | $2,900 |
5 | Andrew | Edgington | $2,120 |
6 | Bryce | Fox | $1,610 |
7 | Nicholas | Pupillo | $1,165 |
8 | Joanne | Pedroso | $1,165 |
9 | Thomas | Hannon | $910 |
10 | Georges | Boyadjian | $910 |
11 | Thomas | Milmore | $825 |
12 | Vincent | Basilicata | $825 |
13 | Mark | Hurst | $780 |
* Indicates results of a two-way deal.