Event 1 Flight F: Break Time; Full Payouts Posted Shortly 27932
$360 Deep Stack No Limit Hold’em (Re-Entry)
End of Level 8: 300/600 with a 75 ante
Flight F Entries: 680
Players are in the midst of their second break of the day. Cards go back in the air shortly, and when they do registration will close. As is, the clock reads 680 Flight F entries putting the combined field at 3,091 generating a prize pool of more than $925,000.
Final payouts will be posted shortly.
Event 1 Flight F: An Early Exit for Holley with One More Level of Late Registration 1aw1h
$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 8: 300/600 with a 75 ante
Flight F Entries: 648
Made it for the last flight of the reentry @shrpo
— john holley (@hohnjolley) March 18, 2017
John Holley’s stint in today’s Flight F was a short one. The Florida pro busted just moments ago, but has another roughly 30 minutes to get back in the action. Level 8 is freshly underway and after it concludes, players will head on a 15-minute break. The registration desk closes at that time.
Event 1 Flight F: $900K+ Up for Grabs 5w5m53
$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 7: 250/500 with a 75 ante
Flight F Entries: 611
The 589th entry is a thing of the past as Flight F blew by that figure just moments ago. Now with over 600 entries, the combined prize pool ed $900,000 and will see its top two finishers transform their $360 buy-in into six figures.
Late registration and re-entry are available until about 10:30pm and the complete prize pool and payouts will be posted at that time.
Event 1 Flight F: Laake All-in Early 2q5u1s
$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 6: 200/400 with a 50 ante
Flight F Entries: 578

After a bet and some raises, Mike Laake was on the button and called off his last 13,000 preflop.
Opponent:
Laake:
“Oh you’re not gonna like how you lose this one,” Laake joked.
Runout:
Indeed, Laake’s hand caught a pair and he bested the ace-high of his opponent. With that, the Seminole Hard Poker team member raked a pot of about 34,000 and grew above starting stack.
Event 1 Flight F: First Break Update 3ek4z
$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 5: 150/300 with a 50 ante
Flight F Entries: 497
The first break wrapped moments ago and cards are in the air for Level 5. The clock shows 497 entries to this point.
Here is a look at some of the notable stacks:
- Gregory Vrouletis – 70,000
- Jose Parra – 63,000
- Marc Duquette – 60,000
- Jacobo Frenandez – 59,000
- Eric Smith – 52,000
- Eric Rivkin – 51,000
- Steven Cardarelli – 51,000
- Bruce Rawdin – 47,200
- Carlos Vasquez – 43,750
- Lou Stadler – 43,500
- Brett Bader – 40,675
- Barry Chazen – 40,000
- Edwin Fields – 39,000
- Howard Becks – 36,500
- Luke McIntosh – 34,800
- John Holley – 30,500
- Ray Ruszkowski – 30,200
- Steve McKoy – 22,000
Event 1 Flight F: Woman’s Best Friend 3x3c3e
$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 4: 100/200 with a 25 ante
Flight F Entries: 443
Every table in the Seminole Hard Rock Poker Showdown opener is playing nine-handed. That is, except for Table 51. While Dani Dayan occupies Seat 9, she’s got a tough competitor on her direct left in Seat 10 — her dog, Shemesh. This isn’t the first time the pair has been featured in the blog. Back in 2014 they ran deep in a $150 finishing 13th in a 560-entry field and she made the final table of this tournament last year.
Together, they hope for another long few days at the Hard Rock as they are amidst what is expected to be a 3,000-entry tournament.
Event 1: Chip Counts Through Flight E g5g5r
$360 Deep Stack No Limit Hold’em (Re-Entry)
Returning to Level 15: 1,500/3,000 with a 500 ante
Players Remaining: 465 of 2,411
Flight A: 424 Entries, 80 Advanced
Flight B: 407 Entries, 80 Advanced
Flight C: 407 Entries, 83 Advanced
Flight D: 452 Entries, 81 Advanced
Flight E: 721 Entries, 141 Advanced
Flight F: In Progress
Day 2: Sunday at 1pm
Chip counts through Flight E:
Rank | First Name | Last Name | Chip Count | Flight |
---|---|---|---|---|
1 | Jason | Ehlen | 346,500 | D |
2 | Jan | Ziegler | 318,000 | C |
3 | Henry | Meacham | 314,000 | B |
4 | Richard | Zipes | 292,500 | C |
5 | Michel | Dubreuil | 290,500 | E |
6 | Ruslan | Dykshteyn | 287,000 | E |
7 | Frederico | Dabus | 286,000 | C |
8 | Tony | Rey | 276,000 | E |
9 | Steven | Bennett | 273,500 | E |
10 | Agop | Rustemoglu | 268,000 | C |
11 | Travis | Hart | 263,500 | D |
12 | George | Dolofan | 260,500 | A |
13 | Ralph | Maula | 255,500 | D |
14 | Moshe | Shabat | 241,500 | C |
15 | Ryan | Dunn | 241,000 | E |
16 | Edward | Medoff | 237,000 | D |
17 | Orville | Arthurs Jr | 233,500 | E |
18 | James | Romero | 228,000 | D |
19 | Anthony | Thomas | 223,500 | B |
20 | Marcin | Plewinski | 223,000 | D |
21 | Julian | Canellas | 222,000 | C |
22 | Denian | Costa | 220,500 | E |
23 | Rafael | Ramos | 216,500 | B |
24 | Enrique | Riesco | 216,500 | D |
25 | Michael | Hobbs | 215,500 | E |
26 | Adrian | Mableton | 213,500 | C |
27 | Darin | Kaplan | 212,500 | B |
28 | Jacquelyn | Scott | 210,000 | A |
29 | Kevin | Paul | 210,000 | D |
30 | Luis | Gonzalez | 209,000 | D |
31 | Jonathan | Harris | 208,000 | A |
32 | Larry | White | 208,000 | B |
33 | John | Magnetta | 207,500 | A |
34 | Hany | Ayoub | 205,000 | A |
35 | Ira | Marcus | 204,500 | B |
36 | Ryan | Gianquitti | 204,500 | E |
37 | James | Lloyd | 204,000 | E |
38 | Tom | Alves | 203,500 | A |
39 | Oded | Cohen | 201,000 | B |
40 | David | Wolff | 197,000 | A |
41 | Luis | Zedan | 196,000 | E |
42 | George | Hortelano | 194,500 | A |
43 | Marcus | Whiteagle Gurley | 194,500 | E |
44 | Julian | Gallo | 192,000 | D |
45 | Andrew | Kyte | 192,000 | E |
46 | Paul | Oviasogie | 191,500 | E |
47 | Shaun | Glennon | 189,000 | E |
48 | Martin | Markov | 189,000 | B |
49 | James | Holland | 187,500 | D |
50 | Luis | Barredo | 186,500 | C |
51 | Henri | Azoulay | 185,500 | A |
52 | Bob | Nielsen | 185,000 | E |
53 | Richard | McCrary | 182,500 | E |
54 | Jean | Chery | 181,500 | A |
55 | Greg | Levine | 181,500 | C |
56 | Mario | Donoso | 181,000 | A |
57 | Francis | Margaglione | 180,000 | D |
58 | Karel | Alvarez | 179,000 | D |
59 | Ivan | Suarez | 177,500 | C |
60 | Manny | Minaya | 176,500 | E |
61 | Bret | Grebow | 176,000 | D |
62 | Casey | Kaplan | 172,500 | B |
63 | Eddie | Uchaas | 172,000 | A |
64 | Dantonio | Brown | 170,500 | B |
65 | Daniel | Letts | 168,000 | D |
66 | Kevin | Daniell | 168,000 | C |
67 | Daniel | Blum | 166,500 | A |
68 | James | Orleans | 166,000 | B |
69 | Hollander | Preap | 164,500 | D |
70 | Staffan | Lind | 163,000 | B |
71 | Qiu Yu | Huang | 163,000 | E |
72 | Gilbert | Silva | 162,000 | E |
73 | Kim | Scoratow | 161,000 | D |
74 | Kevin | Ho | 161,000 | B |
75 | Anthony | Astarita | 159,000 | B |
76 | Rafael | Reis | 158,500 | E |
77 | Ido | Ashkenazi | 158,000 | B |
78 | Alan | De Jesus | 155,500 | E |
79 | Victor | Milian | 155,000 | E |
80 | Ricardo | Eyzaguirre | 155,000 | A |
81 | Shyam | Srinivasap | 154,000 | E |
82 | Samuel | Pierce III | 154,000 | E |
83 | Nicholas | Power | 153,500 | B |
84 | Haafiz | Hemani | 152,500 | E |
85 | Lance | Garcia | 151,500 | D |
86 | Kat | Yamamoto | 151,000 | C |
87 | Charlemagne | Benjamin | 150,000 | E |
88 | Kenny | Nguyen | 150,000 | D |
89 | Krzysztof | Stybaniewicz | 148,500 | E |
90 | Jason | Durant | 148,500 | E |
91 | Brian | O'Keefe | 148,500 | C |
92 | Reinaldo | Troconis | 148,000 | D |
93 | Larry | Bass | 147,500 | A |
94 | Michael | Mizrachi | 147,500 | B |
95 | Craig | Bateman | 147,000 | B |
96 | Matthew | Kuba | 145,500 | B |
97 | Roidi | Regalado | 145,000 | A |
98 | Doyle | Elliott | 145,000 | E |
99 | Nigel | Murray | 144,000 | A |
100 | Eugeniy | Catane | 143,500 | A |
101 | Michael | LaRocca | 142,000 | B |
102 | Greg | Baird | 141,500 | D |
103 | Shea | Smith | 141,000 | D |
104 | Charles | Simon | 141,000 | E |
105 | Rodney | Tullock | 140,500 | D |
106 | Chris | Nomikos | 140,500 | C |
107 | Andrew | Blake | 140,000 | B |
108 | Daniel | Linares | 140,000 | E |
109 | Zack | Goodman | 139,500 | D |
110 | Shannon | Soroka | 139,500 | C |
111 | Gonzalo | Talma | 139,500 | E |
112 | Alfredo | Guevara | 139,500 | E |
113 | Chad | Anzalone | 138,500 | C |
114 | Juan | Garcia | 138,000 | B |
115 | Matthew | Leu | 138,000 | E |
116 | Alfredo | Fernandez | 137,500 | E |
117 | Kevin | Huber | 137,000 | E |
118 | David | Ormsbee | 136,500 | E |
119 | Tony | Hobbs | 136,000 | A |
120 | Greg | Spinder | 136,000 | A |
121 | Frankie | Flowers | 135,500 | C |
122 | Nick | Russell | 135,500 | E |
123 | Sabrina | Brokmeier | 134,500 | A |
124 | Anthony | Dianaty | 134,500 | D |
125 | Marsha | Wolak | 134,500 | E |
126 | Tom | Marciano | 134,000 | A |
127 | Daniel | Mijac | 134,000 | E |
128 | Luis | Suarez | 132,500 | E |
129 | Matthew | Yorba | 132,000 | E |
130 | Alejandro | Armas | 131,500 | B |
131 | Charlie | Townsend | 131,500 | A |
132 | Steven | Romano | 131,500 | A |
133 | Dimitry | Agrachov | 131,000 | B |
134 | Mike | Jones | 131,000 | A |
135 | Fernando | Halac | 131,000 | E |
136 | Charles | Bragg | 130,500 | D |
137 | Greg | Anda | 130,500 | C |
138 | Gil | Aboodi | 130,500 | A |
139 | Jonathan | Ounjian | 129,500 | B |
140 | Michael | Schuler | 128,000 | D |
141 | Justin | Hamilton | 127,500 | D |
142 | Elliott | Zaydman | 126,500 | A |
143 | Scott | Wyler | 126,000 | E |
144 | Armando | Camejo | 124,000 | D |
145 | Josh | Beckley | 123,500 | B |
146 | Spencer | Champlim | 123,500 | C |
147 | Nicholas | Nieto | 123,500 | D |
148 | Claudio | Docarmo | 123,500 | E |
149 | Paulius | Bikus | 121,500 | A |
150 | Dustyn | Schindewolf | 121,500 | A |
151 | Ryan | Van Sanford | 121,000 | B |
152 | Tai | Nguyen | 121,000 | E |
153 | Albert | Eskenazi | 120,000 | B |
154 | Stuart | Paterson | 119,000 | E |
155 | Johnny | Layne | 119,000 | C |
156 | Neil | Blumenfield | 118,500 | E |
157 | Angelo | Miele Jr | 117,500 | A |
158 | Eli | Levy | 117,500 | C |
159 | Bart | Guthrie | 117,500 | E |
160 | David | Singh | 117,000 | E |
161 | Alcides | Gomez | 117,000 | D |
162 | Michael | Monaco | 116,500 | D |
163 | Jason | Song | 115,500 | C |
164 | Allan | Deguino | 115,000 | D |
165 | Kevin | Chan | 115,000 | A |
166 | Cheri | Beatty | 114,500 | E |
167 | Haralambos | Sideris | 113,500 | C |
168 | Paul | Vieira | 113,500 | B |
169 | Jose | De LaCruz | 112,500 | C |
170 | Jake | Schwartz | 112,500 | E |
171 | Joseph | Degli | 111,500 | D |
172 | Nashaat | Antonious | 111,500 | E |
173 | Kevin | Novorro | 111,000 | E |
174 | Steven | Damsky | 111,000 | A |
175 | Billy | Mhillips | 111,000 | C |
176 | Tomas | Magni | 111,000 | D |
177 | Jack | Battaglia | 110,500 | B |
178 | Roy | Siegel | 110,000 | E |
179 | Anthony | Barbera | 110,000 | A |
180 | Trevan | Hansen | 109,500 | D |
181 | Matthew | Zarcadoolas | 109,500 | B |
182 | Dmitry | Savelyev | 109,000 | C |
183 | Michael | Tufaro | 109,000 | C |
184 | Omar | Diaz | 108,500 | B |
185 | Charles | Horton | 108,000 | E |
186 | Steven | Carswell | 107,500 | C |
187 | Oscar | Santana | 106,500 | A |
188 | Parm | Mehmi | 105,600 | E |
189 | Erkinbek | Ozumbekov | 105,500 | A |
190 | Justin | Levy | 104,500 | E |
191 | Adam | Goldberg | 104,500 | E |
192 | Saeed | Tasharofi | 104,000 | D |
193 | Jason | Wandling | 104,000 | C |
194 | Richard | Arno | 103,000 | E |
195 | Juan | Diaz | 102,500 | D |
196 | David | Bradshaw | 102,500 | D |
197 | David | Jackson | 101,500 | C |
198 | David | Poces | 101,500 | C |
199 | Carmilo | Manrique | 101,000 | A |
200 | John | Mitchalk | 101,000 | A |
201 | Carlos | Bolanos | 100,000 | A |
202 | Lawrence | Rubenstein | 100,000 | D |
203 | Changfei | Cui | 100,000 | D |
204 | Abraham | Batievsky | 100,000 | B |
205 | Nathan | Fair | 99,500 | A |
206 | Dolphus | Powers | 99,000 | C |
207 | Tim | Kegel | 99,000 | C |
208 | Juan Jose | Bermudez | 99,000 | E |
209 | Ron | Hirsch | 98,500 | E |
210 | Raymond | Claus | 98,500 | A |
211 | Joe | Marchese | 98,500 | A |
212 | Stephen | Ibrahim | 98,000 | B |
213 | Carlo | Rodriguez | 97,500 | C |
214 | Mike | Fryett | 97,500 | C |
215 | Jordan | Meltzer | 97,500 | D |
216 | Sean | Perry | 97,500 | A |
217 | Jeff | Rodriguez | 96,500 | B |
218 | Joule | Kadadu | 96,500 | B |
219 | Andrew | Touchette | 96,000 | C |
220 | Luis | Guimares | 96,000 | D |
221 | Ryan | Pathman | 95,500 | B |
222 | Thomas | Alcorn | 95,500 | B |
223 | Ghaleb | Zayed | 95,000 | C |
224 | Gary | Levinger | 94,000 | E |
225 | David | Becker | 93,500 | A |
226 | Raj | Ramakrishnan | 92,500 | E |
227 | Zev | Mandel | 92,500 | E |
228 | Michael | Raimon | 92,500 | A |
229 | Edina | Pantinchin | 92,000 | C |
230 | Bob | Chow | 91,500 | C |
231 | Richard | Saunders | 91,500 | B |
232 | Carlos | Rodriguez | 91,500 | D |
233 | Tony | March | 91,000 | E |
234 | Rafiki | Brown | 91,000 | E |
235 | Corey | Harrison | 90,000 | B |
236 | Michael | Graffeo | 90,000 | A |
237 | Michelle | Shah | 90,000 | E |
238 | Damien | Simon | 89,500 | D |
239 | Harjinder | Chawla | 89,500 | D |
240 | Ken | Bruno | 89,000 | A |
241 | Ali | Purdy | 89,000 | E |
242 | Jason | Laso | 88,500 | A |
243 | Efrain | Lopez | 88,500 | E |
244 | Ory | Hen | 88,000 | C |
245 | Gary | Kreymer | 88,000 | C |
246 | Martha | Dajer | 88,000 | D |
247 | Sagi | Zommer | 87,500 | E |
248 | Charles | Odenz | 86,500 | B |
249 | Jian X | Zhao | 86,500 | B |
250 | Blaine | McCrae | 86,000 | D |
251 | Vassil | Filipov | 86,000 | B |
252 | Bienvenido | Santiago | 86,000 | C |
253 | Amir | Sujak | 85,500 | B |
254 | John | Marlow | 85,500 | A |
255 | Ron | Earley | 85,500 | E |
256 | John | Streese | 85,000 | A |
257 | Diane | Schmidt | 85,000 | A |
258 | Bruce | Mhillips | 84,500 | E |
259 | Ben | Sriqui | 84,500 | E |
260 | Kevin | Pouya | 84,000 | A |
261 | Rafael | Calero | 84,000 | B |
262 | Alexander | Dvorsky | 84,000 | B |
263 | Craig | Eshleman | 83,500 | C |
264 | David | Katz | 83,500 | C |
265 | Alex | Pines | 83,500 | B |
266 | Wally | Maddah | 83,000 | B |
267 | Josh | Hillock | 83,000 | A |
268 | Eli | Bohadanah | 82,500 | C |
269 | Glenn | Boyer | 82,500 | C |
270 | Carmela | Jackson | 82,500 | D |
271 | Rod | Rodrigue | 82,500 | E |
272 | Thomas | Gari | 82,000 | A |
273 | Mukul | Pahuja | 81,500 | E |
274 | Michael | Lutgen | 81,500 | C |
275 | Juan | Rodriguez | 81,500 | A |
276 | Dylan | Drazen | 81,500 | D |
277 | Scott | Hart | 81,000 | D |
278 | Jeremy | Meacham | 81,000 | A |
279 | Roy | Millington | 80,000 | D |
280 | Thomas | Farrell | 79,500 | B |
281 | Courtland | Twyman | 79,500 | A |
282 | Quang | Pham | 79,500 | E |
283 | Norbert | Kara | 79,500 | D |
284 | James S | Jones | 79,500 | E |
285 | Michael | Robilotto | 79,000 | B |
286 | Russell | Williams | 77,000 | A |
287 | Waymond | Jones | 77,000 | E |
288 | Gerald | Guthier | 77,000 | E |
289 | Gary | Spanier | 77,000 | E |
290 | Robert | Capote | 77,000 | E |
291 | Michael | Ortiz | 75,500 | E |
292 | William | Vo | 75,000 | E |
293 | Benoit | Barral | 74,500 | C |
294 | Eric | Brelsford | 74,500 | E |
295 | Ryan | Anderkin | 74,500 | B |
296 | Jonathan | Roberge | 74,000 | B |
297 | Theo | Lawson | 74,000 | D |
298 | Michael | Newman | 73,500 | D |
299 | Vytautas | Diktanas | 73,000 | E |
300 | Roberto | Bendeck | 73,000 | E |
301 | Maury | Barrett | 72,500 | E |
302 | Esther | Foley | 72,500 | E |
303 | Ethiel | Garcia | 72,000 | C |
304 | Richard | Golonka | 71,500 | A |
305 | Jessica | Dawley | 71,500 | A |
306 | Mitchell | Mantin | 71,500 | C |
307 | Johann | Tiemann | 71,000 | E |
308 | Brenda | Nelson | 70,500 | A |
309 | Julio | Abreu | 70,500 | D |
310 | Max | Romano | 70,000 | C |
311 | Dennis | Rodriguez | 70,000 | C |
312 | Allan | Bieler | 69,500 | E |
313 | Michael | Cooper | 69,000 | B |
314 | Joviel | Gonzalez | 69,000 | A |
315 | Igor | Merda | 69,000 | C |
316 | Patrick | Eskandar | 68,500 | C |
317 | Alan | Ago | 68,500 | D |
318 | Steven | Pollack | 68,500 | E |
319 | Bruno | Fortin | 68,500 | E |
320 | Piotr | Wielopolski | 68,000 | B |
321 | Michael | Sanchez | 68,000 | E |
322 | Donald | Drapel | 68,000 | D |
323 | Jeff | Rine | 68,000 | A |
324 | Michael | Falanga | 68,000 | E |
325 | Harrison | Gimbel | 67,500 | C |
326 | Joseph | Massaro | 67,500 | E |
327 | Wesley | Blomgren | 67,000 | E |
328 | Alvaro | Jirau Ramos | 66,500 | D |
329 | Darryll | Fish | 65,500 | E |
330 | David | Castranova | 65,500 | E |
331 | Kevin | Deng | 65,500 | A |
332 | Glenn | Menne | 65,000 | E |
333 | Matthew | Lessor | 64,500 | B |
334 | Derrick | Cutler | 64,000 | D |
335 | Derrick | Simon | 63,500 | D |
336 | Roberto | Berrocal | 63,500 | D |
337 | Paul | Shafran | 63,000 | A |
338 | Jerome | Stroud | 63,000 | E |
339 | Julian | Altieri | 62,000 | C |
340 | Bruce | Snell | 61,500 | A |
341 | Robert | Levin | 61,500 | A |
342 | Artur | Rishchenko | 61,000 | D |
343 | Tim | Myers | 60,500 | D |
344 | Dominick | DelPozzo | 59,000 | D |
345 | William | Kopp | 59,000 | B |
346 | Tomislav | Krizanic | 58,500 | B |
347 | Gloria | Jackson | 58,500 | E |
348 | Mike | Chiappetta | 58,000 | C |
349 | Jacob | Corda | 58,000 | C |
350 | Scott | Glazer | 58,000 | D |
351 | Dan | Suied | 57,500 | C |
352 | Milton | Cristancho | 57,500 | E |
353 | Gerald | Oviasogie | 57,500 | E |
354 | Michael | Lewin | 57,000 | A |
355 | Oscar | Trestini | 56,500 | E |
356 | Milton | Haughton | 56,500 | E |
357 | Michael | Rizzuto | 56,000 | E |
358 | Roberto | Alberro | 56,000 | E |
359 | Fritz | Lunkenheimer | 56,000 | B |
360 | Joe David | Pozos | 56,000 | C |
361 | Mark | Manesh | 55,500 | E |
362 | Bradley | Ruben | 55,000 | D |
363 | Phillip | Brill | 54,000 | A |
364 | Denis | Cyr | 54,000 | C |
365 | Phillip | Goureau | 53,500 | A |
366 | James | Sullivan | 53,500 | D |
367 | Pierce | Picou | 53,500 | B |
368 | Alex | Martinez | 53,500 | D |
369 | Sean | Heywood | 52,500 | C |
370 | Jeff | Charlton | 52,500 | E |
371 | Leroy | Grant | 52,000 | E |
372 | Richard | Whitebrook | 52,000 | E |
373 | Derek | Nier | 52,000 | C |
374 | Armaan | Haji | 52,000 | D |
375 | Robert | Kenney | 51,500 | A |
376 | Jay | Feierstadt | 51,000 | D |
377 | Alain | Rodriguez | 51,000 | E |
378 | Stanley | Tavanese | 50,500 | B |
379 | Skip | McDonough | 49,500 | E |
380 | Ryan | Bunes | 49,500 | E |
381 | Matthew | King | 49,500 | C |
382 | Evan | Teitelbaum | 49,000 | B |
383 | Aptem | Maksimov | 48,500 | B |
384 | John | Ode | 48,500 | D |
385 | Rene | Esquivel | 48,500 | C |
386 | Patrick | Curry | 48,000 | C |
387 | Robert | Flacco | 48,000 | C |
388 | Oscar Wilson | Ramirez | 48,000 | D |
389 | Johnny | Landreth | 48,000 | E |
390 | John | Palace | 47,500 | C |
391 | Ruben | Coto | 47,500 | B |
392 | Jonathan | Alfonso | 47,000 | A |
393 | John | Scalia | 47,000 | D |
394 | Scott | Zakheim | 47,000 | C |
395 | James | Giordano | 47,000 | C |
396 | Harry | Thomas Jr | 46,500 | C |
397 | Jeff | Dana | 45,500 | A |
398 | Greg | Barba | 45,500 | E |
399 | Ivan | Starostin | 45,000 | C |
400 | Robert | Panetta | 45,000 | B |
401 | Chad | Freedman | 44,500 | D |
402 | Tracy | Potter | 44,000 | B |
403 | David | Ciener | 44,000 | E |
404 | Alfredo | Hernandez | 44,000 | E |
405 | Jon | Brody | 43,500 | B |
406 | Zoltan | Czinkota | 43,500 | C |
407 | Carmine | Floreno | 43,500 | B |
408 | Iman | Dan | 43,000 | E |
409 | Joseph | Genova | 43,000 | D |
410 | Larry | Klur | 43,000 | A |
411 | Sandy | Sanchez | 42,500 | E |
412 | Steven | McCartney | 42,500 | B |
413 | John | Dubard | 42,500 | C |
414 | Mike | Beasley | 42,000 | D |
415 | Julio | Rodriguez | 42,000 | B |
416 | Geovany | Cruz | 40,000 | C |
417 | Franck | Girodengo | 39,000 | C |
418 | Dan | Tavanese | 39,000 | E |
419 | Dan | Bernadel | 38,500 | A |
420 | Michael | Landress | 38,500 | C |
421 | Vincent | Censabella | 38,500 | B |
422 | Patrick | Pigford | 38,500 | E |
423 | Maykel | Boullon | 38,500 | C |
424 | David | Perdue | 38,000 | C |
425 | Nectalier | Gonzalez | 38,000 | E |
426 | Matthew | Wantman | 38,000 | E |
427 | Paul | Grigsby | 37,000 | B |
428 | Yves | Bohemier | 37,000 | B |
429 | AJ | Umstattd | 37,000 | D |
430 | Thomas | Curtis | 36,500 | E |
431 | Donald | Delancy | 36,000 | E |
432 | Bernard | Cohen | 36,000 | B |
433 | Zo | Karim | 35,500 | D |
434 | Sharon | Bachar | 35,500 | B |
435 | Kelley | Slay | 35,000 | D |
436 | Terri | McCrea | 35,000 | E |
437 | Andres | Morales | 35,000 | B |
438 | Joseph | Zelnick | 34,500 | E |
439 | Erik | Zika | 33,500 | E |
440 | Matt | Grocholsky | 33,000 | B |
441 | Paul | Balzano | 33,000 | B |
442 | Marc | Sacheli | 32,500 | C |
443 | Mark | Nahama | 32,500 | B |
444 | Luminita | Petric | 32,500 | D |
445 | Ryan | Sherman | 32,000 | A |
446 | Eric | Vogel | 31,500 | C |
447 | Alexander | Sancho | 31,000 | C |
448 | Igor | Mitrevski | 31,000 | B |
449 | Sylvain | Bouchard | 30,000 | A |
450 | Trevor | Samuels | 29,500 | E |
451 | Kyle | Harry | 28,500 | B |
452 | Joseph | DiChiaro | 27,000 | E |
453 | Charlie | Riley | 26,000 | E |
454 | Richard | Griffis | 26,000 | E |
455 | James | Mills | 25,500 | A |
456 | Jean | Bissereth | 25,500 | E |
457 | Jaime | Wiegrefe | 25,000 | E |
458 | Christopher | Draws | 23,000 | E |
459 | Matt | White | 23,000 | E |
460 | Marcia | Savidge | 20,500 | E |
461 | Jerome | Taguet | 18,000 | A |
462 | Jeremy | Goureau | 18,000 | A |
463 | Cybel | Cabrero Santa | 16,500 | C |
464 | Alexander | Karachev | 15,500 | E |
465 | Carlos | Sobenes | 12,000 | A |
Event 1 Flight F: Errol Massey Back on the Felt 6a2c43
$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 3: 75/150
Flight F Entries: 360

After a 12-hour day yesterday, Errol Massey is back in action here at the Seminole Hard Rock. Massey’s long session came in the form of a third-place finish in yesterday’s $300 Omaha 8 event. He wasn’t able to outlast runner-up Rodger Smith or the eventual champion Robert Campbell and bowed out just shy of his second major tournament title.
Massey, a regular on the South Florida felt, wasn’t deterred and is in search of another deep run here in Flight F of the massive Seminole Hard Rock Poker Showdown opener.
Event 1 Flight E: Play Complete 165v68
$360 Deep Stack No Limit Hold’em (Re-Entry)
End of Level 14: 1,200/2,400 with a 400 Ante
Flight E Players Remaining: 141 of 721
Play has come to an end for Flight E with right around 141 players remaining and Michel Dubreuil back in the lead with 290,500. There was a flurry of action and we will have to wait and see if his chip lead will hold once the official numbers are released.
Also advancing from Flight E were Rafael Reis (158,500), Marsha Wolak (134,500), Stuart Paterson (119,000), Cheri Beatty (114,500), Jake Schwartz (112,500) and Seminole Hard Rock Poker team member Mukul Pahuja (81,500).
Full chip counts will be released once they are available.