Event 1: Moving Up; Moving Out 3z4y71

$360 Ultimate Re-Entry No Limit Hold’emLevel 16: 4,000/8,000 with a 1,000 ante Players Remaining: 324 of 4,756 Average Stack: 204,000 (25 big blinds) 1f1a11

Michael Laake

We expected a rush to the payout desk and that’s exactly what is going on. More than 50 players took their spot in line for a ticket to the cage but others are running up their stacks.

Nancy Thomas had a good start to her day, picking up aces on the third hand of the day against Brad Grossman to send him out with tens. The hand push her stack up to 260,000 but the big mover so far is Michael Laake.

As the Seminole Hard Rock Poker team member told us, he “won a big flip”. Laake began the day with nearly 400,000 but now just shy of 900,000 in the first hour of action.

The early Ultimate Re-Entry payout line

Event 1: Cards in the Air 3c2w30

$360 Ultimate Re-Entry No Limit Hold’em
Level 16: 4,000/8,000 with a 1,000 ante
Players Remaining: 387 of 4,756

Casey Carroll

After a slight delay to make sure everyone was in seated correctly and thoroughly instructed on “in the money” procedures, they kicked off the Ultimate Re-Entry restart with all 387 set to get paid and chasin chip leader Casey Carroll.

We expect a lot of activity at the start with short stacks taking their early shot to double back into contention.

Event 1: Restarting the Ultimate Re-Entry 3s6s3t

$360 Ultimate Re-Entry No Limit Hold’em
Level 15: 3,000/6,000 with a 1,000 ante
Players Remaining: 387 of 4,756

Zack Milchman is all smiles after advancing five (!) times

Eight starting flights have come for the Ultimate Re-Entry event and eight are gone to fill up the field. The $360 buy-in tournament drew 4,756 entries to blast past its $500,000 Guarantee to create a prize pool worth more than $1.4 million.

Only 387 of them are still around with a chance for the title but they are in the money with some players already putting big money in their pockets. The Ultimate Re-Entry format allowed players to enter as many flights as they wished and they could pick up a $2,500 multi-stack payout for advancing more than one stack to Day 2. They were paid for the smaller stack(s) while the biggest one goes into play.

All told, 84 multi-stacks were paid out with several players doing it more than once. Last year we saw Gregory Marcus advance four stacks in eight flights and thought that was impressive. Until this year.

WSOP Circuit winner Zack Milchman one-upped Marcus by cashing an incredible five times in eight flights to lock up $10,000 before starting Day 2, better than tenth place money. Milchman will return to play his biggest stack and 235,000 should give him room to make moves.

Casey Carroll leads the way at the restart after finishing Flight B with 556,000. That number held up though the rest of the starting flights though WPT champ Tony Ruberto is only one yellow chip behind at 555,000.

They’ll return with 2 minutes and 19 seconds remaining in Level 15 after which they’ll switch to 60-minute levels for the rest of the day. Cards fly at 2pm and we’ll be here until the end.

Day 2 Counts | Day 2 Seats | Event 1 Payouts

Event 3: Single Day/Single Re-Entry Monday 1q1x24

$360 No Limit Hold’em (Single Re-Entry)
Level 1: 25/50

The Day 2 field is all set for the opening Ultimate Re-Entry event so now we can move on to other 2017 Seminole Hard Rock Lucky Hearts Poker Open tournaments. We slid the Seniors Event in there on Friday but today brings the first single day open tournament on the schedule.

Event 3 has a $360 buy-in with a healthy $50,000 guaranteed prize pool for a tournament that will start and finish on the same day. The twist in this event is that players are limited to a single re-entry option should they bust their stack.

They will sit down to 10,000 starting stacks and the tournament will run 30-minute levels throughout the day. Late registration is open until the start of Level 9 at 4:30pm and they can use their single re-entry option during that time if needed.

A 40-minute dinner break will roll around at 6:30pm and they will return to play down to the next LHPO champion.

Action will kick off at noon and we will keep one eye on them as the big Ultimate Re-Entry field plays down as well.

  • $50,000 Guaranteed Prize Pool
  • Players begin with 10,000 in chips and 30-minute levels
  • Late registration/single re-entry available until start of Level 9
  • This is a one-day tournament and plays until completion
  • Event 3 Structure Sheet

LHPO Day 5 Schedule 5m39

Main Event Schedule

12PM: Event 3 – $360 No Limit Hold’em (Single Re-Entry)

  • $50,000 Guaranteed Prize Pool
  • Players begin with 10,000 in chips and 30-minute levels
  • Late registration/single re-entry available until start of Level 9
  • This is a one-day tournament and plays until completion
  • Event 3 Structure Sheet

2PM: Event 1 Day 2 – $360 Ultimate Re-Entry No Limit Hold’em

Secondary and Satellite Schedule

9AM: Event 25 – $140 Turbo Satellite into any $570 Event (1-in-5)

  • 2 seats guaranteed into any 2017 LHPO $570 buy-in event
  • Players begin with 7,500 in chips and 15-minute levels
  • Late registration/re-entry available until start of Level 8
  • Satellite will be held in The Poker Room
  • This is a one-day tournament and plays until completion
  • Event 25 Structure Sheet

3PM: Event 26 – $200 Turbo No Limit Hold’em (Re-Entry)

  • Players begin with 12,000 in chips and 15-minute levels
  • Late registration/re-entry available until start of Level 9
  • This is a one-day tournament and plays until completion
  • Event 26 Structure Sheet

6PM: Event 27 – $150 No Limit Hold’em (Re-Entry

  • $20,000 Guaranteed Prize Pool
  • Players begin with 10,000 in chips and 20-minute levels
  • Late registration/re-entry available until start of Level 9
  • This is a one-day tournament and plays until completion
  • Event 27 Structure Sheet

8PM: Event 28 – $140 Turbo Satellite to Main Event (1-in-10)

  • 2 seats guaranteed to $1 Million WPT DeepStacks Main Event
  • Players begin with 7,500 in chips and 15-minute levels
  • Late registration/re-entry available until start of Level 8
  • This is a one-day tournament and plays until completion
  • Event 28 Structure Sheet

Event 1: Day 2 Table and Seat Draw 111c4l

$360 Ultimate Re-Entry No Limit Hold’em
Players Remaining: 387 of 4,756

Table Seat First Name Last Name Chip Count
1 1 Tim Banks 141,000
1 2 Wayne McAlister 152,000
1 3 D.D. Kim 68,000
1 4 Vincent Spadavecchia 112,000
1 5 Christian Fontane 270,000
1 6 Richard Hutchings 173,000
1 7 Armando Camejo 79,000
1 8 Jacobo Fernandez 81,000
1 9 Alex Faynshteyn 118,000
2 1 Robert Dukes 151,000
2 2 Hung Van 172,000
2 3 Sean Ifrah 151,000
2 4 Charlemagne Benjamin 249,000
2 5 LaVann Williams 275,000
2 6 Marcus Gurley 31,000
2 7 Michael Batell 316,000
2 8 David Gonia 269,000
2 9 Jaime Campos 73,000
3 1 Dave Ormsbee 200,000
3 2 John Grady 306,000
3 3 Carlos Castro 158,000
3 4 Manny Minaya 136,000
3 5 Stephen Ma 76,000
3 6 Scott Cowan 330,000
3 7 Ray Ross 183,000
3 9 Marc Duquette 115,000
4 1 Andre Chaviano 200,000
4 2 Lawrence Dowling 129,000
4 5 Norberto Iglesias 255,000
4 6 Donald Lange 49,000
4 7 Brian Mirras 130,000
4 8 Alberto Niebla 90,000
4 9 Celso Vieira 176,000
5 2 Bryan Neira 423,000
5 3 Nagui Yassa 145,000
5 4 Damian Sanchez 79,000
5 5 Camilo Manrique 358,000
5 6 Ravi Mahtani 261,000
5 7 Alfonso Perez 308,000
5 8 Jose De La Cruz 390,000
5 9 Joseph Massaro 66,000
6 1 Brandon Miller 84,000
6 2 Larry Klur 232,000
6 3 Jeremy Halaska 108,000
6 4 David Diaz 212,000
6 6 Marc Sacheli 65,000
6 7 Jeffrey Colpitts 63,000
6 8 Chris Laieta 80,000
7 1 Francis Anderson 123,000
7 2 Frank Flowers 214,000
7 3 Hector Pacheco 314,000
7 4 John Brown 351,000
7 5 Steven Richardson 178,000
7 6 Colby Lawler 164,000
7 7 Riley Fuller 211,000
7 8 Hollander Preap 27,000
7 9 Ryan McQuellon 282,000
8 1 Adrian Gray 158,000
8 2 Brad Grossman 123,000
8 3 Marissa Steller 183,000
8 4 Kelly Slay 39,000
8 5 Nancy Thomas 157,000
8 7 Bob Chow 191,000
8 8 Scott Wahlman 128,000
8 9 Jason Vanstrom 138,000
9 1 Richard Leger 84,000
9 2 Paul Avilla 130,000
9 4 Zack Milchman 235,000
9 5 Sanjib Acharya 80,000
9 6 Ryan Dimler 396,000
9 7 Stanley Quinn 215,000
9 8 Matthew Zarcadoolas 92,000
9 9 Giau Trinh 181,000
10 1 Vincent Mollica 67,000
10 2 Joseph Palma 353,000
10 4 Nicolas Baussan 95,000
10 5 Eli Stepanovich 211,000
10 6 Yannick Azzopardi 9,000
10 7 Robert Tannenbaum 126,000
10 8 Travis Hart 227,000
10 9 Paul Smerdon 237,000
11 1 Ismail Patel 69,000
11 2 Robert Transue 65,000
11 3 James Topping 114,000
11 4 Lawrence O'Brien 139,000
11 5 Joshua Friedman 114,000
11 6 Howard Darnold 120,000
11 7 Evan Teitelbaum 174,000
11 8 Gregory Fishberg 310,000
11 9 Emile Schiff 82,000
12 1 Kimberly Ann Jones 341,000
12 2 Michael Stefan 167,000
12 3 Haim-Or Krief 191,000
12 4 Marcin Plewinski 278,000
12 5 James Sutherland 70,000
12 7 Keith Saunders 216,000
12 8 Jendrich Valedon 158,000
12 9 Vladimir Kovalchuk 261,000
13 1 Leonardo Emperador 50,000
13 2 Alicia Goldstein 131,000
13 3 Bryce McVay 128,000
13 4 Sean Burstein 111,000
13 5 Aaron Frei 164,000
13 6 Steven McKoy 228,000
13 7 Reinaldo Troconis 297,000
13 8 Marco Villar 62,000
13 9 Archibald McLaughlin 136,000
14 1 Michael Robilotto 256,000
14 2 Zo Karim 127,000
14 3 Ben Boone 162,000
14 4 Justin Kadet 59,000
14 5 Engjell Rroshi 342,000
14 6 Chris Asaro 101,000
14 7 Andrew Lanoue 52,000
14 8 George Davis 67,000
14 9 Jeff Silverstein 181,000
15 1 Dakota Burnett 119,000
15 2 Michael Freix 191,000
15 3 Leor Wasserman 25,000
15 4 Victor Lutz 50,000
15 5 Kevin Deng 107,000
15 6 Yaroslav Nakonechnyy 173,000
15 7 Frank Girodengo 20,000
15 8 Robert Campbell 230,000
15 9 Brian Breen 207,000
16 1 Eduardo Vargas 141,000
16 2 David Nowling 235,000
16 3 Eric Kolodny 124,000
16 4 Cory Zeidman 43,000
16 5 Voitto Rintala 145,000
16 7 Juan Rodriguez 72,000
16 8 Nikolla Sinishtaj 115,000
16 9 Michael Alban 29,000
17 1 Ty Wilson 93,000
17 2 Serban Tomuta 187,000
17 3 Kenneth Fagioli 179,000
17 4 Michael Jagroo 206,000
17 5 Mike Beasley 50,000
17 6 Joseph Villatico 486,000
17 7 Robbie Bakker 49,000
17 8 Edward McNamara 225,000
17 9 Carl Pipitone 38,000
18 1 Courtland Twyman 124,000
18 2 Sean Munjal 255,000
18 3 Brian Beck 157,000
18 4 Miguel Munoz 107,000
18 5 Pavel Kuzmin 56,000
18 6 Anthony Astarita 401,000
18 7 Kelley Slay 53,000
18 8 Kevin Fabbri 81,000
18 9 Charles Horton 20,000
19 1 Sebastien Soares 74,000
19 3 Yousef Nassr 264,000
19 4 Ethiel Garcia 90,000
19 5 Marc Schiller 106,000
19 6 Mitchell Mantin 131,000
19 7 Adam Alfonso 83,000
19 8 Jie Liu 210,000
19 9 Larry Hirschfield 241,000
20 1 Reba Williams 60,000
20 2 Gerald Fehr 234,000
20 3 John Deignan 88,000
20 4 Kyle Adams 138,000
20 5 Alan Phillips 141,000
20 6 Elias Nassif 388,000
20 7 Qasem Jamhour 413,000
20 8 Ivan Starostin 215,000
20 9 David Prociak 453,000
21 1 Aaron Rosenthal 89,000
21 2 Drew Johnson 300,000
21 3 Steven Rosen 120,000
21 4 Arif Amirali 135,000
21 5 Fariborz Azima 241,000
21 6 Justo Gomez 104,000
21 7 George Lopez 55,000
21 8 Abbey Daniels 93,000
21 9 Michael Fryett 51,000
22 1 Jorge De Oliveira Lopez 279,000
22 2 Michael Fuentes Nazario 165,000
22 3 David Wayne Brown 103,000
22 4 Nissim Gozlan 201,000
22 5 Robert Manjura 319,000
22 6 Jason Thalas 348,000
22 7 Tony Ruberto 555,000
22 8 Vasilii Leshchenko 141,000
22 9 Michael Laake 399,000
23 1 Eric Nuss 130,000
23 2 William Thompson 111,000
23 3 Giuseppe Cammarata 266,000
23 4 Anthony Barbera 286,000
23 5 Yves Fequiere 62,000
23 6 Tuan Phan 156,000
23 7 Stuart Greenbaum 463,000
23 8 Ellen Lambeth 84,000
23 9 Federico Muniz-Moreno 185,000
24 1 Jonathan Marks 63,000
24 2 Amir Sujak 185,000
24 3 Peter Vitantonio 144,000
24 4 John Palace 212,000
24 5 Christopher Arcidiacono 360,000
24 6 Frederico Dabus 128,000
24 7 Marco Cantizani 211,000
24 8 Rolf Galisen 354,000
24 9 Luis Zedan 262,000
25 1 Shlomi Bracha 184,000
25 2 Stephen Siska 267,000
25 3 Shalom Elharar 165,000
25 4 Yunier Rodriguez 198,000
25 5 Daniel Linares 208,000
25 6 Marcus Stein 170,000
25 7 Michael Ortiz 182,000
25 8 Todd Breyfogle 105,000
26 1 Hamid Izadi 162,000
26 2 Mark Dube 216,000
26 3 Aldo Falcon Ramirez 351,000
26 4 Edward Bou 55,000
26 5 Marty DeBrohl 424,000
26 6 Rodney Rodrigue 96,000
26 7 Kyle Carino 91,000
26 8 Moshe Tarich 125,000
26 9 Julian Altieri 421,000
27 1 Roberto Berrocal 90,000
27 2 Gerald Oviasogie 127,000
27 3 Alan Wentz 387,000
27 4 Luke McIntosh 254,000
27 5 Kenneth Hicks 181,000
27 6 Craig Stern 181,000
27 7 Scott McInnis 185,000
27 8 Michael Foley 97,000
27 9 Krzysztof Stybaniewicz 283,000
28 1 Christian Rodriguez 60,000
28 2 Maxwell Young 318,000
28 3 Devon Shalmi 188,000
28 4 Ronald Nordelo 108,000
28 5 Joseph Brachfeld 28,000
28 6 Steven Wolansky 42,000
28 7 Pablo Ortiz 155,000
28 8 Michael Newman 213,000
28 9 Phillippe Goureau 83,000
29 1 Peter Ferraro 31,000
29 2 Luis Barredo 116,000
29 3 Alexis Torrado 108,000
29 4 Joseph Marzilli 122,000
29 5 Michael Amato 206,000
29 7 Petko Tsakov 252,000
29 8 Jack Sumner 135,000
29 9 Cangir Elcin 327,000
30 1 Antonio Colon 192,000
30 2 Mark Hodge 146,000
30 4 Isaiah Goldman 142,000
30 7 Jennifer Parke 115,000
30 8 Carey Pickus 66,000
30 9 Jesse McIntyre 198,000
31 1 Jonathan Ounjian 87,000
31 2 Christopher Nowlan 437,000
31 3 Jason Wandling 144,000
31 4 Casey Carroll 556,000
31 5 Eddie Turner 75,000
31 6 Raminder Singh 261,000
31 7 Juan Ferrer 87,000
31 8 Ben Sriqui 539,000
31 9 Hari Sukhu 321,000
32 1 Christopher Cristillo 126,000
32 2 Joseph Buonodono 37,000
32 3 Elliott Zaydman 244,000
32 4 Joseph Klima 144,000
32 5 Jamie Aguirre 355,000
32 6 Daniel Cruz 225,000
32 7 Scott Hart 55,000
32 8 Ruy Albano 85,000
32 9 Tyler Wilson 274,000
33 1 Angela Julian 153,000
33 2 Abhay Chakole 279,000
33 3 David Somers 79,000
33 4 Daniel Franzblau 187,000
33 5 Gregory Richardson 140,000
33 6 Loni Harwood 171,000
33 7 James Dickson 40,000
33 8 Raymond Roberty 137,000
33 9 Olvenso Savoie 277,000
34 1 Gil Aboodi 83,000
34 2 Ramon Miquel Munoz 298,000
34 3 Steven Cabas 93,000
34 4 Stoyan Samardzhiev 24,000
34 5 Michael Rizzuto 171,000
34 6 Raffaello Locatelli 43,000
34 7 Brett Berarducci 242,000
34 9 Jose Pineda Moncada 38,000
35 1 Kobi Ribak 163,000
35 2 Phil Hernz 122,000
35 3 John Hutchinson 181,000
35 4 Dane Cassidy 188,000
35 5 Fernando Pages 102,000
35 6 Kevin Chan 327,000
35 7 Paulette Pipitone 75,000
35 8 Soheb Porbandarwala 352,000
35 9 James Salmon 315,000
36 1 Clifford Conners 58,000
36 2 Sandra Brown 75,000
36 3 Washington Gavilanes 107,000
36 4 Andre Crooks 111,000
36 5 Luminita Petric 83,000
36 6 Jack Rolnitsky 55,000
36 7 Michael Falanga 40,000
36 8 Diego Valladares 246,000
36 9 Oren Maimon 86,000
37 1 Daniel Mijac 161,000
37 2 Peter Fellows 93,000
37 3 William Mhillips 71,000
37 4 Femi Fashakin 68,000
37 5 Hyndi Khomutetsky 103,000
37 6 Ray Millard 43,000
37 7 Theodore Prystal 188,000
37 8 Ariel Rosello 128,000
38 1 Max Le 41,000
38 2 Jason Rivkin 339,000
38 3 Jimmy Cortes 434,000
38 4 Bryan Wellmann 59,000
38 5 Nissim Vaknin 149,000
38 6 Zoltan Czinkota 38,000
38 7 Daniel Paz 14,000
38 8 Nicholas Mahabee 34,000
38 9 Scott Levitt 353,000
39 1 Daniel Genachte 66,000
39 2 Juan Restrepo 262,000
39 4 John Compton 366,000
39 5 Michael Larkin 78,000
39 6 Nicholas Cookendorfer 261,000
39 7 Jordan Meltzer 204,000
39 8 Neil Blumenfield 142,000
39 9 John Mingus 86,000
40 1 John DePersio 210,000
40 2 Christopher Robinson 114,000
40 3 Jordan Kasimow 26,000
40 5 Donnie King 153,000
40 6 Jessica Francis 39,000
40 7 Paul Balzano 243,000
40 8 Marsha Wolak 78,000
40 9 Vincent Fiorenza 164,000
41 1 Matthew Sirchia 178,000
41 2 Kevin Grant 147,000
41 3 Tyler Baun 211,000
41 4 Matthew Waxman 99,000
41 5 Samir Husaynue 176,000
41 6 Taylor Dean-Lipson 105,000
41 7 Ryan Cairns 120,000
41 8 Walter Strakowski 88,000
41 9 Michael Martinez 19,000
42 2 Dong Jun Ji 324,000
42 3 Steve Yagudaev 25,000
42 4 Karim Baruque 294,000
42 5 Robert Wiercinski 120,000
42 6 OK Haselton 98,000
42 7 Sue Sanders 149,000
42 8 Hunter Ritchie 451,000
42 9 Josh Gibson 333,000
43 1 Jerry Wong 225,000
43 3 David Long 218,000
43 4 Vincenzo Abate 211,000
43 5 Michael Wojcieszek 53,000
43 6 Fabio Pereira 381,000
43 7 Sheldon Gross 39,000
43 8 Brian Phillis 251,000
43 9 Haim Toorgeman 143,000
44 1 Spencer Champlin 137,000
44 3 Alcides Gomez 81,000
44 4 Paul Prager 116,000
44 6 Gal Erlichman 84,000
44 7 James Marzo 235,000
44 8 Dwight Barclay 167,000
44 9 Mark Wahba 66,000
45 1 Roberto Bendeck 292,000
45 2 Ilias Lapis 421,000
45 3 Paul Zerwal 37,000
45 4 Jan-Joost Van Den Bogert 208,000
45 5 Greg Kolo 404,000
45 6 Victor Figueroa 219,000
45 7 Yigal Hen 142,000
45 8 Steve Pollack 70,000
45 9 Vito Recchimurzo 434,000
46 1 Colby Covington 149,000
46 2 Edward Mandel 71,000
46 3 Jake Schwartz 179,000
46 5 Michael Krumenacker 66,000
46 7 Chad Anzabne 78,000
46 8 Jonathan Toth 111,000
46 9 Domenico Albano 182,000

Event 1: Day 2 Chip Counts by Last Name 34pj

$360 Ultimate Re-Entry No Limit Hold’em
Players Remaining: 387 of 4,756

Last Name First Name Chip Count Table Seat
Abate Vincenzo 211,000 43 4
Aboodi Gil 83,000 34 1
Acharya Sanjib 80,000 9 5
Adams Kyle 138,000 20 4
Aguirre Jamie 355,000 32 5
Alban Michael 29,000 16 9
Albano Domenico 182,000 46 9
Albano Ruy 85,000 32 8
Alfonso Adam 83,000 19 7
Altieri Julian 421,000 26 9
Amato Michael 206,000 29 5
Amirali Arif 135,000 21 4
Anderson Francis 123,000 7 1
Anzabne Chad 78,000 46 7
Arcidiacono Christopher 360,000 24 5
Asaro Chris 101,000 14 6
Astarita Anthony 401,000 18 6
Avilla Paul 130,000 9 2
Azima Fariborz 241,000 21 5
Azzopardi Yannick 9,000 10 6
Bakker Robbie 49,000 17 7
Balzano Paul 243,000 40 7
Banks Tim 141,000 1 1
Barbera Anthony 286,000 23 4
Barclay Dwight 167,000 44 8
Barredo Luis 116,000 29 2
Baruque Karim 294,000 42 4
Batell Michael 316,000 2 7
Baun Tyler 211,000 41 3
Baussan Nicolas 95,000 10 4
Beasley Mike 50,000 17 5
Beck Brian 157,000 18 3
Bendeck Roberto 292,000 45 1
Benjamin Charlemagne 249,000 2 4
Berarducci Brett 242,000 34 7
Berrocal Roberto 90,000 27 1
Blumenfield Neil 142,000 39 8
Boone Ben 162,000 14 3
Bou Edward 55,000 26 4
Bracha Shlomi 184,000 25 1
Brachfeld Joseph 28,000 28 5
Breen Brian 207,000 15 9
Breyfogle Todd 105,000 25 8
Brown John 351,000 7 4
Brown David Wayne 103,000 22 3
Brown Sandra 75,000 36 2
Buonodono Joseph 37,000 32 2
Burnett Dakota 119,000 15 1
Burstein Sean 111,000 13 4
Cabas Steven 93,000 34 3
Cairns Ryan 120,000 41 7
Camejo Armando 79,000 1 7
Cammarata Giuseppe 266,000 23 3
Campbell Robert 230,000 15 8
Campos Jaime 73,000 2 9
Cantizani Marco 211,000 24 7
Carino Kyle 91,000 26 7
Carroll Casey 556,000 31 4
Cassidy Dane 188,000 35 4
Castro Carlos 158,000 3 3
Chakole Abhay 279,000 33 2
Champlin Spencer 137,000 44 1
Chan Kevin 327,000 35 6
Chaviano Andre 200,000 4 1
Chow Bob 191,000 8 7
Colon Antonio 192,000 30 1
Colpitts Jeffrey 63,000 6 7
Compton John 366,000 39 4
Conners Clifford 58,000 36 1
Cookendorfer Nicholas 261,000 39 6
Cortes Jimmy 434,000 38 3
Covington Colby 149,000 46 1
Cowan Scott 330,000 3 6
Cristillo Christopher 126,000 32 1
Crooks Andre 111,000 36 4
Cruz Daniel 225,000 32 6
Czinkota Zoltan 38,000 38 6
Dabus Frederico 128,000 24 6
Daniels Abbey 93,000 21 8
Darnold Howard 120,000 11 6
Davis George 67,000 14 8
De La Cruz Jose 390,000 5 8
De Oliveira Lopez Jorge 279,000 22 1
Dean-Lipson Taylor 105,000 41 6
DeBrohl Marty 424,000 26 5
Deignan John 88,000 20 3
Deng Kevin 107,000 15 5
DePersio John 210,000 40 1
Diaz David 212,000 6 4
Dickson James 40,000 33 7
Dimler Ryan 396,000 9 6
Dowling Lawrence 129,000 4 2
Dube Mark 216,000 26 2
Dukes Robert 151,000 2 1
Duquette Marc 115,000 3 9
Elcin Cangir 327,000 29 9
Elharar Shalom 165,000 25 3
Emperador Leonardo 50,000 13 1
Erlichman Gal 84,000 44 6
Fabbri Kevin 81,000 18 8
Fagioli Kenneth 179,000 17 3
Falanga Michael 40,000 36 7
Falcon Ramirez Aldo 351,000 26 3
Fashakin Femi 68,000 37 4
Faynshteyn Alex 118,000 1 9
Fehr Gerald 234,000 20 2
Fellows Peter 93,000 37 2
Fequiere Yves 62,000 23 5
Fernandez Jacobo 81,000 1 8
Ferraro Peter 31,000 29 1
Ferrer Juan 87,000 31 7
Figueroa Victor 219,000 45 6
Fiorenza Vincent 164,000 40 9
Fishberg Gregory 310,000 11 8
Flowers Frank 214,000 7 2
Foley Michael 97,000 27 8
Fontane Christian 270,000 1 5
Francis Jessica 39,000 40 6
Franzblau Daniel 187,000 33 4
Frei Aaron 164,000 13 5
Freix Michael 191,000 15 2
Friedman Joshua 114,000 11 5
Fryett Michael 51,000 21 9
Fuentes Nazario Michael 165,000 22 2
Fuller Riley 211,000 7 7
Galisen Rolf 354,000 24 8
Garcia Ethiel 90,000 19 4
Gavilanes Washington 107,000 36 3
Genachte Daniel 66,000 39 1
Gibson Josh 333,000 42 9
Girodengo Frank 20,000 15 7
Goldman Isaiah 142,000 30 4
Goldstein Alicia 131,000 13 2
Gomez Justo 104,000 21 6
Gomez Alcides 81,000 44 3
Gonia David 269,000 2 8
Goureau Phillippe 83,000 28 9
Gozlan Nissim 201,000 22 4
Grady John 306,000 3 2
Grant Kevin 147,000 41 2
Gray Adrian 158,000 8 1
Greenbaum Stuart 463,000 23 7
Gross Sheldon 39,000 43 7
Grossman Brad 123,000 8 2
Gurley Marcus 31,000 2 6
Halaska Jeremy 108,000 6 3
Hart Travis 227,000 10 8
Hart Scott 55,000 32 7
Harwood Loni 171,000 33 6
Haselton OK 98,000 42 6
Hen Yigal 142,000 45 7
Hernz Phil 122,000 35 2
Hicks Kenneth 181,000 27 5
Hirschfield Larry 241,000 19 9
Hodge Mark 146,000 30 2
Horton Charles 20,000 18 9
Husaynue Samir 176,000 41 5
Hutchings Richard 173,000 1 6
Hutchinson John 181,000 35 3
Ifrah Sean 151,000 2 3
Iglesias Norberto 255,000 4 5
Izadi Hamid 162,000 26 1
Jagroo Michael 206,000 17 4
Jamhour Qasem 413,000 20 7
Johnson Drew 300,000 21 2
Jones Kimberly Ann 341,000 12 1
Julian Angela 153,000 33 1
Jun Ji Dong 324,000 42 2
Kadet Justin 59,000 14 4
Karim Zo 127,000 14 2
Kasimow Jordan 26,000 40 3
Khomutetsky Hyndi 103,000 37 5
Kim D.D. 68,000 1 3
King Donnie 153,000 40 5
Klima Joseph 144,000 32 4
Klur Larry 232,000 6 2
Kolo Greg 404,000 45 5
Kolodny Eric 124,000 16 3
Kovalchuk Vladimir 261,000 12 9
Krief Haim-Or 191,000 12 3
Krumenacker Michael 66,000 46 5
Kuzmin Pavel 56,000 18 5
Laake Michael 399,000 22 9
Laieta Chris 80,000 6 8
Lambeth Ellen 84,000 23 8
Lange Donald 49,000 4 6
Lanoue Andrew 52,000 14 7
Lapis Ilias 421,000 45 2
Larkin Michael 78,000 39 5
Lawler Colby 164,000 7 6
Le Max 41,000 38 1
Leger Richard 84,000 9 1
Leshchenko Vasilii 141,000 22 8
Levitt Scott 353,000 38 9
Linares Daniel 208,000 25 5
Liu Jie 210,000 19 8
Locatelli Raffaello 43,000 34 6
Long David 218,000 43 3
Lopez George 55,000 21 7
Lutz Victor 50,000 15 4
Ma Stephen 76,000 3 5
Mahabee Nicholas 34,000 38 8
Mahtani Ravi 261,000 5 6
Maimon Oren 86,000 36 9
Mandel Edward 71,000 46 2
Manjura Robert 319,000 22 5
Manrique Camilo 358,000 5 5
Mantin Mitchell 131,000 19 6
Marks Jonathan 63,000 24 1
Martinez Michael 19,000 41 9
Marzilli Joseph 122,000 29 4
Marzo James 235,000 44 7
Massaro Joseph 66,000 5 9
McAlister Wayne 152,000 1 2
McInnis Scott 185,000 27 7
McIntosh Luke 254,000 27 4
McIntyre Jesse 198,000 30 9
McKoy Steven 228,000 13 6
McLaughlin Archibald 136,000 13 9
McNamara Edward 225,000 17 8
Mhillips William 71,000 37 3
McQuellon Ryan 282,000 7 9
McVay Bryce 128,000 13 3
Meltzer Jordan 204,000 39 7
Mijac Daniel 161,000 37 1
Milchman Zack 235,000 9 4
Millard Ray 43,000 37 6
Miller Brandon 84,000 6 1
Minaya Manny 136,000 3 4
Mingus John 86,000 39 9
Mirras Brian 130,000 4 7
Mollica Vincent 67,000 10 1
Muniz-Moreno Federico 185,000 23 9
Munjal Sean 255,000 18 2
Munoz Ramon Miquel 298,000 34 2
Munoz Miguel 107,000 18 4
Nakonechnyy Yaroslav 173,000 15 6
Nassif Elias 388,000 20 6
Nassr Yousef 264,000 19 3
Neira Bryan 423,000 5 2
Newman Michael 213,000 28 8
Niebla Alberto 90,000 4 8
Nordelo Ronald 108,000 28 4
Nowlan Christopher 437,000 31 2
Nowling David 235,000 16 2
Nuss Eric 130,000 23 1
O'Brien Lawrence 139,000 11 4
Ormsbee Dave 200,000 3 1
Ortiz Michael 182,000 25 7
Ortiz Pablo 155,000 28 7
Ounjian Jonathan 87,000 31 1
Oviasogie Gerald 127,000 27 2
Pacheco Hector 314,000 7 3
Pages Fernando 102,000 35 5
Palace John 212,000 24 4
Palma Joseph 353,000 10 2
Parke Jennifer 115,000 30 7
Patel Ismail 69,000 11 1
Paz Daniel 14,000 38 7
Pereira Fabio 381,000 43 6
Perez Alfonso 308,000 5 7
Petric Luminita 83,000 36 5
Phan Tuan 156,000 23 6
Phillips Alan 141,000 20 5
Phillis Brian 251,000 43 8
Pickus Carey 66,000 30 8
Pineda Moncada Jose 38,000 34 9
Pipitone Paulette 75,000 35 7
Pipitone Carl 38,000 17 9
Plewinski Marcin 278,000 12 4
Pollack Steve 70,000 45 8
Porbandarwala Soheb 352,000 35 8
Prager Paul 116,000 44 4
Preap Hollander 27,000 7 8
Prociak David 453,000 20 9
Prystal Theodore 188,000 37 7
Quinn Stanley 215,000 9 7
