Event 1: Break Time 351b2r

$360 Deep Stack No Limit Hold’em (Re-Entry) End of Level 17: 2,500/5,000 with a 500 ante Players Remaining: 288 of 2,570 d5i6w

The field is on a 15-minute break while the 500 chips are being raced off and colored up. The average stack will be just shy of 30 big blinds when the new level begins, and the money bubble is expected arrive before the next break.

A list of top and notable chip counts will be added here shortly.

Event 1: Happy Accident 715s2v

$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 17: 2,500/5,000 with a 500 ante
Players Remaining: 320 of 2,570

Dan Suied (Miami, FL)

Two well-known pros drew the same table at the start of Day 2, and one is unintentionally trolling the other.

Dan Suied, the self-proclaimed “Miami Boss”, began his day at Table 18 and found Steve Karp waiting for him. Karp said he didn’t look at his table draw so his choice of apparel was just a happy coincidence.

His shirt? It’s emblazoned with Suied’s Event 1 winner photo from 2015 with his phrase “Like a Boss”. They laughed and Karp continued to swear it was the only t-shirt he had to wear today.

Steve Karp (N. Miami Beach, FL)

Event 1: Blomgren Flops Well t2t1c

$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 17: 2,500/5,000 with a 500 ante
Players Remaining: 333 of 2,570

A good flop for Wesley Blomgren’s hand

Wesley Blomgren began his day with an above-average chip stack but slid in the early stages. He found a fun way to get them back.

Blomgren was all-in with 9d9s against pocket queens and it looked like big trouble until the dream flop came Jd9h9c. Just to give him a small sweat, the Qd hit on the turn but he faded runner-runner perfect knockout on the 6d river.

“You needed both of them,” joke a table mate.

The hand pushed him up to 120,000, still short of his returning stack but moving in the right direction.

Wesley Blomgren (Pembroke Pines, FL)

Event 1: The Rich Get Richer 344k5p

$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 16: 2,000/4,000 with a 500 ante
Players Remaining: 378 of 2,570

Avi Kalmis adds to his chip lead

We strolled past Table 33 to check on our chip leader and found him pulling in another pot while a player left his seat and the rest of the table discussing nicknames for Avi Kalmis.

He added another 100K to his stack to place him as the first player over 500,000 in the tournament.

A lot of players are not fairing as well. More than 100 players hit the rail during the first hour of play and it will be a steady stream until the money bubble nears.

Event 1: Dropping Fast c4m1w

$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 15: 1,500/3,000 with a 500 ante
Players Remaining: 450 of 2,570

Asher Conniff (left) and Stewart Newman (right)

There are a few tough spots in the ballroom and Table 40 will probably be happy when it breaks. They have two tough spots to get through in 2015 WPT World Champion Asher Conniff and Seminole Hard Rock Poker team member Stewart Newman.

That table will not last very long before disbursing its occupants elsewhere. The pace is quick at the beginning and they’ve lost enough players to break five tables in the first 30 minutes.

Event 1: Cards in the Air 3c2w30

$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 15: 1,500/3,000 with a 500 ante
Players Remaining: 489 of 2,570

Avi Kalmis (Plantation, FL) unbags his chip lead

After a few short announcements and the daily reading of the rules, play is underway for Day 2. There have already been several “seat open” calls in the first five minutes as the shorties try to double into contention.

Event 1: Big Day 2 Return 4n1n4j

$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 15: 1,500/3,000 with a 500 ante
Players Remaining: 489 of 2,570

Avi Kalmis

Six starting flights of Event 1 are done and now everyone remaining will as one in the ballroom. One of today’s players will be our first multi-day tournament champ and they’ll have to do a lot of work to get it done.

There are 489 players returning today out of the 2,570 starting entrants and they are all aiming for a piece of the $771,000 prize pool. The first order of business is getting into the money when 250 players remain, then they’ll try to ladder up on their way to the final table.

Avi Kalmis is the returning chip leader after he finished Flight B with 417,000. Chino Rheem, the 2016 WPT Seminole Hard Rock Poker Showdown Finale champion, sits in second place but there are plenty of big names trying to chase them down.

They’ll return to Level 15 with blinds at 1,500/3,000 with a 500 ante and will play 40-minute levels throughout the day. They should hit the money bubble shortly after the first break and we’ll see a lot of movement after that is complete.

Cards will go in the air at 1pm sharp and we’ll have all the action.

Top ten returning stacks:

Avi Kalmis – 417,000 (139 bb)
Chino Rheem – 378,500 (126 bb)
Andrew Touchette – 376,500 (126 bb)
Zev Mandel – 366,000 (122 bb)
Alan Dobrow – 360,000 (120 bb)
Justin Swilling – 357,000 (119 bb)
Joule Kadadu – 356,000 (119 bb)
Sheldon Gross – 341,500 (114 bb)
Michael Eddy – 322,500 (108 bb)
Joseph Marzilli – 315,000 (105 bb)

Event 1 Day 2 Chip Counts 4u272x

$360 Deep Stack No Limit Hold’em (Re-Entry)
Day 2 Blinds: 1,500/3,000 with a 500 ante
Players Remaining: 489 of 2,570

Flight A: 326 Entries, 63 Advanced
Flight B: 371 Entries, 65 Advanced
Flight C: 375 Entries, 65 Advanced
Flight D: 359 Entries, 64 Advanced
Flight E: 605 Entries, 126 Advanced
Flight F: 534 Entries, 106 Advanced
Day 2: Sunday at 1pm

Prize Pool | Structure Sheet

Day 2 chip counts:

Rank First Name Last Name Chip Count Table Seat
1 Avraham Kalmis 417,000 33 7
2 David Rheem 378,500 10 1
3 Andrew Touchette 376,500 31 9
4 Zev Mandel 366,000 33 5
5 Alan Dobrow 360,000 43 9
6 Justin Swilling 357,000 46 3
7 Joule Kadadu 356,000 33 3
8 Sheldon Gross 341,500 32 1
9 Michael Eddy 322,500 50 8
10 Joseph Marzilli 315,000 47 5
11 Raymond Clause 304,000 10 5
12 Jason Squillace 293,000 13 5
13 Carlo Rodriguez 291,500 19 2
14 Matt Silva 289,500 50 3
15 Michael Cohen 287,000 3 3
16 Brian Phillis 272,500 53 7
17 Michael Newman 271,000 38 7
18 Anthony Astarita 260,000 10 9
19 Tony Li 250,500 47 9
20 Todd Strickland 240,500 7 1
21 Antoine Bahi 239,500 5 7
22 Jose Carlos De Arriba 233,000 20 5
23 Chia Hui Huang 225,500 36 4
24 Scotty Brown 224,500 47 2
25 Steven Rosen 219,500 43 1
26 Eric Polirer 219,500 14 4
27 Carlos Guerrero 218,000 45 9
28 Leonardo Emperador 218,000 39 1
29 Gerald Timmons 218,000 13 2
30 Luis Barredo 214,500 42 2
31 Sean Iannucci 210,000 48 2
32 Abjay Chakole 209,500 25 1
33 Julio Fernandez 207,500 28 2
34 Scott Bak 207,500 20 7
35 Daniel Garon 205,500 27 7
36 Hany Ayoub 205,000 14 2
37 Richard Freire 204,500 27 8
38 Scott Menard 202,500 38 6
39 Brian Breen 202,500 54 7
40 Nicholas Mahabee 201,500 55 4
41 Timothy Miles 201,500 19 5
42 Emerson Ward 198,000 42 5
43 Saum Sharifi 198,000 51 5
44 Art Peacock 196,500 11 6
45 David Harmon 194,000 45 7
46 Kenneth Watson 194,000 28 1
47 Pavel Veksler 190,000 17 3
48 John Grout 185,000 48 9
49 Vladimir Kovalchuk 185,000 28 7
50 Ory Hen 184,000 53 3
51 Joe Pozos 180,000 43 5
52 Nigel Murray 180,000 12 7
53 Mark Smith 178,500 28 9
54 Ryamond Ruszkowski 178,500 35 8
55 Matthew Friendly 178,500 12 4
56 Matthew Levin 178,000 48 8
57 Derrick Simon 177,000 56 3
58 Nalton Williams 177,000 32 3
59 Phillip Hui 174,000 29 3
60 Kyle Sorel 173,000 26 8
61 Robert Kessler 173,000 29 7
62 Sheikh Akhter 173,000 21 1
63 Reynaldo Baro 173,000 55 6
64 Rick Cefaloni 172,000 9 6
65 Donovan Walker, Jr. 171,500 20 1
66 John Holley 169,500 29 4
67 Chris Jambor 168,500 10 8
68 Ira Schwartz 167,500 12 8
69 Alexis Romero 166,500 52 7
70 Steve Olek 166,000 41 5
71 Joseph Mammon 166,000 35 1
72 Bradley Young 165,500 24 9
73 Ron Glantz 165,000 27 5
74 Joseph Anderson 164,000 24 7
75 Carlos Bermuder Rivera 164,000 37 3
76 Joel Borden 164,000 44 4
77 Neri Sanchez 163,000 7 5
78 Frederico Dabus 163,000 5 5
79 Marc Sacheli 162,500 8 9
80 James Sutherland 162,000 31 2
81 Lunique Petiote 162,000 14 8
82 Patrick Peduto 160,500 7 3
83 Charlemagne Benjamin 160,000 10 2
84 Ross Ramlal 159,000 19 6
85 Jennifer Parker 159,000 26 6
86 Abbey Daniels 159,000 43 8
87 Henry Colon 158,500 2 2
88 Paniez Gaille 158,000 13 7
89 Neal Stewart 157,000 29 5
90 Rafael Marcondes 156,000 46 9
91 Kevin McGee 154,500 1 8
92 Abie Cohen 154,000 42 7
93 Thomas Gari 154,000 14 3
94 Paulius Bikus 153,500 46 4
95 Bob Shao 153,000 1 6
96 Richard Leger 152,500 24 3
97 Giancarlo DiSalvo 152,000 42 8
98 Robert Capote 152,000 13 9
99 Ariel Rosello 152,000 54 4
100 Wesley Blomgren 151,000 52 6
101 Jordan Schneider 150,500 37 4
102 Andrew Reid 150,000 49 2
103 Brent Zechiel 150,000 47 4
104 Martin Markov 149,500 30 2
105 Adam Golden 149,000 27 3
106 Daniel Suied 148,500 18 5
107 Matt Yorra 148,000 37 6
108 Sheldon Terman 147,500 40 7
109 Maury Barrett 147,500 37 9
110 Anthony Ocampo 146,000 47 8
111 Christian Nomikos 145,500 12 2
112 Efthimios Piperakis 145,000 49 6
113 Oscar Ortiz 145,000 23 5
114 Adam Teasdale 145,000 7 7
115 Perry Shiao 144,500 45 1
116 Zachary Wainwright 144,000 24 4
117 Gabriel Marian 143,000 39 5
118 Marc Levy 140,500 45 3
119 Reuben Houston 140,000 4 6
120 Mike Jones 140,000 43 2
121 E. Levy 139,500 3 4
122 Alvaro Jirau 139,000 12 3
123 Mark Johnson Jr. 138,500 45 8
124 Iryna Ostapchuk 138,000 14 5
125 Herbert Woodbery 137,000 15 7
126 Dimitry Agrachov 135,500 25 4
127 Melvin Rodriguez Castillo 135,500 51 7
128 Dong Sheng Lin 134,000 51 8
129 Steven Sollas 133,500 6 7
130 Max Romano 133,000 18 1
131 Mark Duquette 132,000 14 6
132 John Magnetta 132,000 11 8
133 Mitchell Smith 130,500 17 1
134 Zo Karim 130,500 9 9
135 Haim Toorgeman 130,000 17 7
136 Brandon Trotta 129,000 7 4
137 Kevin Novorro 129,000 53 2
138 Eddy Gibbs 128,500 40 4
139 Carlos Torres Vazquez 128,000 8 3
140 David Nathaniel 127,000 38 4
141 Kobi Ribak 126,500 16 8
142 John Pappas 126,500 36 9
143 Marco Chan 126,000 27 2
144 Cory Blum 125,000 30 8
145 Michael Lipman 124,500 21 6
146 Alexander Daranyi 123,500 11 3
147 Rob Brown 123,500 29 6
148 James Ahlquist 123,000 23 3
149 Michael Hobbs 122,500 24 2
150 Rob Manjura 122,500 26 9
151 John Marquez 122,000 56 1
152 Michael Marrero 122,000 55 9
153 Robert Aron 121,000 37 8
154 Gary Viebahn 120,500 55 8
155 Alejandro Duque 120,000 13 8
156 Josh Beckley 120,000 50 2
157 Daniel Linares 119,500 52 5
158 Gregg Silversten 119,500 15 1
159 Brian Ganon 119,000 31 6
160 Francois Zayas 118,500 56 6
161 William Dickinson 118,500 50 7
162 Agop Rustemoglu 117,500 21 9
163 Casey Kaplan 115,500 1 5
164 Harjinder Chawla 115,000 43 6
165 John Palace 114,000 42 3
166 Michael Amato 113,500 39 8
167 Vincent Mollica 113,500 13 1
168 Even Toepel 113,500 48 1
169 Rod Rodriguez 112,500 27 9
170 Eric La Neve 112,000 25 6
171 Greg Rosen 111,500 17 2
172 James Krangle 111,000 10 7
173 Kat Yamamoto 111,000 11 5
174 David Shmuel 111,000 3 9
175 Jonathan Marks 111,000 14 7
176 Miguel Diaz 110,000 39 4
177 Richard Carr 109,000 1 9
178 Jean Zabin 109,000 15 8
179 Kenneth Rubinstein 108,500 31 3
180 Peter Wright 108,000 54 1
181 Jon Graham 108,000 43 3
182 Samuel Wynder 107,500 22 5
183 Attilio Chiappini 107,000 38 2
184 Brandon E. Miller 106,500 54 6
185 Antonio Rey 106,500 23 4
186 Spencer Champlin 105,500 22 3
187 Robert Garrett Dukes 105,000 45 4
188 Adam Rouse 105,000 14 1
189 Vitor Coelho 104,000 17 4
190 Jorge Cuesta 103,500 55 3
191 Jessica Beyver 103,500 54 9
192 Steven Tovitov 103,000 46 7
193 Jonathan Ounjian 103,000 35 3
194 Stefania DeLuca 103,000 46 5
195 Mohammed Jaafar 103,000 35 6
196 Bernard Cohen 102,500 4 1
197 Eugeniy Catane 102,500 36 2
198 Wayne Brown 102,500 15 5
199 Robert Williams 102,000 13 4
200 Brette DeJesus 101,500 35 7
201 Ethiel Garcia 101,000 6 6
202 Paul Campbell 101,000 36 5
203 Theo Tran 100,500 33 2
204 Jason Like 100,500 55 7
205 Bobby Flannigan 100,500 16 2
206 Michael Tait 100,000 25 8
207 Osveldo Legrand 98,500 15 6
208 Jose Cedeno 98,500 18 4
209 Zachery Milman 98,500 49 5
210 Janet Fitzgerald 98,500 30 3
211 Terrance Bradwell 98,500 37 1
212 Jimmy Cortes 97,000 4 4
213 Josue Garcia 97,000 23 1
214 Brandon Schwartz 95,500 32 9
215 Craig Witz 95,500 19 4
216 William Thompson 95,500 34 8
217 David Bradshaw 95,000 12 9
218 Regina Portella Cassab 95,000 24 5
219 Victory Hernandez 95,000 45 2
220 Daniel Stier 94,500 2 5
221 Antonio Campbell 94,500 22 7
222 Richard Bruce 94,000 28 5
223 Danny Romaro 93,500 11 4
224 Romeo Paludo 93,000 54 8
225 Zachary Mullennix 92,500 39 2
226 Ryan Brown 92,000 7 8
227 Victor Papeluto 91,500 36 1
228 Mukul Pahuja 91,500 56 2
229 Alex Prendes Jr. 90,500 23 6
230 Santana Noronha 90,000 30 1
231 Christine Holubeck 90,000 30 5
232 Matjaz Ferk 89,500 53 9
233 Esther Foley 89,000 8 2
234 Jon Slade 89,000 38 8
235 Jesus Leon 88,500 15 2
236 Emil Soffer 88,500 7 9
237 Ryan Bunes 88,500 52 8
238 Jennifer Sabuel 87,500 39 9
239 Jorie Damiani 87,500 17 6
240 Alex Oliveira 87,500 44 9
241 LaVann Williams 87,500 47 7
242 Michael Fuentes Nazario 87,000 30 9
243 Daniel Paz 87,000 42 4
244 Bob Gelin 86,500 29 1
245 Loni Harwood 86,500 38 5
246 Mike Chiappetta 86,000 16 3
247 Al Gomez 85,500 29 2
248 Scott Hart 85,500 29 9
249 Cesar Fuentes 85,000 43 7
250 Kim Scoratow 84,500 42 1
251 Wayne McAlister 84,500 40 3
252 Maurice Millares 84,000 3 7
253 Christian Gasparillo 84,000 25 3
254 William Mical 83,000 52 2
255 Ragde Aguilar 82,500 16 1
256 Michael Merisier 82,000 33 8
257 Sergio Serrano 82,000 34 6
258 Ayca Erakbas 82,000 6 5
259 Michael Goldfard 81,500 34 2
260 Donald Drapel 81,500 47 1
261 John Restrepo 80,500 26 7
262 Fernando Diaz 80,500 50 5
263 Carlos Hostos 80,500 16 4
264 Elliott Zaydman 80,500 2 6
265 Shlomo Beno 80,500 56 5
266 Harold Rodriguez 80,500 6 4
267 Andres Morales 80,000 1 7
268 Charles Chan 80,000 51 1
269 Jonah Miller 79,500 6 1
270 Daniel Buzgon 79,500 5 9
271 Michael Mascitelli 79,000 28 8
272 Anthony Perrotta 78,500 34 1
273 Dwight Rodriguez 78,500 23 8
274 Peter Fellows 78,500 22 4
275 Jonathan Borenstein 78,500 46 2
276 Martin Robbins 78,000 21 3
277 Vito Polera 78,000 20 4
278 Samuel Kunin 78,000 16 5
279 Chris Labrie 77,500 27 6
280 Mark Gaudino 77,500 26 5
281 Jameel Harris 77,000 32 5
282 Carlos Pomales 77,000 41 7
283 Jake Lefkowitz 76,500 21 7
284 Richard Gress 76,500 4 7
285 Alfonso Perez 76,500 15 3
286 William Fife 76,000 9 5
287 Wally Maddah 76,000 53 8
288 Rogerio De Laurenzio 76,000 53 1
289 sco Pisani 75,500 26 4
290 Daniel Frankel 75,500 52 3
291 Stephen Wilson 75,500 6 9
292 Louis Leo IV 75,500 12 6
293 David Ring 75,000 3 1
294 Brian Chu 75,000 39 6
295 Chang Huang 75,000 19 9
296 Robert Melo 74,500 28 4
297 Jose Hernandez Figueroa 74,000 27 1
298 Ezekeil Shelton 74,000 35 2
299 Richard Bennett 73,000 53 4
300 Steven Weintraub 72,000 52 9
301 Raymond Roberty 72,000 56 4
302 Nicholas Baurichter 71,500 5 3
303 Tom Gity 71,500 33 6
304 Jesus Cabrera 71,500 56 9
305 Steven Fraser 71,500 5 2
306 John Rhodes 71,500 30 7
307 Michael Scheinberg 71,000 40 8
308 Mark Horowitz 71,000 6 3
309 David Nowling 71,000 23 2
310 Martin Zamani 70,500 2 1
311 Jose Torres Perez 70,500 8 5
312 Angelo Miele Jr. 70,500 44 5
313 Jeffrey Kesier 70,000 34 9
314 David Hass 70,000 19 3
315 Devin Delatorre 69,000 44 8
316 David MacDonald 69,000 26 2
317 Jonathan Pineda 69,000 55 5
318 Aaron Rosenthal 68,500 9 7
319 Sagi Zommer 68,500 44 7
320 Stewart Newman 68,500 40 1
321 Vladislav Yanovsky 68,500 9 3
322 John Paul Ode 68,000 48 5
323 Marcin Plewinski 67,500 25 5
324 George El-Khouri 67,500 5 8
325 Chris Brown 67,500 40 5
326 Max Welcman 67,000 36 7
327 Panagiotis Nifakos 67,000 55 1
328 Michael Rizzuto 67,000 54 5
329 Carlos Bolanos 67,000 44 3
330 David Trager 67,000 55 2
331 Brian Goldberg 66,500 30 4
332 Daniel Brown 66,000 36 6
333 Archibald McLauchlin 66,000 5 4
334 Arch McLauchlin 66,000 18 9
335 Claudio Kalili 65,000 41 9
336 Pavel Szczesny 65,000 23 7
337 Mario James 65,000 24 8
338 David Hixson 65,000 1 1
339 Hayden Fortini 64,500 20 6
340 Lazaro Rojas 64,000 37 5
341 Joel Gossett 64,000 34 5
342 Bradley Hinson 63,000 8 7
343 Jesse Delbene 63,000 40 2
344 Armando Camejo 63,000 14 9
345 Edward Mondel 63,000 42 6
346 David Moreno 63,000 33 1
347 Maykel Boullon 63,000 2 3
348 Raminder Singh 62,500 10 3
349 Julio Delgado 62,500 20 2
350 Bryce Fox 62,500 48 3
351 Barry Gallaher 62,000 10 4
352 Ignat Slepokourov 62,000 4 2
353 Jeffrey Morzella 62,000 41 1
354 Yonathan Lapchik 61,500 41 6
355 Marco DiRenzo 61,500 17 9
356 Asher Conniff 61,500 40 9
357 Alfredo Vega 61,000 25 9
358 George Novo 61,000 35 9
359 Michael Cairo 61,000 9 1
360 Dan Silva 61,000 18 3
361 Cornelius Rogers 61,000 22 8
362 Francis Langer 60,500 9 4
363 Joe Farinella 60,000 50 1
364 Robert Campbell 60,000 51 9
365 Nicholas Nieto 59,500 50 6
366 John Miller 59,500 43 4
367 Steve Flacco 59,000 34 4
368 Hari Sukhu 59,000 16 7
369 Genaro Chinchilla 58,000 11 2
370 Joanne Bogan 58,000 22 6
371 Michael Graffeo 58,000 41 8
372 Bran Crudden 58,000 38 9
373 James Russell 58,000 42 9
374 Manuel Gomez 57,500 46 8
375 Paul Kapela 57,500 39 3
376 William Franzese 57,500 17 5
377 Ross Willner 57,000 50 9
378 Kai Koppe 57,000 31 8
379 Sebastian Gallego 57,000 44 2
380 Steven McKoy 57,000 20 3
381 Paulette Pipitone 56,500 3 8
382 John Kwon 56,500 26 3
383 Antonio Colon 55,500 27 4
384 Justo Gomez 55,500 33 4
385 Jonathan Gold 55,000 48 6
386 Daniel Pearlman 54,500 32 4
387 Michael Raimon 54,500 52 4
388 Jaime Campos 54,500 54 2
389 Marcus Stein 54,500 49 9
390 Lloyd Nastase 54,500 18 2
391 Richard Hutchings 54,000 21 8
392 Vince Francavilla 54,000 40 6
393 Carmine Floreno 53,500 38 1
394 Cybel Cabrero Santa 53,500 5 6
395 Justin Sharpe 53,000 19 8
396 Larry Hirschfield 53,000 9 8
397 Vlad Mezheritsky 52,500 22 2
398 Mark Shaya 52,500 37 2
399 Dean Chambers 52,500 31 5
400 Jabbour Afif 52,000 31 7
401 Nissim Vaknin 52,000 16 9
402 Bryan Emory 52,000 39 7
403 Jose DeHombre 51,500 1 3
404 Mark Gurley 51,500 47 6
405 Matt Paulson 51,500 51 6
406 Nathaniel Palombo 51,000 17 8
407 Keith Johnson 51,000 22 9
408 John Pendl 50,500 56 8
409 David Jackson 50,500 32 8
410 Antonino Lyons 50,500 15 4
411 Joseph Sued 50,500 7 2
412 Courtland Twyman 50,000 8 8
413 Zack Goodman 50,000 35 4
414 Jordan Peralta 50,000 53 5
415 Steve Karp 49,500 18 8
416 Jason Bral 49,000 20 8
417 Warren Junkowitz 49,000 19 1
418 Stephen Krackomberger 48,500 54 3
419 Truyen Nguyen 47,500 51 3
420 Joey Veta 47,500 56 7
421 Schneur Borenstein 47,500 3 6
422 Russell Williams 47,000 48 7
423 Michael Bonsignore 46,500 6 2
424 Christopher Medeiros 46,500 21 5
425 David Recke 46,500 41 2
426 Bernard Muhire 46,000 24 1
427 Shariff Anthony Nassar 46,000 18 6
428 Eiton Elbaz-Dahan 46,000 34 3
429 Evan Teisch 45,500 1 2
430 Christopher Edwards 45,500 51 4
431 Steven Sanzone 45,500 44 6
432 Mark Dube 45,500 44 1
433 Taylor Dean-Lipson 45,500 49 4
434 Richard DeVivo 45,000 47 3
435 Brad McIntyre 45,000 12 5
436 Christine DiFiore 45,000 25 2
437 Steve Wolansky 44,500 4 5
438 Scott Zakheim 44,000 11 1
439 Keenan Walter 44,000 28 3
440 Nick Zautra 44,000 20 9
441 Emanuel Ocasio 44,000 26 1
442 Steve Pollack 43,500 49 7
443 Jean-Paul Crabbe 43,500 21 4
444 Juan Ferrer 43,000 2 8
445 Maurice Costigan 42,500 51 2
446 Diana Villavicencio 41,000 24 6
447 Willie Wiggins 41,000 1 4
448 Yves Fequiere 41,000 41 3
449 Kyle Levasseur 41,000 32 7
450 Kenneth Culbertson 40,500 22 1
451 Brian Kent 40,500 12 1
452 Peter Striano 39,500 23 9
453 Rafael Velazquez 38,500 11 7
454 Ramon Ortiz 38,000 41 4
455 Brett Trevillian 37,500 13 6
456 Nelson Sabillon 37,000 37 7
457 Albert Eskanazi 35,500 52 1
458 Richard Arno 35,000 38 8
459 Ken Bruno 34,500 49 8
460 June Kelley 34,500 32 6
461 Gary Susswein 34,500 49 1
462 Mark Bernstein 33,500 8 1
463 Daniel Newarick 33,000 45 6
464 Patrick Pigford 33,000 3 2
465 Matt Affleck 32,500 25 7
466 Evan Young 32,500 36 8
467 John Gorsuch 31,500 15 9
468 Philip Consolo 31,500 10 6
469 Michael Monaco 31,500 13 3
470 David Lithgow 29,000 48 4
471 Robert Chusid 29,000 21 2
472 Zafer Bulut 29,000 46 6
473 Claudio Piedrabuena 28,500 4 9
474 James Quiles 28,500 49 3
475 Michelle Shah 28,500 4 8
476 Todd Zojaji 28,000 9 2
477 Keith Adkins 27,500 16 6
478 Jorge Leidi 26,500 50 4
479 Pezhman Abdollahi 25,000 46 1
480 Janie Maddox 22,500 8 6
481 Eric White 21,000 11 9
482 Mark Shulla 21,000 2 4
483 Raj Nasta 20,500 18 7
484 Steve Leahy 19,500 2 9
485 Luis Ramos 17,000 31 1
486 George Dolofan 15,500 19 7
487 Lateshia Mullings 15,000 45 5
488 Zoltan Czinkota 13,500 53 6
489 Daniel Mizrachi 12,000 28 6

Event 1 Day 1F: Rheem Leads; Touchette, Mandel Close Behind 6x3n2o

$360 Deep Stack No Limit Hold’em (Re-Entry)
End of Level 14: 1,200/2,400 with a 400 ante
Day 1F Players Remaining: 126 of 534

Chino Rheem

Play has concluded in Flight F and the clock shows 126 players remaining. Leading the action with a stack of 378,500 is none other than Chino Rheem. Rheem tops the counts, but only by a margin. He’s trailed by Andrew Touchette (376,500) and Zev Mandel (366,000)

Andrew Touchette
Zev Mandel

Complete chip counts will be posted within the hour.

Event 1 Day 1F: Last Level Underway 6o5k1k

$360 Deep Stack No Limit Hold’em (Re-Entry)
Level 14: 1,200/2,400 with a 400 ante
Day 1F Players Remaining: 135  of 534

The last level of the night is upon us. Players are set to log just a bit more action until play concludes shortly after 1:30am local time. The clock shows 135 remaining and it’s Chino Rheem who owns the chip lead now with more than 300,000.

Complete chip counts will be posted after play concludes.