PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
1 | JAMES | ANDERSON | $26,890 |
2 | MATTHEW | ZARCADOOLAS | $16,280 |
3 | PAUL | DOMB | $10,115 |
4 | VALERY | LITVAK | $6,840 |
5 | CHARLES-ERIC | BENOIT | $5,215 |
6 | PAUL | BALZANO | $4,170 |
7 | KEVIN | DAVIS | $3,465 |
8 | IMANUAL | GAYLE | $2,920 |
9 | ALCIDES | GOMEZ II | $2,690 |
10 | GIL | BEN-SIMHON | $2,500 |
11 | WILLIAM | BEASLEY | $2,335 |
Big Slick 164w2g
Anibal Pabon ($19,329) Wins January Big Slick in 5-Handed Deal! 1v456x
January 2023 Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Deep Stack NLH (Re-Entry)
$50,000 Guaranteed
Entries: 105
Prize Pool: $101,850
January 7, 2023
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | Anibal | Pabon | $19,329* |
2 | Alex | Bittan | $15,555* |
3 | Moises | Benchlouc | $14,945* |
4 | Steve | Yagudaev | $11,912* |
5 | Jason | Korb | $11,634* |
6 | Michael | Pawelek II | $4,685 |
7 | Kevin | MacDonald | $3,975 |
8 | Alex | Guzman | $3,465 |
9 | Daniel | Monfiston | $3,055 |
10 | Vincenzo | Disalvo | $3,055 |
11 | Michael | Amrich | $2,700 |
12 | Barry | Abramowitz | $2,700 |
13 | Nancy | Quintero | $2,420 |
14 | Isabelle | Dang | $2,420 |
*denotes 5-Handed Deal |
Fabian Caicedo Wins December Big Slick Outright for $29,865! 5e2966
December 2022 Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Deep Stack NLH (Re-Entry)
$50,000 Guaranteed
Entries: 101
Prize Pool: $97,970
December 17, 2022
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | FABIAN | CAICEDO | $29,865 |
2 | WILLIAM | SLEPCEVICH | $18,370 |
3 | GARTH | PATTERSON | $11,270 |
4 | CHRISTOPHER | TRYBA | $7,350 |
5 | IGOR | MERDA | $5,735 |
6 | JOSE | CHAPUI | $4,580 |
7 | KENNETH | FAGIOLI | $3,895 |
8 | RAYMOND | MCDONOUGH | $3,380 |
9 | SHANNON | MCCLOUD | $2,990 |
10 | CHRISTOPHER | ARCIDIACONO | $2,695 |
11 | VINCENZO | DISALVO JR | $2,695 |
12 | JOSE | REYES | $2,695 |
13 | GEORGE | WATERS | $2,450 |
Darryl Wettlaufer Wins November Big Slick in Four-Way Deal 5c5o5t
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 November Big Slick (Re-Entry)
$50,000 Guaranteed
Entries: 123
Prize Pool: $119,310
November 12, 2022
Place | Name | Win Amount |
---|---|---|
1 | Darryl Wettlaufer | $26,915 * |
2 | Ryan Estrada | $20,069 * |
3 | Eric Pearl | $18,432 * |
4 | Solange Lucas | $11,539 * |
5 | Matthew Waxman | $5,966 |
6 | Steven Karp | $5,130 |
7 | Nadezhda Magnus | $4,444 |
8 | Paula Alibrandi | $3,937 |
9 | John Tuffy | $3,460 |
10 | Gino Grave De Peralta | $3,042 |
11 | Paul Balzano | $3,042 |
12 | Alexander Stewart | $3,042 |
13 | Kevin Oakes | $2,655 |
14 | Yaymel Bodes | $2,655 |
15 | Jorge Rivera | $2,655 |
16 | Johnson Pok | $2,327 |
* – denotes results of a four-way deal
Dylan Jaijairam ($27,622) Wins September Big Slick in 3-Handed Deal 4cp1e
2022 September Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Buy-in
$50,000 Guaranteed
Entries: 140
Prize Pool: $135,800
September 10, 2022
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | DYLAN | JAIJAIRAM | $27,622* |
2 | ANDREW | DEL RIO | $25,991* |
3 | WILLIE | WIGGINS | $22,436* |
4 | YUVAL | BRONSHTEIN | $8,555 |
5 | SEBASTIAN | PEREYRA | $6,654 |
6 | TIMOTHY | MILES | $5,568 |
7 | DAVID | FORBES | $4,821 |
8 | STEVEN | GLAZERMAN | $4,284 |
9 | TIMOTHY | KEGEL | $3,796 |
10 | ANIBAL | PABON | $3,327 |
11 | ROBERTO | SCHMEDA | $3,327 |
12 | STEVEN | KARP | $3,327 |
13 | ANDREW | SCHWARTZ | $2,886 |
14 | MARC | FICHTEL | $2,886 |
15 | HAGAI | STEIN | $2,886 |
16 | CANGIR | ELCIN | $2,478 |
17 | DONALD | JOHNSON | $2,478 |
18 | RICHARD | RICE | $2,478 |
*denotes 3-handed deal |
Vincenzo Disalvo Wins June Big Slick Outright for $33,477; 2020 POY David Nathaniel Finishes 2nd 2h6f5n
2022 June Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Buy-in
$50,000 Guaranteed
Entries: 117
Prize Pool: $113,490
June 18, 2022
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | VINCENZO | DISALVO | $33,477 |
2 | DAVID | NATHANIEL | $20,712 |
3 | OSHER | LIBERTI | $12,370 |
4 | JIA BIN | CHEN | $7,944 |
5 | RYAN | ESTRADA | $6,015 |
6 | SOLANGE | LUCAS | $4,994 |
7 | TONY | DAO | $4,313 |
8 | MICHAEL | CHIAPPETTA | $3,802 |
9 | DANIEL | CASTORO | $3,348 |
10 | CECIL | RHODEN | $2,951 |
11 | JUAN | RODRIGUEZ | $2,951 |
12 | HAIM | NAGAR | $2,951 |
13 | CHRISTOPHER | NOMIKOS | $2,554 |
14 | JACOB | SNIDER | $2,554 |
15 | PASQUALE | CAIAZZA | $2,554 |
Metin Basaran ($20,178) Wins February Big Slick in Headsup Deal! 6n4040
2022 February Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Buy-in
$50,000 Guaranteed
Entries: 81
Prize Pool: $78,570
January 2, 2022
PLACE | FIRST NAME | LAST NAME | Prize Amount | Posted Amount |
---|---|---|---|---|
1 | METIN | BASARAN | $20,178* | $25,055 |
2 | ALCIDES | GOMEZ | $20,177* | $15,300 |
3 | RICHARD | SMANIOTTO | $9,525 | |
4 | ANTHONY | ASKEY | $6,440 | |
5 | LYLE | DIAMOND | $4,915 | |
6 | FABIO | BADUY | $3,930 | |
7 | YSRAEL | RODRIGUEZ | $3,260 | |
8 | CORY | ELLSWORTH | $2,750 | |
9 | ORY | HEN | $2,535 | |
10 | RICCARDO | ANDREOLI | $2,535 | |
11 | MATTHEW | ZARCADOOLAS | $2,325 | |
*denotes Heads-Up Deal |
Alon Yehudai ($31,640) Defeats T.K. Miles to Win January Big Slick Outright! 1x4q4i
2022 January Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Buy-in
$50,000 Guaranteed
Entries: 110
Prize Pool: $106,700
January 2, 2022


PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | Alon | Yehudai | $31,640 |
2 | Timothy | Miles | $19,740 |
3 | Suju | Abraham | $11,845 |
4 | Brandon | Noe | $7,735 |
5 | Louis | Raton | $5,975 |
6 | Brandon | Navarrete | $4,910 |
7 | Steven | Karp | $4,160 |
8 | Simon | Auerbacher | $3,625 |
9 | Carlos | Correa | $3,200 |
10 | Paul | Balzano | $3,200 |
11 | Robert | Bush | $2,825 |
12 | Marc | Sacheli | $2,825 |
13 | Matthew | Zarcadoolas | $2,510 |
14 | Albert | Barney JR | $2,510 |
December Big Slick: Michael Merisier ($22,559) Notches the Win After a 5-Way Deal! Scott Levitt Finishes 2nd 608o
2021 December Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Buy-in
$50,000 Guaranteed
Entries: 127
Prize Pool: $123,190
December 18, 2021
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT | ORIGINAL PRIZE AMOUNT |
---|---|---|---|---|
1 | MICHAEL | MERISIER | $22,559* | $35,726 |
2 | JOSEPH | LEVITT | $18,589* | $22,174 |
3 | JAMES | DOYLE AVELLANET | $18,047* | $13,243 |
4 | GREGORY | BUONOCORE | $13,267* | $8,315 |
5 | MICHAEL | GRAFFEO | $13,156* | $6,160 |
6 | DANIEL | PERALMAN | $5,297 | |
7 | MICHAEL | DERMER | $4,589 | |
8 | RAMINDER | SINGH | $4,065 | |
9 | ORY | HEN | $3,573 | |
10 | EVGENY | KHARCHENKO | $3,141 | |
11 | ANDREW | MILLER | $3,141 | |
12 | SANTANA | NORONHA | $3,141 | |
13 | WILLIAM | BUEROSSE JR | $2,741 | |
14 | RAYMOND | MCDONOUGH | $2,741 | |
15 | DAVID | OGALLAGHAN | $2,741 | |
16 | PASQUALE | CAIAZZA | $2,402 |
* – denotes results of a five way deal
Scott Blackman Wins October Anniversary Special In A Three-Way Deal For $42,000 5o6a5n
2021 October Anniversary Special
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 October Anniversary Special
$50,000 Guaranteed
Entries: 184
Prize Pool: $178,480
October 23, 2021
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
1 | SCOTT | BLACKMAN | $42,000* |
2 | ALDRING | GOMEZ TORRES | $27,000* |
3 | CHARLES | DIFALCO | $26,542* |
4 | KENNETH | WATSON | $11,128 |
5 | PAULO | CARRANZA | $8,594 |
6 | LUCKENSON | PERICLES | $7,121 |
7 | DAVID | FORBES | $6,068 |
8 | ALCIDES | GOMEZ | $5,337 |
9 | EVGENY | KHARCHENKO | $4,624 |
10 | CARLOS | DORCA | $3,927 |
11 | ERNEST | POZZI | $3,927 |
12 | RYAN | ESTRADA | $3,927 |
13 | CARLOS | PERERIA | $3,302 |
14 | KASEY | ARMSTRONG | $3,302 |
15 | ORY | HEN | $3,302 |
16 | CHARLEMAGNE | BENJAMIN JR | $2,766 |
17 | ANDRE | YOVANOVITCH | $2,766 |
18 | MARC | CULBERSO | $2,766 |
19 | HOLAS | MAZZELA | $2,231 |
20 | JACQUELYN | SCOTT | $2,231 |
21 | BORJA | JATO | $2,231 |
22 | DENNIS | RODRIGUEZ | $1,694 |
23 | RON | OVADIA | $1,694 |
* – Denotes results of a three-way deal