Place | Name | Win Amount | |
---|---|---|---|
1 | Guillermo Cardoso | $15,296 * | |
2 | David Shmuel | $14,437 * | |
3 | Jason Thalas | $10,572 * | |
4 | Ducarmel Beaubein | $9,000 * | |
5 | Glen Doyer | $4,375 | |
6 | Alexey Kashirin | $3,250 | |
7 | Enrique Riesco | $2,380 | |
8 | Alejandro Espinal | $1,570 | |
9 | Francois Zayas | $1,570 | |
10 | Ariel Sanchez | $990 | |
11 | Ulrich Garcia | $990 | |
12 | Barry Shemaria | $990 | |
13 | Alberto Niebla | $770 | |
14 | Andres Ramirez Burbano | $770 | |
15 | Stephanie Keen | $770 | |
16 | Roidi Regalado | $770 | |
17 | Evan Beard | $675 | |
18 | Allan Bieler | $675 | |
19 | Raul Hernandez | $675 | |
20 | Trung Van | $675 | |
21 | Chrisropher Zito | $610 | |
22 | Raymond Millard | $610 | |
23 | Stanley Grandon | $610 | |
24 | Alain Candales Falcon | $610 | |
25 | Michael Gulliford | $550 | |
26 | Jorge Gomez | $550 | |
27 | Mark Nahama | $550 | |
28 | William Rincon | $550 | |
29 | Evg Harchenko | $510 | |
30 | Paul Georges | $510 | |
31 | Luis Dominguez | $510 | |
32 | Steven Siegel | $510 | |
33 | Alfredo Guevara | $480 | |
34 | Don Flynn | $480 | |
35 | Joseph Nolin | $480 | |
36 | Bradley Rogers | $480 | |
37 | Tyler Kuhlman | $480 | |
38 | Richard Lardner | $480 | |
39 | Terrence Doyle | $480 | |
40 | Dario Pistalo | $480 | |
41 | Alexander Perez | $480 | |
42 | Louis Leo Iv | $480 |
* Denotes results of a four-way deal