PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT | ORIGINAL PRIZE |
---|---|---|---|---|
1 | MARC | WOOLF | $16,177* | $28,025 |
2 | MICHAEL | NEWMAN | $15,234* | $19,250 |
3 | ANTHONY | TALAVERA | $14,613* | $13,030 |
4 | MIKHAIL | PROKOPCHUK | $12,015* | $9,365 |
5 | JEROME | NELOMS | $11,844* | $7,185 |
6 | FEDERICO | MUNIZ MORENO | $9,229* | $5,875 |
7 | JERAM | CAPINPIN | $8,448* | $4,830 |
8 | HENRY | BILLETE | $3,850 | |
9 | DAVID | VURGAIT | $2,890 | |
10 | GREGORIO | CORREA | $2,890 | |
11 | ANDRE | BRYAN | $2,415 | |
12 | CHRISTOPHER | ZITO | $2,415 | |
13 | DANIEL | QUESADA | $2,125 | |
14 | MICHAEL | BORRALHO FONSECA | $2,125 | |
15 | SHRAVAN | KULSHRESTHA | $1,855 | |
16 | JOSE | MARQUEZ NINO | $1,855 | |
17 | PERRY | SHIAO | $1,655 | |
18 | MICHAEL | GULLIFORD | $1,655 | |
19 | PAUL | VALENZU | $1,490 | |
20 | JOAO | BATISTA DOS SANTOS | $1,490 | |
21 | CHEN | CAI | $1,290 | |
22 | GUSTAVO | VAZQUEZ | $1,290 | |
23 | ONIEL | MCCALLA | $1,110 | |
24 | CLAUDIO | KALILI | $1,110 | |
25 | ADRIAN | GRAY | $855 | |
26 | STANLEY | BAUMANN | $855 | |
27 | ALAN | LEON | $855 | |
28 | ALAIN | CANDALES FALCON | $855 | |
29 | LEON | TOLEDO | $855 | |
30 | AMED | DE LA TORRE | $855 | |
31 | CARLOS | TORRES VAZQUEZ | $855 | |
32 | JACQUELYN | SCOTT | $855 | |
33 | MICHAEL | CARBELLO | $740 | |
34 | ALEXANDER | OBED | $740 | |
35 | MATTHEW | MORANO | $740 | |
36 | MICHAEL | JOHNSON | $740 | |
37 | CARL | BATISTA | $740 | |
38 | BRADLEY | YOUNG | $740 | |
39 | JORGE | GOMEZ | $740 | |
40 | ERIC | DIAZ | $740 | |
41 | EMBERSON | PIERETTI | $660 | |
42 | JASON | BARRY | $660 | |
43 | THOMAS | GARI | $660 | |
44 | JAY | KLITZNER | $660 | |
45 | BENJAMIN | ROBINSON | $660 | |
46 | GLENN | MENNE | $660 | |
47 | OSCAR | ARRIECHE SIERRALTA | $660 | |
48 | CHANGFEI | CUI | $660 | |
49 | WILFREDO | SANDOVAL JR | $580 | |
50 | CRYSTAL | UTLEY | $580 | |
51 | PIERRE | EMMANUEL | $580 | |
52 | CHRISTOPHER | MURZANSKI | $580 | |
53 | WILLIAM | FIFE JR | $580 | |
54 | DANIEL | WAYSON | $580 | |
55 | STEVEN | BENNETT | $580 | |
56 | DAVID | CUJAS | $580 | |
57 | MAURICE | MITCHELL | $500 | |
58 | JONATHAN | MARKS | $500 | |
59 | PAUL | HUMPHREY | $500 | |
60 | KELD | CURTIS | $500 | |
61 | BRIAN | PARKINSON | $500 | |
62 | TOMAS | MASEY | $500 | |
63 | JAIRO | VELASQUEZ | $500 | |
64 | JOHN | YOUNG | $500 | |
65 | RICARDO | VELASCO | $450 | |
66 | RICHARD | WHITEBROOK | $450 | |
67 | DANIEL | TENNEKOON | $450 | |
68 | MICHAEL | MELLIN | $450 | |
69 | YAYUN | LIU | $450 | |
70 | KELLY | ALONSO | $450 | |
71 | RENE | RIVERO | $450 | |
72 | JONATHAN | LIVINGSTON | $450 | |
73 | VALENTINA | HEBE MARTINEZ | $450 | |
74 | JORGE | SOTO | $450 | |
75 | WILLIAM | KONECY JR | $450 | |
76 | JON | STONGER | $450 | |
77 | BARRY | ABRAMOWITZ | $450 |
* Denotes results of a seven-way deal