
Event 5 of the 2021 Lucky Hearts Poker Open, a $400 Deep Stack NLH (Single Re-Entry), drew 337 entries and generated a prize pool of $112,895, more than quadrupling the $25,000 guarantee.
The final four players agreed to a deal, and as the chip leader it was Jose Pacheco who was the official winner.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Jose | Pacheco | $19,359* |
2 | Charlemagne | Benjamin | $14,154* |
3 | Emory | Oese-Siegel | $13,786* |
4 | Brandon | Miller | $12,245* |
5 | Lawrence | Whyte | $6,490 |
6 | Evan | Pantano | $4,950 |
7 | Alfredo | Fernandez | $3,403 |
8 | Robert | Dillon | $3,403 |
9 | Patrick | Rogers | $2,365 |
10 | John | Simcox | $2,365 |
11 | Eric | Kolodny | $1,895 |
12 | Julio | Abreu | $1,895 |
13 | Brian | Combs | $1,540 |
14 | Tamra | Piderit | $1,540 |
15 | Soe | Lee | $1,265 |
16 | Bryan | Hunter | $1,265 |
17 | Jennifer | Fitzgibbon | $1,055 |
18 | Glenn | Shapiro | $1,055 |
19 | Michael | Kamenjard | $1,055 |
20 | Jennifer | Borsini | $1,055 |
21 | Corey | Zedo | $890 |
22 | Michael | Kaczmarek | $890 |
23 | Justin | Hoffman | $890 |
24 | Carlos | Yepez | $890 |
25 | Michael | Hudson | $765 |
26 | Brian | Zaroff | $765 |
27 | Marc | Diaz | $765 |
28 | Charles | Odenz | $765 |
29 | Jacob | Baumgartner | $765 |
30 | James | Trott III | $765 |
31 | Ronnie | Tate | $765 |
32 | David | Shmuel | $765 |
33 | Matthew | Davis | $665 |
34 | Lloyd | Kapper | $665 |
35 | Maxwell | Worth | $665 |
36 | Richard | Braun | $665 |
37 | Gregory | Bertels | $665 |
38 | Michael | Esquivel | $665 |
39 | Teddy | Conner | $665 |
40 | Diego | Lezcano | $665 |
41 | Zachary | Mitchell | $585 |
42 | Oleksandr | Vikhtiuk | $585 |
43 | Silvia | Jordan | $585 |
*denotes four-way deal