Event 20: Day 2 Seat Draw 4y3t25

$150 No Limit Hold’em (Re-Entry) $50,000 Guaranteed | Structure | Payouts Day 2 Blinds: 2,000/4,000 with a 4,000 ante Players Remaining: 65 of 507 3q6w18

Flight A:  165 Entries; 23 Advanced
Flight B:  342 Entries; 42 Advanced
Day 2:  Tuesday at 5:00 pm

FIRST NAME LAST NAME CHIP COUNT TABLE SEAT
Michael Meyer 148,500 5 1
Steven Baysa 94,500 5 2
Rebecca Dellagloria 63,500 5 3
5 4
Sergio Perez 36,000 5 5
Paul Smerdon 225,000 5 6
L Rogers 59,000 5 7
Willian Baldera 59,500 5 8
Ian Holt 118,000 5 9
Paul Prager 124,500 6 1
Robert Tanner 147,000 6 2
Javier Guerra 10,500 6 3
Julien Durity 46,500 6 4
Mikhail Prokopchuk 39,500 6 5
Patricia Conrad 78,000 6 6
Panaban Kulathur-Karvannan 39,500 6 7
6 8
Guillermo Montero 119,500 6 9
Frank Flowers 182,000 7 1
Gregory Anda 121,500 7 2
Brian Guzman 129,500 7 3
Woodrow 70,000 7 4
7 5
Christopher Young 175,500 7 6
Allan Bieler 172,500 7 7
Cory Petruny 75,500 7 8
Alan Gold 113,000 7 9
Roman Fomin 149,500 12 1
Jeffrey Dana 44,500 12 2
Scott Harwood 66,000 12 3
12 4
Giovanni Massa 96,000 12 5
Carlos Torres Vazquez 58,500 12 6
Giuseppe Lunetto 143,500 12 7
Jose Nigaglioni 101,000 12 8
Hollander Preap 50,000 12 9
13 1
Milton Miranda, Jr. 108,500 13 2
Ariel Rosello Quintana 93,500 13 3
Dennis Brinn 250,500 13 4
John Bolde 54,500 13 5
Stephen Krackomberger 176,000 13 6
Arkadiy Tsinis 109,000 13 7
Homero Molina 173,000 13 8
Francisco Amaral 156,000 13 9
Irwin Cohen 185,000 14 1
David Shmuel 63,000 14 2
Ignas Jasinevicius 449,500 14 3
Redouane Abed 60,000 14 4
Joshua Mcmahan 67,000 14 5
James Scott 143,000 14 6
Scott Sommer 80,000 14 7
Dan Avitsur 26,500 14 8
Francois Zayas 137,500 14 9
Christine Colantuoni 97,000 20 1
Robert Leff 52,500 20 2
David Poces 126,000 20 3
Carlos Vazquez 75,000 20 4
David Harmon 189,000 20 5
20 6
Nathan Grow 536,000 20 7
Alvaro Vivas Grisales 24,500 20 8
Adam Barnett 36,000 20 9
William Evans 74,500 21 1
Jeffrey Kahn 164,000 21 2
21 3
Rafael Ramos 88,000 21 4
Fariborz Zojaji 77,500 21 5
Michael Bonsignore 151,000 21 6
Marcelo Bellizzi 88,500 21 7
Alexis Puga Alvarino 121,500 21 8
William Farnan 167,500 21 9