$1,650 No-Limit Hold’em Purple Chip Bounty (Re-Entry) Level 17: 1,500/3,000 with a 500 ante Players Remaining 15 of 129 Average Stack: 103,000 (34 bb) 4z5130
Rank | First Name | Last Name | Chip Count |
---|---|---|---|
1 | Joey | Weissman | 273,000 |
2 | Dmitry | Savelyev | 141,000 |
3 | Joseph | Zelnick | 138,500 |
4 | Stewart | Newman | 124,500 |
5 | Igor | Merda | 122,000 |
6 | Larry | Baxter | 121,000 |
7 | Griffin | Abel | 102,000 |
8 | Jeff | Manders | 91,500 |
9 | Stanley | Lee | 91,000 |
10 | Jack | Duong | 77,500 |
11 | Erik | Christensen | 71,000 |
12 | Gilbert | Diaz | 59,000 |
13 | Mike | Comisso | 52,500 |
14 | Frank | Silverstein | 42,500 |
15 | Richard | Rice | 31,000 |
1st: $39,294
2nd: $23,035
3rd: $13,550
4th: $10,840
5th: $8,130
6th: $6,775
7th: $5,420
8th: $4,065
9th: $3,049
10th-12th: $2,710
13th-15th: $2,371
16th: Craig Feldman – $2,033
17th: Barry Pevner – $2,033
18th: Joshua Cranfill – $2,033