$570 Deep Stack No Limit Hold’em (Re-Entry)$1,000,000 Guaranteed | Payouts Prize Pool: $1,479,000 Return to Level 15: 2,000/4,000 with a 4,000 ante Players Remaining: 423 of 2,958 6u95f
Flight A: 342 Entries; 42 Advanced
Flight B: 313 Entries; 42 Advanced
Flight C: 421 Entries; 62 Advanced
Flight D: 446 Entries; 64 Advanced
Flight E: 733 Entries; 114 Advanced
Flight F: 703 Entries; 99 Advanced
Day 2: Sunday at 1pm
*Players listed at Table 46 will redraw to create a Table 47
Table | Seat | First Name | Last Name | Chip Count |
---|---|---|---|---|
1 | 1 | RICHARD | DAVIS | 240,000 |
1 | 2 | FACUNDO | LAMBRE | 174,000 |
1 | 3 | LADARRYL | ALEXIS | 168,000 |
1 | 4 | AUSTIN | SRUR | 155,000 |
1 | 5 | IRA | MARCUS | 90,000 |
1 | 6 | CHRISTOPHER | KOSTOULAS | 232,000 |
1 | 7 | DAVID | BAKER | 168,000 |
1 | 8 | ROBERT | TANNENBAUM | 32,000 |
1 | 9 | DAVID | HASS | 112,000 |
2 | 1 | ROBERTO | BONILLA RIVERA | 100,000 |
2 | 2 | SCOTT | LOVE | 118,000 |
2 | 3 | ADAM | HOROWITZ | 152,000 |
2 | 4 | NIR | PELEG | 114,000 |
2 | 5 | REYNEL | HERNANDEZ | 223,000 |
2 | 6 | JUAN | FERRER | 43,000 |
2 | 7 | RYAN | MILLER | 85,000 |
2 | 8 | EDWARD | MALLON | 82,000 |
2 | 9 | MICHAEL | DYER | 105,000 |
3 | 1 | CAMERON | MITCHELL | 99,000 |
3 | 2 | RICARDO | EYZAGUIRRE | 263,000 |
3 | 3 | JOHN | HOLLEY III | 125,000 |
3 | 4 | NICK | RAIO | 826,000 |
3 | 5 | CEAN | MIHALACHE | 73,000 |
3 | 6 | ARIC | PLUSKAT | 203,000 |
3 | 7 | JONATHAN | OUNJIAN | 115,000 |
3 | 8 | STEPHEN | SMITH | 70,000 |
3 | 9 | ANTHONY | UTNAGE | 96,000 |
4 | 1 | CHARLES | ODENZ | 131,000 |
4 | 2 | ERIC | MUTSCHLER | 44,000 |
4 | 3 | MEHDI | BELHASSAN | 133,000 |
4 | 4 | ROBERT | POLLMEIER | 159,000 |
4 | 5 | MIGUEL | CAPRILES | 53,000 |
4 | 6 | GREGORY | WEBER | 149,000 |
4 | 7 | BRIAN | POWELL | 61,000 |
4 | 8 | TRUNG | PHAM | 451,000 |
4 | 9 | ELANIT | HASAS | 78,000 |
5 | 1 | THI | DAO | 83,000 |
5 | 2 | ESTEBAN | CONSALVO | 137,000 |
5 | 3 | FERNANDO | EGUEZ | 129,000 |
5 | 4 | JEREMY | SUSSMAN | 163,000 |
5 | 5 | JASON | BRAL | 320,000 |
5 | 6 | CHRISTIAN | JAMBOR | 76,000 |
5 | 7 | LONI | HARWOOD | 178,000 |
5 | 8 | HABIBOLLAH | JAHANGARD | 323,000 |
5 | 9 | FABIO | BADUY | 152,000 |
6 | 1 | WENDY | LU | 89,000 |
6 | 2 | JEAN | DEROMEDI | 12,000 |
6 | 3 | JOHN | ROJAS | 84,000 |
6 | 4 | TRACY | WHITE | 105,000 |
6 | 5 | TRENT | SMITH | 89,000 |
6 | 6 | HENRY | COLON SANCHEZ | 43,000 |
6 | 7 | DUANE | DE KEYSER | 92,000 |
6 | 8 | KEITH | MAZZONI | 114,000 |
6 | 9 | CESAR | KOU | 135,000 |
7 | 1 | PETER | NIGH | 259,000 |
7 | 2 | JOSEPH | GAYLO | 130,000 |
7 | 3 | KEVIN | CHAN | 67,000 |
7 | 4 | VADIMS | IVANOVS | 280,000 |
7 | 5 | GLENN | BECKER | 50,000 |
7 | 6 | JAIME | CAMPOS | 133,000 |
7 | 7 | BILLY | REWIS | 101,000 |
7 | 8 | RYAN | MCKNIGHT | 177,000 |
7 | 9 | NICOLAS | YUNIS | 35,000 |
8 | 1 | JAVIER | ZARCO | 299,000 |
8 | 2 | STEPHEN | HAPPAS | 122,000 |
8 | 3 | MICHELLE | MCLEOD | 34,000 |
8 | 4 | MITCHELL | NENES | 208,000 |
8 | 5 | FRANKLIN | LACAVA | 225,000 |
8 | 6 | CHARLES | BRAGG JR | 102,000 |
8 | 7 | DAVID | ALBRECHT | 140,000 |
8 | 8 | AMIN | AKHLAGHI | 131,000 |
8 | 9 | Antonio | Parrado | 190,000 |
9 | 1 | MICHAEL | TURENIEC | 133,000 |
9 | 2 | WILLIAM | BLACK | 242,000 |
9 | 3 | NICHOLAS | MAHABEE | 313,000 |
9 | 4 | JEAN | BRIGAGAO DO NASCIMEN | 139,000 |
9 | 5 | ANDREW | SCHULZ | 189,000 |
9 | 6 | Carlos | Avila Urruchua | 58,000 |
9 | 7 | MICHAEL | VALDEZ | 77,000 |
9 | 8 | YUE | WANG | 32,000 |
9 | 9 | PIOTR | KORDOS | 125,000 |
10 | 1 | BRIAN | COWMAN | 117,000 |
10 | 2 | MICHAEL | KLEIN | 105,000 |
10 | 3 | STEVEN | KARP | 89,000 |
10 | 4 | BRENT | GRANDA | 208,000 |
10 | 5 | YANG | HE | 34,000 |
10 | 6 | HYNDI | KHOMUTETSKY | 41,000 |
10 | 7 | JOHN | UTLEY JR | 137,000 |
10 | 8 | MICHAEL | ROSENBERG | 106,000 |
10 | 9 | OFER | PELEG | 112,000 |
11 | 1 | SERGIO | GIHA | 127,000 |
11 | 2 | KEVIN | POPE | 86,000 |
11 | 3 | KENNY | NGUYEN | 230,000 |
11 | 4 | JAMES | ORLEANS | 96,000 |
11 | 5 | ROBERT | PATTERSON JR | 187,000 |
11 | 6 | CHRISTOPHER | NOMIKOS | 89,000 |
11 | 7 | ALFREDO | GUEVARA | 189,000 |
11 | 8 | FRANCIS | ANDERSON | 150,000 |
11 | 9 | MICHAEL | KOPJANSKI | 43,000 |
12 | 1 | JACQUELYN | SCOTT | 212,000 |
12 | 2 | MARCUS | STEIN | 116,000 |
12 | 3 | MICHAEL | LIND | 195,000 |
12 | 4 | NISSIM | GOZLAN | 137,000 |
12 | 5 | BILL | GERMANIS | 133,000 |
12 | 6 | WITOLD | WASIK | 77,000 |
12 | 7 | EDGAR | VARAS | 121,000 |
12 | 8 | HUNTER | RITCHIE | 66,000 |
12 | 9 | LEBERT | GRINAN | 115,000 |
13 | 1 | CARLOS | DE OLIVEIRA | 178,000 |
13 | 2 | BRANDON DOMINICK | CAPUTO | 30,000 |
13 | 3 | NARIMAAN | AHMADI | 254,000 |
13 | 4 | JOSEPH | CARRAFA | 97,000 |
13 | 5 | THOMAS | TZANETAKOS | 133,000 |
13 | 6 | MICHAEL | FALANGA | 42,000 |
13 | 7 | GUI | VAN | 70,000 |
13 | 8 | DMITRIY | KONIKOV | 157,000 |
13 | 9 | WILLIAM | STANTON | 113,000 |
14 | 1 | JOELLE | GUARINO | 48,000 |
14 | 2 | LANDON | BROWN | 87,000 |
14 | 3 | SHAWN | KUNKLE | 153,000 |
14 | 4 | DORON | DAHAN | 96,000 |
14 | 5 | SPENCER | CHAMPLIN | 55,000 |
14 | 6 | DAVID | SIDLER | 77,000 |
14 | 7 | PASQUALE | CAIAZZA | 53,000 |
14 | 8 | DIRK | PERDRIX | 238,000 |
14 | 9 | SHAI | COHEN | 82,000 |
15 | 1 | JAMES | SCOTT | 165,000 |
15 | 2 | JUAN | DIAZ | 160,000 |
15 | 3 | STEPHEN | CAPLAN | 174,000 |
15 | 4 | WARREN | SHEAVES | 153,000 |
15 | 5 | DAVID | MASLOWSKI | 43,000 |
15 | 6 | CHRYSTIAN | OLIVEIRA | 116,000 |
15 | 7 | GIL | ABOODI | 87,000 |
15 | 8 | OSCAR | LINDO ZELEDON | 146,000 |
15 | 9 | DANTONIO | BROWN | 335,000 |
16 | 1 | JAMES | MILLER | 122,000 |
16 | 2 | NATHAN | LEE | 200,000 |
16 | 3 | DONNY | RUBINSTEIN | 44,000 |
16 | 4 | KYLE | CARINO | 362,000 |
16 | 5 | FILIPPOS | LIAKOUNAKOS | 118,000 |
16 | 6 | PATRICK | ESKANDAR | 299,000 |
16 | 7 | JAIME | WIEGREFE | 57,000 |
16 | 8 | PETER | EICHHARDT | 164,000 |
16 | 9 | EDDY | ACOSTA | 34,000 |
17 | 1 | KYLE | AIKEN | 37,000 |
17 | 2 | NICHOLAS | BAURICHTER | 114,000 |
17 | 3 | ADAM | MANN | 360,000 |
17 | 4 | AHAMAD | MEMAN | 180,000 |
17 | 5 | MICHAEL | GRAFFEO | 98,000 |
17 | 6 | CARLTON | SEYBOLT | 98,000 |
17 | 7 | LOKESH | GARG | 91,000 |
17 | 8 | GERALD | LEBLANC | 187,000 |
17 | 9 | WILLIAM | HARVEY | 137,000 |
18 | 1 | RAMINDER | SINGH | 156,000 |
18 | 2 | JACOB | HARVEY | 92,000 |
18 | 3 | KELLY | MINKIN | 67,000 |
18 | 4 | OREN | SEGEV | 149,000 |
18 | 5 | JAMES | FRISK | 264,000 |
18 | 6 | RODNEY | MORET-ROJAS | 346,000 |
18 | 7 | MIKE | BEASLEY | 103,000 |
18 | 8 | ANTHONY | BARBERA | 228,000 |
18 | 9 | JALAL | FAROOQ | 121,000 |
19 | 1 | FREDY | MORENO | 190,000 |
19 | 2 | THAI | HA | 33,000 |
19 | 3 | KONSTANTINOS | TSOMLIS | 158,000 |
19 | 4 | LILY | KILETTO | 132,000 |
19 | 5 | WOODROW | 487,000 | |
19 | 6 | ELIZABETH | BLALOCK | 102,000 |
19 | 7 | JUAN | MARTINEZ | 134,000 |
19 | 8 | SEBASTIEN | SOARES | 101,000 |
19 | 9 | ZACHARY | VANKEUREN | 170,000 |
20 | 1 | RICK | DIAMOND | 96,000 |
20 | 2 | JOSHUA | WASSERMAN | 198,000 |
20 | 3 | BRETT | BADER | 124,000 |
20 | 4 | MICHAEL | WANG | 139,000 |
20 | 5 | SEBASTIEN | LEPINE | 178,000 |
20 | 6 | WALTER | CHAMBERS | 69,000 |
20 | 7 | DEVIN | TAYLOR | 36,000 |
20 | 8 | ROBERT | JONSSON | 108,000 |
20 | 9 | RICARDO | VELASCO | 102,000 |
21 | 1 | MARIO | CACERES | 239,000 |
21 | 2 | CARLOS | TORRES VAZQUEZ | 103,000 |
21 | 3 | MICHAEL | WEINBERG | 49,000 |
21 | 4 | RICHARD | WHITEBROOK | 78,000 |
21 | 5 | ELIYAHU | LEVY | 242,000 |
21 | 6 | JACK | ROLNITZKY | 50,000 |
21 | 7 | THOMAS | GITY | 104,000 |
21 | 8 | DAVID | SWATSCHENO | 194,000 |
21 | 9 | VOITTO AULIS | RINTALA | 73,000 |
22 | 1 | MICHAEL | NEWMAN | 100,000 |
22 | 2 | ERIC | CHASTAIN | 149,000 |
22 | 3 | KENNETH | WATSON | 47,000 |
22 | 4 | VYACHESLAV | EYZEROVICH | 120,000 |
22 | 5 | ALEXANDRE | BLAIS-BRIERE | 55,000 |
22 | 6 | CINDY | MUCHNICK | 192,000 |
22 | 7 | DANIEL | SILVA | 40,000 |
22 | 8 | ANDRES | MORALES | 119,000 |
22 | 9 | DANIEL | BARNES | 95,000 |
23 | 1 | RONNY | BEDA | 249,000 |
23 | 2 | RAFAEL | MARCONDES DOS REIS | 214,000 |
23 | 3 | NICHOLAS | PALMA | 33,000 |
23 | 4 | GREGORY | SPINDER | 180,000 |
23 | 5 | LAURANCE | SIMS | 160,000 |
23 | 6 | BRIAN | MAZZONI | 140,000 |
23 | 7 | HARJINDER | CHAWLA | 111,000 |
23 | 8 | MICHAEL | GARAVUSO | 137,000 |
23 | 9 | JEFFREY | SAVAGE | 97,000 |
24 | 1 | TIEN | NGUYEN | 77,000 |
24 | 2 | THOMAS | DIPIETRO | 51,000 |
24 | 3 | TOMISLAV | KRIZANIC | 158,000 |
24 | 4 | RAFAY | ASRAR | 164,000 |
24 | 5 | GREGORY | ANDA | 125,000 |
24 | 6 | GUILLERMO | SOCARRAS | 146,000 |
24 | 7 | BRIAN | BUTLER | 257,000 |
24 | 8 | HARVEY | FELDMAN | 35,000 |
24 | 9 | URI | KADOSH | 640,000 |
25 | 1 | ZACHARY | HAMMONS | 146,000 |
25 | 2 | SHAHAB | MAZAHERI | 96,000 |
25 | 3 | KEITH | SAUNDERS | 222,000 |
25 | 4 | DAVID | POCES | 329,000 |
25 | 5 | GAVIN | O ROURKE | 191,000 |
25 | 6 | MARK | ROSE | 78,000 |
25 | 7 | SAHAR | KHAJAVI | 124,000 |
25 | 8 | YAO | ZHAO | 141,000 |
25 | 9 | PANAGIOTIS | NIFAKOS | 69,000 |
26 | 1 | TIM | SHANE | 89,000 |
26 | 2 | SCOTT | HARWOOD | 152,000 |
26 | 3 | DENIS | CYR | 346,000 |
26 | 4 | DANIEL | WOJCIK | 56,000 |
26 | 5 | BAILEY | KORCHNAK | 87,000 |
26 | 6 | MARCOS | SILVA ARAUJO | 150,000 |
26 | 7 | DENNIS | BRINN | 164,000 |
26 | 8 | DANIEL | VO | 220,000 |
26 | 9 | CHRISTOPHER | YOUNG | 86,000 |
27 | 1 | COREY | DODD | 121,000 |
27 | 2 | DIEN | LE | 164,000 |
27 | 3 | MAXIMILIANO | VEYGA | 165,000 |
27 | 4 | Richard | Carr | 148,000 |
27 | 5 | SCOTT | MC INNIS | 114,000 |
27 | 6 | DOUGLAS | DECKER | 243,000 |
27 | 7 | MICHAEL | SCHEINBERG | 94,000 |
27 | 8 | JAVIER | SARACHE | 56,000 |
27 | 9 | KEITH | ROMANOVITZ | 164,000 |
28 | 1 | JAMES | LITTLE | 200,000 |
28 | 2 | SAMUEL | WYNDER III | 145,000 |
28 | 3 | CLAUDIO | PIEDRABUENA | 68,000 |
28 | 4 | INACIO | IZKOVITZ | 114,000 |
28 | 5 | JOHN | ZIOULAS | 139,000 |
28 | 6 | T.K. | MILES | 323,000 |
28 | 7 | NEIL | BLUMENFIELD | 105,000 |
28 | 8 | DAVID | CASTRANOVA | 140,000 |
28 | 9 | DAVID | MORENO | 65,000 |
29 | 1 | GEORGE | DOLOFAN | 245,000 |
29 | 2 | JONATHAN | KRAMER | 170,000 |
29 | 3 | NOE | ACOSTA | 88,000 |
29 | 4 | SAMUEL | GANZFRIED | 194,000 |
29 | 5 | TIMOTHY | PETTUS | 60,000 |
29 | 6 | ISMAEL | CABRERA | 89,000 |
29 | 7 | ARKADIY | TSINIS | 180,000 |
29 | 8 | RYAN | ROSE | 94,000 |
29 | 9 | MICHAEL | TAIT | 167,000 |
30 | 1 | SIMON | TREMBLAY | 22,000 |
30 | 2 | JAMES | PETERSON | 272,000 |
30 | 3 | STEVEN | ROSEN | 56,000 |
30 | 4 | COREY | MAJOR | 150,000 |
30 | 5 | EDWARD | RENDLEMAN | 117,000 |
30 | 6 | PHILIP | RIGBY | 89,000 |
30 | 7 | TOM | NGUYEN | 201,000 |
30 | 8 | MANELIC | MINAYA | 153,000 |
30 | 9 | GIUSEPPE | RUVOLO | 153,000 |
31 | 1 | SAGI | ZOMMER | 210,000 |
31 | 2 | AARON | MASSEY | 239,000 |
31 | 3 | CHRISTOPHER | ASARO | 138,000 |
31 | 4 | GABRIEL | SACK | 107,000 |
31 | 5 | NANCY | BIRNBAUM | 163,000 |
31 | 6 | DAVID | PROCIAK | 237,000 |
31 | 7 | TOBY | KASSER | 250,000 |
31 | 8 | STEPHEN | JOHNSON | 91,000 |
31 | 9 | DERRICK | PRESTON RIVERA | 109,000 |
32 | 1 | LARRY | KLUR | 210,000 |
32 | 2 | NIPUN | JAVA | 127,000 |
32 | 3 | DAVID | MOCK | 150,000 |
32 | 4 | NOAM | MUALLEM | 202,000 |
32 | 5 | EMMANUEL | SANTOS ORLANG | 330,000 |
32 | 6 | RAVEESH | ASNANI | 42,000 |
32 | 7 | PATRICK | CLARKE | 324,000 |
32 | 8 | DEREK | ALLEY | 50,000 |
32 | 9 | BRIAN | HASTINGS | 85,000 |
33 | 1 | JOHN | RYAN III | 106,000 |
33 | 2 | BRANDON | NOE | 94,000 |
33 | 3 | FREDERICO | DABUS | 56,000 |
33 | 4 | JOHANN | TIEMANN | 195,000 |
33 | 5 | JAMES | SULLIVAN | 122,000 |
33 | 6 | RANDY | MATIENZO | 293,000 |
33 | 7 | EVAN | TEISCH | 180,000 |
33 | 8 | KEVIN | KERNAN | 61,000 |
33 | 9 | MATTHEW | VETSTEIN | 41,000 |
34 | 1 | AUGUSTO | BURGOS | 120,000 |
34 | 2 | WILLIAM | SANFORD | 105,000 |
34 | 3 | ARIEL | ROSELLO QUINTANA | 117,000 |
34 | 4 | JACOB | RISTICH | 205,000 |
34 | 5 | RENNY | BARRETT | 145,000 |
34 | 6 | MICHAEL | JAGROO | 61,000 |
34 | 7 | OSCAR | TRESTINI | 76,000 |
34 | 8 | ALEXANDRE | ARSENAULT | 111,000 |
34 | 9 | JOHN | DERMODY | 173,000 |
35 | 1 | GEDIMINAS | KIUBERIS | 77,000 |
35 | 2 | KHARLIN | SUED | 165,000 |
35 | 3 | MATTHEW | SHANAHAN | 119,000 |
35 | 4 | JOSEPH | GROSSMAN | 58,000 |
35 | 5 | ALAN | MERTZ | 50,000 |
35 | 6 | WADE | WALKER | 49,000 |
35 | 7 | JOHNATHAN | STEWARD | 184,000 |
35 | 8 | BENJAMIN | ABRAHAMS | 98,000 |
35 | 9 | ROBERT | BROWN | 295,000 |
36 | 1 | BRANDON | MARKLAND | 107,000 |
36 | 2 | DAVID | SHMUEL | 201,000 |
36 | 3 | SCOTT | BAUMSTEIN | 66,000 |
36 | 4 | JOEL | BRINK | 273,000 |
36 | 5 | JAMES | KERR | 158,000 |
36 | 6 | YVONNE | MCQUILLAN | 90,000 |
36 | 7 | IMAN | DAN | 56,000 |
36 | 8 | MICHAEL | KILKER | 60,000 |
36 | 9 | CANGIR | ELCIN | 76,000 |
37 | 1 | MICHAEL | LEMANSKI | 101,000 |
37 | 2 | JOHN | LITTLETON | 243,000 |
37 | 3 | ROBERT | LEFF | 71,000 |
37 | 4 | SHLOMI | GARDI | 58,000 |
37 | 5 | JASON | ABOLSKY | 84,000 |
37 | 6 | DERIC | WILLIAMS | 52,000 |
37 | 7 | IFTACH | SHIASONOVITC | 152,000 |
37 | 8 | MICHAEL | BINFORD | 89,000 |
37 | 9 | AARON J | KLAUSMAN | 64,000 |
38 | 1 | RUSSELL | BEYER | 130,000 |
38 | 2 | YULEISYS | TORRES | 90,000 |
38 | 3 | CLAUDIO | KALILI | 119,000 |
38 | 4 | VICTOR | PAPEO JR | 140,000 |
38 | 5 | ERIC | VON GUTTENBERG | 194,000 |
38 | 6 | JEAN | LEBLOND | 148,000 |
38 | 7 | ANDREW | BOUJAOUDE | 121,000 |
38 | 8 | FREDERICK | ALLENSPACH | 83,000 |
38 | 9 | IVAN | MARTIN | 140,000 |
39 | 1 | OLEG | EFREMOV | 100,000 |
39 | 2 | PHILLIP | HERNZ | 128,000 |
39 | 3 | FRANK | RUSSO | 285,000 |
39 | 4 | CARLOS | LOVING | 78,000 |
39 | 5 | CESAR | FUENTES | 331,000 |
39 | 6 | RONDAL | GIVENS | 63,000 |
39 | 7 | MAURICE | LIGHTNER | 226,000 |
39 | 8 | OSCAR | GUTIERREZ | 186,000 |
39 | 9 | DAVID | GUIFFREDA | 64,000 |
40 | 1 | JOSEPH | BUONODONO | 202,000 |
40 | 2 | SALMAN | JADDI | 185,000 |
40 | 3 | JEFF | KESSLER | 204,000 |
40 | 4 | FARAZ | JAKA | 141,000 |
40 | 5 | ALAN | SCHEIN | 153,000 |
40 | 6 | THAO | LE | 69,000 |
40 | 7 | BRYCE | MCVAY | 60,000 |
40 | 8 | JOHN | IGLESIAS | 159,000 |
40 | 9 | FARIBORZ | ZOJAJI | 70,000 |
41 | 1 | REID | BLEECHER | 88,000 |
41 | 2 | RYAN | ANDERKIN | 131,000 |
41 | 3 | WILLIAM | MANZUETA | 70,000 |
41 | 4 | ZACHARY | MULLENNIX | 170,000 |
41 | 5 | NEAL | HARRIS | 166,000 |
41 | 6 | TONY | COLLICHIO | 128,000 |
41 | 7 | JAVIER | RAMIREZ | 147,000 |
41 | 8 | NAGUI | YASSA | 123,000 |
41 | 9 | CHAD | EVESLAGE | 49,000 |
42 | 1 | PERCY | HILLIARD | 149,000 |
42 | 2 | MARK | MANESH | 152,000 |
42 | 3 | LUIS ALFREDO | ZEDAN | 88,000 |
42 | 4 | ANGELO | MIELE | 86,000 |
42 | 5 | SHAUN | GLENNON | 139,000 |
42 | 6 | NICHOLAS | SENA-HOPKINS | 112,000 |
42 | 7 | JOHN | MILLER | 70,000 |
42 | 8 | JONATHAN | VESIKURU | 67,000 |
42 | 9 | NABIL | BASSIL | 54,000 |
43 | 1 | PERRY | KLEIN | 81,000 |
43 | 2 | ARTUR | TISHCHENKO | 146,000 |
43 | 3 | JUAN | ENDARA | 154,000 |
43 | 4 | SHERRIEE | WILLIAMS | 240,000 |
43 | 5 | MARK | WISER | 63,000 |
43 | 6 | STEPHEN | IBRAHIM | 199,000 |
43 | 7 | JAY | KLITZNER | 142,000 |
43 | 8 | MATTHEW | SMITH | 94,000 |
43 | 9 | LAWRENCE | KIANG | 75,000 |
44 | 1 | ROHAN | DENNIS | 159,000 |
44 | 2 | HUICUN | QIAO | 102,000 |
44 | 3 | THEOPHILUS | LAWSON | 33,000 |
44 | 4 | TRENTON | MARBUT | 241,000 |
44 | 5 | JORGE | CUESTA | 195,000 |
44 | 6 | ALLAN | BIELER | 200,000 |
44 | 7 | ALEJANDRO | FUNES | 41,000 |
44 | 8 | HARRIS | COHEN | 37,000 |
44 | 9 | JOSHUA | SMITH | 169,000 |
45 | 1 | DAVID | KAHAN | 66,000 |
45 | 2 | STEVEN | MILLER | 98,000 |
45 | 3 | BRIAN | ENGLAND | 368,000 |
45 | 4 | TELEMACO | GENOVESI JUNIOR | 182,000 |
45 | 5 | SHALOM | ELHARAR | 78,000 |
45 | 6 | YOUSEF | SALEH | 197,000 |
45 | 7 | ADRIAN | CURRY | 274,000 |
45 | 8 | GERALD | SPOTT | 173,000 |
45 | 9 | ATHANASIOS | POLYCHRONOPOULOS | 100,000 |
*46 | *1 | RAYMOND | ROBERTY | 311,000 |
*46 | *1 | TOMAS | LARIVEE | 119,000 |
*46 | *2 | RAJESH | VOHRA | 275,000 |
*46 | *2 | MATTHEW | WAXMAN | 91,000 |
*46 | *3 | ABBEY | DANIELS | 127,000 |
*46 | *3 | HANISH | PATEL | 100,000 |
*46 | *4 | TAYLOR | WILSON | 259,000 |
*46 | *4 | MOHAMMED | TARKMANI | 244,000 |
*46 | *5 | KARANIKIC | NIKOLA | 96,000 |
*46 | *5 | BILL | ODERAT | 33,000 |
*46 | *6 | PIYUSH | MITTAL | 110,000 |
*46 | *6 | JAMES | MORGAN | 62,000 |
*46 | *7 | JUSTIN | HOWEY | 225,000 |
*46 | *7 | JERRY | WILLIS | 51,000 |
*46 | *8 | Zachary | Eichenbaum | 190,000 |
*46 | *8 | STUART | PATERSON | 71,000 |
*46 | *9 | GEORGE | HORTELANO | 131,000 |
*46 | *9 | HENRY | JONES | 425,000 |
*Players listed at Table 46 will be randomly redrawn to create a Table 47