Event 1: Day 2 Table and Seat Draw 111c4l

$400 Deep Stack No Limit Hold’em $500,000 Guaranteed | Payouts Return to Level 15:  2,000/4,000 with a 4,000 ante Players Remaining: 467 of 3,730 3e3l6e

Everyone returning on Day 2 is in the money.

There is 1:16 left in Level 15.

Flight A: 517 Entries; 65 Advanced
Flight B: 547 Entries; 68 Advanced
Flight C: 500 Entries; 63 Advanced
Flight D: 577 Entries; 72 Advanced
Flight E: 780 Entries; 97 Advanced
Flight F: 809 Entries; 102 Advanced
Day 2: Sunday at 1 p.m.

Table Seat First Name Last Name Chip Count
5 1 Aaron Rosenthal 485,000
5 2 Mike Sharvit 180,000
5 3 Elissa Halbreich 174,000
5 4 Tuan Pham 169,000
5 5 Paula Alibrandi 142,000
5 6 Ernesto Rencurrell 76,000
5 7 Timothy Gilliam 73,000
5 8 Harvey Ayers 70,000
5 9 Jose Ardila 72,000
6 1 Frank Dyska 283,000
6 2 Sherri Manassa 333,000
6 3 Alex Torres 107,000
6 4 Erik Nomberg 151,000
6 5 Gili Prizament 170,000
6 6 Yvonne Mcquillan 140,000
6 7 Igor Tretyakov 274,000
6 8 Damien Wiesenfeld 148,000
6 9 Yaroslav Nakonechnyy 250,000
7 1 Fabian Forero 48,000
7 2 Oscar Mendoza Palacios 92,000
7 3 Raymond Millard 298,000
7 4 Francois Zayas 54,000
7 5 Sean Martin 80,000
7 6 Jose Sued 177,000
7 7 Reinaldo Troconis Trutschel 55,000
7 8 Henry Hearns 141,000
7 9 Thomas Elder 405,000
8 1 Selma Sayin 201,000
8 2 Adriel Rimola Cullen 217,000
8 3 David Williams 102,000
8 4 Al Gomez 196,000
8 5 Roberto Bendeck 247,000
8 6 Trent Smith 227,000
8 7 Albert Canler 26,000
8 8 Yeoman Shivon 203,000
8 9 Steven Cohen 169,000
9 1 Bradley Coultas 92,000
9 2 Matthew Yorra 101,000
9 3 Christopher Laieta 134,000
9 4 Joseph Villacci 129,000
9 5 Michael Falanga 49,000
9 6 Errol Massey 278,000
9 7 Victor Haynes 232,000
9 8 Cameron Storto 194,000
9 9 Shawn Lucas 310,000
10 1 Joseph Naso 93,000
10 2 Kevin Brammer 168,000
10 3 Mark Alcivar 25,000
10 4 Manish Chaddha 135,000
10 5 Sultan Karabekov 173,000
10 6 Blake Burke 66,000
10 7 Christian Rodriguez 91,000
10 8 Michael Garcia 201,000
10 9 Jason Unger 138,000
15 1 Eric Miller 72,000
15 2 Rolando Rodriguez Vazquez 66,000
15 3 Joseph Levitt 63,000
15 4 Natacha Goureau 140,000
15 5 Thomas Dicicco 46,000
15 6 Bob Mather 125,000
15 7 Manuel Jo 238,000
15 8 Emerson Ward 126,000
15 9 William Underdown 246,000
16 1 Michael Amato 192,000
16 2 Nicholas Carter 159,000
16 3 Brian Gelrod 51,000
16 4 James Ladeira 240,000
16 5 Harry Iii Thomas 175,000
16 6 Lawrence Rubenstein 20,000
16 7 Jean Graterol Vilo 54,000
16 8 Josue Diaz Delgado 131,000
16 9 Jake Schwartz 65,000
17 1 Mark Weyman 255,000
17 2 Allan Bieler 264,000
17 3 Nagui Yassa 123,000
17 4 Samy Azzam 39,000
17 5 Hebiao Chen 105,000
17 6 Jacob Bard 67,000
17 7 Michael Mestey 119,000
17 8 Philip Whitaker 96,000
17 9 Mohamed Musa 52,000
18 1 Brandon Navarrete 172,000
18 2 Trevor Collins 76,000
18 3 Roberto Alberro 348,000
18 4 Gavin Gowie 199,000
18 5 Ronnie Bensimon 41,000
18 6 Gregory Robert 151,000
18 7 Scott Leventhal 66,000
18 8 Carlos Torres Vazquez 113,000
18 9 Robert Williams 200,000
19 1 Michael Wilklow 108,000
19 2 Jose Ramos 231,000
19 3 Desmond Macauley 67,000
19 4 Jorge Gomez 116,000
19 5 Chad Varnas 249,000
19 6 Stephen Johnston Sr 58,000
19 7 Chad Hamilton 103,000
19 8 Steven Flacco 91,000
19 9 Jon Hughes 142,000
20 1 Marco Amaral 275,000
20 2 She Lok Wong 239,000
20 3 Daniel Pearlman 281,000
20 4 Shamica Lamar 70,000
20 5 Danny Chang 158,000
20 6 Sergio Alvez Sandoval 147,000
20 7 Luis Barredo 210,000
20 8 Kenneth Fagioli 79,000
20 9 Robert Seaton 175,000
25 1 Terricita Milgrom 342,000
25 2 Tray Barnard 46,000
25 3 Manny Tarich 145,000
25 4 Daniel Mcgrath 80,000
25 5 Keith Johnson 94,000
25 6 Luke Brereton 49,000
25 7 Brandon Miller 143,000
25 8 James Sullivan 47,000
25 9 Michael Schwartz 373,000
26 1 Phillip Napoli 295,000
26 2 Trenton Marbut 318,000
26 3 Butchie Mitchell 143,000
26 4 Clayton Saliba 163,000
26 5 Corey Major 88,000
26 6 Roberto Schmeda 95,000
26 7 Michael Ingber 30,000
26 8 Michael Johnally 220,000
26 9 Matthew Burnitz 85,000
27 1 Carlos Yepez 126,000
27 2 Yobrahin Larez Sanchez 198,000
27 3 Adam Coplan 118,000
27 4 Sam Sadov 107,000
27 5 Andrew Zhu 233,000
27 6 Mitchell W Smith 424,000
27 7 Nicholas Marsico 121,000
27 8 Cory Petruny 306,000
27 9 Ronald Rentz 207,000
28 1 Christopher Nelson 180,000
28 2 John Bilas 271,000
28 3 James Reynolds 59,000
28 4 Christopher Hancock 270,000
28 5 Alfredo Vaz Reed 164,000
28 6 Michael Decesare 56,000
28 7 Nathan Willis 235,000
28 8 Mauricio Ameller 142,000
28 9 Rene Noriega 340,000
29 1 Murray Greene 55,000
29 2 Eric Silverberg 85,000
29 3 Quentin Jones 229,000
29 4 Joel Velez 166,000
29 5 Scott Zakheim 62,000
29 6 Matthew Sonzogni 164,000
29 7 Sheldon Gross 153,000
29 8 David Sathue 94,000
29 9 Michael Salzano 70,000
30 1 Eric Tuan 82,000
30 2 Michael Hallen 175,000
30 3 Scott Miles 107,000
30 4 Francis Mohan 406,000
30 5 Brett Bader 114,000
30 6 Trung Pham 138,000
30 7 Gil Yosefi 363,000
30 8 Alejandro Albarran Avila 56,000
30 9 Harjinder Chawla 58,000
35 1 Brandon Maner 378,000
35 2 Lateshia Mullings 79,000
35 3 Ramsey Jones 165,000
35 4 Cesar Fuentes 112,000
35 5 Hayden Liotta 299,000
35 6 Michael Graffeo 457,000
35 7 Eliezer Gonzalez 39,000
35 8 Patrick Lacy 143,000
35 9 Angelo Miele 94,000
36 1 Richard Motz 154,000
36 2 Jeffrey Bohanek 155,000
36 3 David Klingelsmith Jr 63,000
36 4 Aviv El Baz 383,000
36 5 Garial Marsh 92,000
36 6 Michael Clements 137,000
36 7 Thomas.A Cefaloni 36,000
36 8 David Nathaniel Jr 350,000
36 9 Kevin Blewitt 112,000
37 1 Carlos Rodriguez Rojas 134,000
37 2 Ivan Saul 285,000
37 3 Kenny Nguyen 112,000
37 4 Michael Jagroo 226,000
37 5 Lakishia Jefferson 335,000
37 6 Jacob Ristich 147,000
37 7 Chad Gallimore 146,000
37 8 David Maslowski 55,000
37 9 Alexander Perez 61,000
38 1 Ethan Blauner 107,000
38 2 Richard Leger 118,000
38 3 Jaime Campos 89,000
38 4 Christopher Funari 251,000
38 5 Roy Young Jr 375,000
38 6 Miller Rictich 124,000
38 7 Marco Rodriguez 88,000
38 8 Patrick Capozziello 187,000
38 9 Sandip Guha 122,000
39 1 Nolan Wilson 41,000
39 2 Sergio Giha 337,000
39 3 Benjamin Boston 163,000
39 4 Steven Dockswell 196,000
39 5 Wilfor Marentes Pinto 63,000
39 6 Jacob Zherzhi 112,000
39 7 Tianran Dengyang 177,000
39 8 Michael Attonito 108,000
39 9 Rafael Perez Guerrero 179,000
40 1 Brian Goodman 68,000
40 2 Michael Scheinberg 105,000
40 3 Raul Jimenez-Diaz 39,000
40 4 Harry Silver 152,000
40 5 Courtney Rowe 122,000
40 6 Carlos Dorca 77,000
40 7 Peter Horenstein 97,000
40 8 Joseph Teixeira 36,000
40 9 Ducarmel Fils Beaubien 143,000
45 1 Carlo Buzzetta 77,000
45 2 Don Flynn 319,000
45 3 Steven Mckoy 367,000
45 4 Jose Rosenkrantz Maryl 60,000
45 5 Robert Transue 46,000
45 6 Michael Casson 440,000
45 7 Gregory Spinder 165,000
45 8 Benjamin Keathley 37,000
45 9 Gabriel Salvador Lo Valvo 87,000
46 1 Domenico Langone 142,000
46 2 Mark Gaudino 37,000
46 3 Antti Halme 270,000
46 4 Chad Shreve 88,000
46 5 Robert Capote 207,000
46 6 Eric Valerio 280,000
46 7 Laurence Goldstein 33,000
46 8 Adam Travis 139,000
46 9 Joshua Phillips 325,000
47 1 Adnan Kazim 223,000
47 2 Myles Holton 43,000
47 3 Mauricio Duarte 159,000
47 4 Nicolas Noguera 135,000
47 5 Daniel Barnes 92,000
47 6 Devond Marshall 153,000
47 7 Henry Billete 171,000
47 8 Scott Blackman 162,000
47 9 Kevin Kernan 136,000
48 1 Andrew Siebert 215,000
48 2 Michael Eddy 86,000
48 3 David Thurston 128,000
48 4 Barry Roth 86,000
48 5 Jorge Soto 203,000
48 6 Brian Moody 105,000
48 7 Christopher Zito 270,000
48 8 Carlos Castro 188,000
48 9 Alexander Wiggins 437,000
49 1 Matthew Reed 133,000
49 2 Mirco Scharen 122,000
49 3 Geremy Labrador 65,000
49 4 Bradley Speight 170,000
49 5 Tarunpreet Singh 452,000
49 6 Robert Diantonio 93,000
49 7 Brian Kinder 127,000
49 8 Jerry Robinson Jr 210,000
49 9 Maheshwar Manthani 78,000
50 1 Ariel Rosello Quintana 113,000
50 2 Bruce Warren 60,000
50 3 James Jones 45,000
50 4 Yulien Alvarez Gutierrez 107,000
50 5 Rafael Fernandes Junio 280,000
50 6 Jorge Cuesta 125,000
50 7 Juan Caputo Ferreira 115,000
50 8 Amit Savani 162,000
50 9 Jamshidbek Begmatov 31,000
55 1 Adam Mammon 77,000
55 2 Craig Bateman 51,000
55 3 Willy Stadele 230,000
55 4 Bryan Hunter 67,000
55 5 Henry Fermin 242,000
55 6 Alexander Rosenblatt 40,000
55 7 Sahar Khajavi 270,000
55 8 Carlos Bezara Vivas 125,000
55 9 Gustavo Zorilla 89,000
56 1 George Hortelano 380,000
56 2 Ian Siegel 194,000
56 3 Paulino Diaz 165,000
56 4 Curtis King 157,000
56 5 Rogrigo Sardi 41,000
56 6 Neal Corcoran 125,000
56 7 Paul Chacin 54,000
56 8 Paulius Bikus 139,000
56 9 Allan Maloney 259,000
57 1 Jose Romero Iii 63,000
57 2 Frederico Dabus 159,000
57 3 James Sebastiano 322,000
57 4 Paul Prager 148,000
57 5 Peter Fellows 85,000
57 6 Michael Tait 209,000
57 7 Samuel Simon 33,000
57 8 Quan Phui 388,000
57 9 Aaron Mahlfeldt 165,000
58 1 Alain Candales Falcon 86,000
58 2 Roman Kornev 219,000
58 3 Song O 105,000
58 4 Jason Wandling 52,000
58 5 Michael Goldfarb 197,000
58 6 Gerald Spott 33,000
58 7 Tanupat Punjarojanakul 373,000
58 8 Jonathan Marcu 60,000
58 9 Christopher Perry 329,000
59 1 Michael Chiappetta 96,000
59 2 Christopher Tryba 344,000
59 3 Jeffrey Slayton Jr 104,000
59 4 James Calderaro 124,000
59 5 Mahmut Urkun 384,000
59 6 John Malczan 43,000
59 7 David Nowling 224,000
59 8 Raymond Williams 220,000
59 9 Tavaris Jackson 282,000
60 1 Noah Curhan 172,000
60 2 Pablo Ortiz 111,000
60 3 Lyle Diamond 255,000
60 4 Lucas Julian 91,000
60 5 Gary Phillips 74,000
60 6 Federico Herrera 164,000
60 7 Brandon Berkenfeld 125,000
60 8 William Pappas 91,000
60 9 Gregory Barba 149,000
65 1 Scott Baumstein 402,000
65 2 Jaime Wiegrefe 121,000
65 3 Igor Evseev 332,000
65 4 Kenneth Bruno 169,000
65 5 Constantine Apergis 54,000
65 6 Mark Nimirovsky 229,000
65 7 Steven Queen 182,000
65 8 Steven Karp 156,000
65 9 William Beasley 248,000
66 1 Geddes Cooper 454,000
66 2 Matthew Zarcadoolas 144,000
66 3 Rodion Sumenkov 50,000
66 4 Crystal Utley 74,000
66 5 David Johnson 219,000
66 6 Ross Corless 69,000
66 7 Billy Michel 176,000
66 8 Michael Wadlow 114,000
66 9 Carlos Velasco Araujo 155,000
67 1 Pablo Medeiros 267,000
67 2 Michael Huguenot 106,000
67 3 David Sweeley 309,000
67 4 Antuan Bunkley 193,000
67 5 Joshua Beckley 18,000
67 6 Christopher Perkins 90,000
67 7 Arie Ben-Mayor 110,000
67 8 Scott Jordan 103,000
67 9 Brian Denight 84,000
68 1 Julian Babineaux 270,000
68 2 Thomas Lancaster 70,000
68 3 Lunique Petiote 201,000
68 4 Joseph Rossi 226,000
68 5 Riley Fuller 106,000
68 6 David Shmuel 49,000
68 7 Krystal Harris 18,000
68 8 Joseph Lachkovich 177,000
68 9 Radhi Elbusafi 30,000
69 2 Paul Johnson 44,000
69 3 Ramon Chavez 313,000
69 4 Jorge Ramirez Chacin 74,000
69 5 Omar Sader 93,000
69 6 John Utley 223,000
69 7 Robert Tannenbaum 235,000
69 8 Avery Bloom 208,000
69 9 Eduardo Arechaga 179,000
70 1 Gloria Jackson 157,000
70 2 Austin Reilly 70,000
70 3 Richard Ricardo 43,000
70 4 Vitor Coelho 100,000
70 5 Bradley Young 112,000
70 6 Steven Greenberg 110,000
70 7 Zack Fish 137,000
70 8 Gilfred Bertin Jr 38,000
70 9 Solange Lucas 75,000
75 1 Galen Sylvester 58,000
75 2 Sheddy Siddiqui 269,000
75 3 Mark Dube 69,000
75 4 Aaron Valencia 84,000
75 5 David Castranova 261,000
75 6 Rodney Moret-Rojas 333,000
75 7 Alan Gaarder 114,000
75 8 Gerardo Flores 230,000
75 9 Scott Wyler 168,000
76 1 Liam Hagens 58,000
76 2 David Esquijarosa 221,000
76 3 Gabriel Ramos 114,000
76 4 Lexy Gavin 68,000
76 5 Lou Ojeda 189,000
76 6 Gary Gelman 119,000
76 7 Santana Noronha 168,000
76 8 Brandon Noe 212,000
76 9 Justin Hall 51,000
77 1 Steven Cabas 64,000
77 2 Jimmy Corrales 470,000
77 3 Noam Ben-Arie 100,000
77 4 Brandon Schaefer 302,000
77 5 Gregory Mcnealy 363,000
77 6 Michael Rosen 59,000
77 7 Steven Miller 104,000
77 8 David Seager 231,000
77 9 Nathan Lee 312,000
78 1 Fanilkumar Patel 155,000
78 2 Jan Ziegler 212,000
78 3 Jose Silva 74,000
78 4 Justin Zagar 179,000
78 5 Charles Odenz 28,000
78 6 Janis Krumins 50,000
78 7 Jesse Fujarczyk 117,000
78 8 Iftikhar Memon 136,000
78 9 Jorge De Arruda Feres Ribe 94,000
79 1 Gregory Abell 185,000
79 2 Gerald Cavicchi Jr 139,000
79 3 Francisco De La Rosa Sanchez 39,000
79 4 Steven Rosen 50,000
79 5 Nigel Murray 256,000
79 6 Steve Cohen 381,000
79 7 Jason Holzberg 283,000
79 8 Alex Adelman 54,000
79 9 Ronald Johnston 64,000
80 1 Rondal Givens 420,000
80 2 Terry Grimes 118,000
80 3 Victor Nassif 208,000
80 4 Borja Iglesias Jato 455,000
80 5 Mark Cannon 104,000
80 6 Raminder Singh 164,000
80 7 Christopher Mo 368,000
80 8 David Poces 137,000
80 9 Raul Paez Corral 138,000
85 1 Igor Rosenblit 421,000
85 2 Aftab Shakoor 80,000
85 3 Joseph Mogul 160,000
85 4 Lawrence Whyte 94,000
85 5 Yaymel Bodes 77,000
85 6 Steven Miller 57,000
85 7 Daniel Quesada 82,000
85 8 Edgar Varas 235,000
85 9 Eric Piderit 170,000
86 1 Pavlos Kasselouris 56,000
86 2 Christopher Mull 93,000
86 3 Luckenson Pericles 268,000
86 4 Ira Schwartz 394,000
86 5 Alexander Morgovsky 77,000
86 6 Gary Silverman 106,000
86 7 Candice Roig 88,000
86 8 Juan Endara 274,000
86 9 Alan Munoz 393,000
87 1 Cyle Hill 199,000
87 2 Dylan Malcomson 133,000
87 3 Kahlil Francis 73,000
87 4 Alexander Kartveli 97,000
87 5 Kareem Marshall 240,000
87 6 Jeffrey Rolland 86,000
87 7 Matthew Sesso 261,000
87 8 Cary Alter 80,000
87 9 Joshua Frazer James 302,000
88 1 Ernest Brun 165,000
88 2 Nathan Geier 55,000
88 3 Andrew Gordon 268,000
88 4 Jermaine Gerlin 94,000
88 5 James Gavin 190,000
88 6 Gregory Joslyn 251,000
88 7 Perry Shiao 360,000
88 8 Milton Miranda Jr 185,000
88 9 David Meagher 161,000