2017 Deep Stack Series 3j1u26

Event 4: Neil Blumenfield Soaring y4xa

Event 4: $1,650 Deepest Stack$300,000 Guaranteed | Payout Info Level 18: 4,000/8,000/1,000 Ante Players Remaining: 81/465 1r1s6c

Neil Blumenfield

After beginning Day 2 with 157,500 chips, 2015 World Series of Poker November Niner Neil Blumenfield has ran hot and now sits on 725,000. With the big stack, Blumenfield has been able to chip up without contest.

In a recent pot, he opened the cutoff to 18,000. The button and big blind came along. The flop fell Ks7d5s and the big blind checked. Blumenfield C-bet 26,000. The button and big blind folded and Blumenfield added almost 50,000 to his stack without any trouble.

Neil Blumenfield – 725,000

Event 4: Evan Teitelbaum Leads 6d6c58

Event 4: $1,650 Deepest Stack
$300,000 Guaranteed
Level 18: 4,000/8,000/1,000 Ante
Players Remaining: 81/465

Evan Teitelbaum

With a stack of 720,000, Evan Teitelbaum leads the way to begin Level 18. Start-of-day chip leader Raminder Singh (who shares a table with Teitelbaum) and second in chip Darryll Fish still claim strong stacks, but Teitelbaum sured them over the first two hours of play.

Evan Teitelbaum – 721,000

Event 4: Nine Tables Remain Following First Break 736d2s

Event 4: $1,650 Deepest Stack
$300,000 Guaranteed
Level 18: 4,000/8,000/1,000 Ante
Players Remaining: 81/465

There were 11 overnight entries bringing the total $1,650 field to 465. There were 134 were left when cards went in the air at 12pm and they’ve dwindled to 81 — nine tables — following the first two levels of play.

There are a slew of notables still in, but a handful hit the Day 2 rail including Seminole Hard Rock Poker team Loni Harwood and Stewart Newman, Phil Hui, Steve McKoy, Ian O’Hara and Nigel Murray.

With the first break done, updates will now be available throughout the day right here at SHRPO.com.

Loni Harwood – Eliminated
Stewart Newman – Eliminated
Phil Hui – Eliminated
Ian O’Hara – Eliminated
Nigel Murray – Eliminated
Steve McKoy – Eliminated

Event 4: Deepest Stack Payouts — 465 Entries, $697,500 Prize Pool 4h4i4m

2017 Deep Stack Series
Seminole Hard Rock Hotel & Casino
Hollywood, FL
Event #4
$1,650 Deepest Stack No Limit Hold’em
Entries: 465
Prize Pool: $697,500
May 25-29, 2017

1st – $138,649
2nd – $97,043
3rd – $62,357
4th – $42,687
5th – $32,783
6th – $27,300
7th – $22,808
8th – $18,323
9th – $13,866
10th-12th – $11,397
13th-15th – $9,033
16th-18th – $7,638
19th-21st – $6,417
22nd-24th – $5,371
25th-27th – $4,638
28th-36th – $4,080
37th-45th – $3,529
46th-54th – $2,999
55th-59th – $2,546

Event 4: Shuffle Up and Deal for Day 2 5g568

Event 4: $1,650 Deepest Stack
$300,000 Guaranteed
Level 16: 2,500/5,000/500
Players Remaining: TBD/TBD

Seminole Hard Rock Poker team member Darryll Fish

Day 2 of the $1,650 Deepest Stack is underway. As of last night, the field stood at 454 entries creating a $681,000 prize pool. A total of 123 moved on with Seminole Hard Rock Poker Team member bagging second in chips behind Raminder Singh.

Day 2 Chip Counts | Seat Draws

The above figures for “Players Remaining” read TBD because registration was available until the start of Day 2. A number of players direct bought in this morning and tournament staff is currently in the process of ing the final attendancd figure. Full prize pool information will be posted when available while updates will begin after the first break.

Deep Stack Series Day 11 Schedule e4p29

Updates for the $1,650 will start after the first break

12pm: Event 4 Day 2: $1,650 Deepest Stack ($300,000 Gtd)

  • Registration remains open until cards are in the air
  • Chip counts and table draws are available in the posts below

6pm: Event 6: $150 Deep Stack Turbo ($10,000 Gtd)

  • $150 buy-in, $10,000 guaranteed
  • 20,000 chips and 15-minute levels
  • Late registration and re-entry available until the start of Level 13 (~9:30pm)
  • Structure Sheet

Event 4: Day 2 Table Draws 1b3647

Event 4: $1,650 Deepest Stack
$300,000 Guaranteed
Day 2 Blinds: 2,500/5,000/500
Players Remaining: 123/454
Registration remains open until the start of Day 2

Flight A: 111 Entries, 31 Advanced
Flight B: 114 Entries, 32 Advanced
Flight C: 229 Entries, 60 Advanced
Day 2: Sunday at 12pm | Structure Sheet

Day 2 Table Draws:

TABLE SEAT FIRST NAME LAST NAME CHIP COUNT RANK
1 1 DAVID DIAZ 260,000 24
1 2 JEFFREY TRUDEAU JR 348,000 12
1 3 PHILLIP HUI 108,000 95
1 4 CHRISTOPHER BOLEK 212,000 35
1 5 ALEKSANDR GORELIK 171,500 47
1 6 GEDDES COOPER 255,500 25
1 8 JAMES DORRANCE 204,000 38
1 9 DEREK BOWERS 109,000 94
2 1 LUIS ALFREDO ZEDAN 124,500 81
2 2 VICTOR FIGUEROA 136,000 72
2 3 CRAIG BAGON 107,000 97
2 4 SCOTT ZAKHEIM 188,500 42
2 5 SHEA SMITH 251,000 26
2 6 JOSH GIBSON 293,500 19
2 7 STEVEN KARP 114,000 91
2 8 BRETT BADER 83,000 107
2 9 CHRISTOPHER MULL 53,000 120
3 1 DARRYLL FISH 491,500 2
3 2 ERIC PENNER 81,000 111
3 3 LAWRENCE LIPMAN 166,000 49
3 4 DAVID SHMUEL 351,500 11
3 5 STEVE OLIVIER 120,500 83
3 6 MICHAEL NEWMAN 127,000 78
3 8 MICHAEL MCCARTHY 304,500 18
3 9 MICHAEL TAIT 128,000 76
4 1 VLAD MEZHERITSKY 119,000 86
4 2 CHAD EVESLAGE 369,500 10
4 3 JUAN BURGUILLOS 137,000 68
4 4 PREECHA TAEPAKDEE 480,400 3
4 5 JASON GOLDMAN 181,000 44
4 7 JACOB SNIDER 310,000 16
4 8 NIGEL MURRAY 65,000 118
29 1 JOHN O'NEAL 120,000 84
29 2 DUSTIN TRAGETHON 194,000 39
29 3 ANDRE CROOKS 192,000 40
29 4 GREG BARBA 148,500 60
29 5 PAUL DOMB 332,000 13
29 6 DAVID TRAGETHON 63,000 119
29 7 SANJIB ACHARYA 94,000 104
29 9 PETKO TSAKOV 127,500 77
30 1 TRENT SMITH 131,000 73
30 2 DAVID SHAW 98,500 102
30 3 KOBI RIBAK 79,500 112
30 4 MARK DUBE 138,000 65
30 5 ADAM ADLER 75,000 115
30 6 ROBERT CAPOTE 83,000 109
30 8 ORY HEN 103,500 100
30 9 RAMON MIGUEL 434,000 6
31 1 MICHAEL GARRAWAY 117,000 87
31 2 CARLO RODRIGUEZ 164,000 52
31 3 SAGI ZOMMER 113,000 92
31 4 STUART KRASNEY 106,600 98
31 6 CYPRON KERR 81,500 110
31 7 MUKUL PAHUJA 105,000 99
31 8 JOSEPH COUDEN II 182,000 43
31 9 RICARDO EYZAGUIRRE 107,500 96
33 1 MICHAEL LARKIN 84,500 105
33 2 CAMILO MANRIQUE HUIZI 125,000 80
33 3 IAN O HARA 84,000 106
33 4 NICHOLAS NIETO 164,500 51
33 7 NASHAAT ANTONIOUS 228,500 34
33 8 BENJAMIN ZAMANI 305,000 17
33 9 RAJEEV NASTA 79,000 113
34 1 JUAN FERRER 140,000 64
34 2 MATTHEW SMITH 109,000 93
34 3 CLAUDIO KALILI 235,500 30
34 4 DOMINIQUE MOSLEY 190,000 41
34 5 TIMOTHY MILES 180,000 45
34 8 CHARLEMAGNE BENJAMIN JR 230,000 33
34 9 SEAN SHAH 292,500 20
35 1 BUTCHIE MITCHELL 161,500 54
35 2 HARRISON GIMBEL 204,500 37
35 3 BRANDON SCHWARTZ 114,500 90
35 4 SAM PANZICA 278,500 22
35 5 BEN LINDEMULDER 240,000 29
35 6 SCOTT LEVITT 115,000 89
35 9 STEVEN WOLANSKY 136,500 71
36 1 PETER FELLOWS 246,000 27
36 2 MICHAEL ELBILIA 129,000 75
36 3 STUART PATERSON 159,500 55
36 4 STEVEN MCKOY 136,500 69
36 5 STEPHEN NOWLIN 70,000 117
36 6 NEIL BLUMENFIELD 157,500 57
36 7 ANDREW BLAKE 261,500 23
37 2 HAIM TOORGEMAN 149,000 59
37 3 BRADLEY SNIDER 126,000 79
37 4 KAREN CLEVELAND 286,000 21
37 5 MAURICE COSTIGAN 83,000 108
37 6 LONI HARWOOD 115,500 88
37 7 OMAR DIAZ 140,500 62
37 8 RAJESH VOHRA 140,500 63
38 2 JUAN ENDARA 428,000 7
38 3 IGOR MERDA 50,500 121
38 4 MARTIN MARKOV 138,000 66
38 5 ALBERTO RODRIGUEZ 119,000 85
38 6 JERMAINE GERLIN 324,000 15
38 7 SEAN POSNER 103,000 101
38 8 NISSIN VAKNIN 165,000 50
38 9 SANTANA NORONHA 144,000 61
39 1 HARVEY VANDEVEN 234,000 31
39 3 JOSH KAY 230,500 32
39 4 ANDREW TOUCHETTE 159,500 56
39 5 JOSIAS SANTOS 136,500 70
39 6 WALLY MADDAH 325,000 14
39 7 JOHN MILLER 137,000 67
39 8 PAUL SHAFRAN 72,500 116
39 9 DAREN STABINSKI 208,500 36
40 1 RAMINDER SINGH 680,000 1
40 2 MATTHEW ZIMMERMAN 98,500 103
40 4 GAL ERLICHMAN 50,000 122
40 5 BRIAN POWELL 242,500 28
40 6 EVAN TEITELBAUM 461,000 5
40 7 MATT WAXMAN 76,500 114
40 8 JAMES SALMON III 173,000 46
40 9 RYAN MCKNIGHT 419,000 9
41 1 CHRIS NOMIKOS 130,000 74
41 2 THEODORE PRYSTAL III 152,000 58
41 3 KENNETH BRUNO 124,000 82
41 5 JUAN GARCIA II 162,000 53
41 6 FARID JATTIN 425,000 8
41 7 CHARLES ALEXANDER 45,500 123
41 8 DAVID DIBERNARDI 469,000 4
41 9 DEBRA HEDGPETH 167,000 48

Event 4: Day 2 Chip Counts 2iy1j

Event 4: $1,650 Deepest Stack
$300,000 Guaranteed
Day 2 Blinds: 2,500/5,000/500
Players Remaining: 123/454
Registration remains open until the start of Day 2

Flight A: 111 Entries, 31 Advanced
Flight B: 114 Entries, 32 Advanced
Flight C: 229 Entries, 60 Advanced
Day 2: Sunday at 12pm | Structure Sheet

Day 2 Chip Counts:

RANK FIRST NAME LAST NAME CHIP COUNT TABLE SEAT
1 RAMINDER SINGH 680,000 40 1
2 DARRYLL FISH 491,500 3 1
3 PREECHA TAEPAKDEE 480,400 4 4
4 DAVID DIBERNARDI 469,000 41 8
5 EVAN TEITELBAUM 461,000 40 6
6 RAMON MIGUEL 434,000 30 9
7 JUAN ENDARA 428,000 38 2
8 FARID JATTIN 425,000 41 6
9 RYAN MCKNIGHT 419,000 40 9
10 CHAD EVESLAGE 369,500 4 2
11 DAVID SHMUEL 351,500 3 4
12 JEFFREY TRUDEAU JR 348,000 1 2
13 PAUL DOMB 332,000 29 5
14 WALLY MADDAH 325,000 39 6
15 JERMAINE GERLIN 324,000 38 6
16 JACOB SNIDER 310,000 4 7
17 BENJAMIN ZAMANI 305,000 33 8
18 MICHAEL MCCARTHY 304,500 3 8
19 JOSH GIBSON 293,500 2 6
20 SEAN SHAH 292,500 34 9
21 KAREN CLEVELAND 286,000 37 4
22 SAM PANZICA 278,500 35 4
23 ANDREW BLAKE 261,500 36 7
24 DAVID DIAZ 260,000 1 1
25 GEDDES COOPER 255,500 1 6
26 SHEA SMITH 251,000 2 5
27 PETER FELLOWS 246,000 36 1
28 BRIAN POWELL 242,500 40 5
29 BEN LINDEMULDER 240,000 35 5
30 CLAUDIO KALILI 235,500 34 3
31 HARVEY VANDEVEN 234,000 39 1
32 JOSH KAY 230,500 39 3
33 CHARLEMAGNE BENJAMIN JR 230,000 34 8
34 NASHAAT ANTONIOUS 228,500 33 7
35 CHRISTOPHER BOLEK 212,000 1 4
36 DAREN STABINSKI 208,500 39 9
37 HARRISON GIMBEL 204,500 35 2
38 JAMES DORRANCE 204,000 1 8
39 DUSTIN TRAGETHON 194,000 29 2
40 ANDRE CROOKS 192,000 29 3
41 DOMINIQUE MOSLEY 190,000 34 4
42 SCOTT ZAKHEIM 188,500 2 4
43 JOSEPH COUDEN II 182,000 31 8
44 JASON GOLDMAN 181,000 4 5
45 TIMOTHY MILES 180,000 34 5
46 JAMES SALMON III 173,000 40 8
47 ALEKSANDR GORELIK 171,500 1 5
48 DEBRA HEDGPETH 167,000 41 9
49 LAWRENCE LIPMAN 166,000 3 3
50 NISSIN VAKNIN 165,000 38 8
51 NICHOLAS NIETO 164,500 33 4
52 CARLO RODRIGUEZ 164,000 31 2
53 JUAN GARCIA II 162,000 41 5
54 BUTCHIE MITCHELL 161,500 35 1
55 STUART PATERSON 159,500 36 3
56 ANDREW TOUCHETTE 159,500 39 4
57 NEIL BLUMENFIELD 157,500 36 6
58 THEODORE PRYSTAL III 152,000 41 2
59 HAIM TOORGEMAN 149,000 37 2
60 GREG BARBA 148,500 29 4
61 SANTANA NORONHA 144,000 38 9
62 OMAR DIAZ 140,500 37 7
63 RAJESH VOHRA 140,500 37 8
64 JUAN FERRER 140,000 34 1
65 MARK DUBE 138,000 30 4
66 MARTIN MARKOV 138,000 38 4
67 JOHN MILLER 137,000 39 7
68 JUAN BURGUILLOS 137,000 4 3
69 STEVEN MCKOY 136,500 36 4
70 JOSIAS SANTOS 136,500 39 5
71 STEVEN WOLANSKY 136,500 35 9
72 VICTOR FIGUEROA 136,000 2 2
73 TRENT SMITH 131,000 30 1
74 CHRIS NOMIKOS 130,000 41 1
75 MICHAEL ELBILIA 129,000 36 2
76 MICHAEL TAIT 128,000 3 9
77 PETKO TSAKOV 127,500 29 9
78 MICHAEL NEWMAN 127,000 3 6
79 BRADLEY SNIDER 126,000 37 3
80 CAMILO MANRIQUE HUIZI 125,000 33 2
81 LUIS ALFREDO ZEDAN 124,500 2 1
82 KENNETH BRUNO 124,000 41 3
83 STEVE OLIVIER 120,500 3 5
84 JOHN O'NEAL 120,000 29 1
85 ALBERTO RODRIGUEZ 119,000 38 5
86 VLAD MEZHERITSKY 119,000 4 1
87 MICHAEL GARRAWAY 117,000 31 1
88 LONI HARWOOD 115,500 37 6
89 SCOTT LEVITT 115,000 35 6
90 BRANDON SCHWARTZ 114,500 35 3
91 STEVEN KARP 114,000 2 7
92 SAGI ZOMMER 113,000 31 3
93 MATTHEW SMITH 109,000 34 2
94 DEREK BOWERS 109,000 1 9
95 PHILLIP HUI 108,000 1 3
96 RICARDO EYZAGUIRRE 107,500 31 9
97 CRAIG BAGON 107,000 2 3
98 STUART KRASNEY 106,600 31 4
99 MUKUL PAHUJA 105,000 31 7
100 ORY HEN 103,500 30 8
101 SEAN POSNER 103,000 38 7
102 DAVID SHAW 98,500 30 2
103 MATTHEW ZIMMERMAN 98,500 40 2
104 SANJIB ACHARYA 94,000 29 7
105 MICHAEL LARKIN 84,500 33 1
106 IAN O HARA 84,000 33 3
107 BRETT BADER 83,000 2 8
108 MAURICE COSTIGAN 83,000 37 5
109 ROBERT CAPOTE 83,000 30 6
110 CYPRON KERR 81,500 31 6
111 ERIC PENNER 81,000 3 2
112 KOBI RIBAK 79,500 30 3
113 RAJEEV NASTA 79,000 33 9
114 MATT WAXMAN 76,500 40 7
115 ADAM ADLER 75,000 30 5
116 PAUL SHAFRAN 72,500 39 8
117 STEPHEN NOWLIN 70,000 36 5
118 NIGEL MURRAY 65,000 4 8
119 DAVID TRAGETHON 63,000 29 6
120 CHRISTOPHER MULL 53,000 2 9
121 IGOR MERDA 50,500 38 3
122 GAL ERLICHMAN 50,000 40 4
123 CHARLES ALEXANDER 45,500 41 7

Event 5: Paulo Carranza Wins Double Green Chip Bounty for $1,945 t446i

2017 Deep Stack Series
Seminole Hard Rock Hotel & Casino
Hollywood, FL
Event 5
$150 Deep Stack Turbo Double Green Chip Bounty
Entries: 107
Prize Pool: $8,025 + $5,250 Bounties
May 27, 2017

Paulo Carranza won Event 5 of the Deep Stack Series, a $150 Deep Stack Turbo Double Green Chip Bounty, during the early morning hours of Sunday at Seminole Hard Rock Hotel & Casino. As chip leader at the time of a heads-up chop, Carranza won $1,945 along with the tournament trophy. Alex Akhavan went down as the runner-up.

Full results:

1st: Paulo Carranza – $1,945 + Trophy
2nd: Alex Akhavan – $1,945
3rd: Ricardo Busciglio – $891
4th: Robert Ayoob – $582
5th: Petr Liesner – $449
6th: Kyle Harry – $369
7th: Simon Boyce – $313
8th: Pasquale Caiazza – $273
9th: Myles German – $241
10th: Sherif El Messiri – $213
11th: Anna Dikker – $213
12th: Howard Nejib – $213
13th: Joseph Dorival – $189
14th: David Goldfischer – $189

Event 4: Four More Hands; Evan Teitelbaum Climbing 6bnb

Event 4: $1,650 Deepest Stack
$300,000 Guaranteed
Level 15: 2,000/4,000/500
Flight C Entries: 228 (Total Entries: 453)

Evan Teitelbaum

Tournament director Tony Burns stopped the clock recently and announced players would play four more hands before bagging and tagging. With the end of the day right around the corner, it appears to be Evan Teitelbaum who is poised to bag the chip lead. Teitelbaum sits on over 400,000 after busting Reinaldo Troconis in a recent hand.

Complete chip counts will be posted by midnight.