Event 1: Returning Day 2 Seat Assignments 143b6t

$570 Deep Stack NLH (Re-Entry) $1,000,000 Guaranteed | Structure Returning to Level 15: 1,500/3,000 with a 500 ante Players Remaining: 574 of 3,030 294q5f

Flight A: 395 Entries, 77 Advanced
Flight B: 348 Entries, 71 Advanced
Flight C: 455 Entries, 82 Advanced
Flight D: 451 Entries, 78 Advanced
Flight E: 726 Entries, 141 Advanced
Flight F: 655 Entries, 125 Advanced
Day 2: Sunday at 1pm

First Name Last Name Chip Count Table Seat
Dirk Pedrix 140,500 1 1
Carlos Loving 89,500 1 2
Chul Lee 118,500 1 3
Norma Garcia 193,000 1 5
Andrew Phillips 107,500 1 6
Joanna Rodriguez Gonzalez 86,000 1 8
Jaime Wiegrefe 78,500 1 9
Jorge Martinez 104,000 2 1
Jarolaw Oliwtar 86,000 2 2
Adam Wells 61,000 2 3
Anh Lu 49,500 2 4
Trung Pham 164,000 2 5
Eric Stern 123,500 2 6
Gary Spanier 39,000 2 7
James Bezak 40,500 2 8
Javier Ramirez 188,500 2 9
Harmeet Chawla 80,000 3 1
Rafael Reis 128,500 3 2
Ryan Jaworski 135,500 3 3
Joseph Villacci 154,500 3 4
Cybel Cabrero Santa 30,000 3 5
Edward Brackston 53,000 3 6
Scott Vetter 72,500 3 7
Shane Christie 35,500 3 8
Thang Phu 64,500 3 9
Angel Vu 130,500 4 1
Brian Guzman 58,000 4 2
Evan Braunstein 239,000 4 3
George Abdo 372,500 4 4
Paul Prager 98,000 4 5
Thomas Cuce 58,500 4 6
Stephen Ibrahim 54,500 4 7
Edward McNamara 225,500 4 8
Jack Battaguia 98,000 4 9
Dmitry Savllyev 38,000 5 1
Mitesh Shere 95,000 5 2
David Ormsbee 99,000 5 3
Kevin Bluzard 230,000 5 4
Alexander Daranyi 208,000 5 5
Mark Tarich 71,500 5 6
Scott Zakheim 54,000 5 7
Ray Salzberg 64,000 5 8
Vitas Diktanas 98,000 5 9
Brett Taylor 94,500 6 1
Jose Rivera 106,500 6 2
Phil Hui 141,500 6 3
Raymond Curran 356,500 6 4
Eric Rivkin 99,500 6 5
Eric Ward 164,000 6 6
Pasquale Caiazza 64,000 6 7
Karen Cleveland 54,500 6 8
Nick Palma 59,000 6 9
Asghar Fathi 64,000 7 1
Zachary Van Keuren 40,500 7 2
Robert Conner 103,500 7 3
Steve Leahy 32,000 7 4
Brian Hawkins 75,500 7 5
Anthony Hui 134,000 7 6
Paul Louis 50,000 7 7
Neil Kanterman 100,500 7 8
Jason Cruse 131,000 7 9
Jack Shea 62,000 8 1
John Michalak 237,000 8 2
Glenn Fishbein 92,000 8 3
David Arrowood 55,000 8 4
Omar Garcia 113,500 8 5
Hector Arroyo 233,500 8 6
Karl Manouchakian 131,500 8 7
Marc Schiller 184,500 8 8
Ebrahim Figueroa 344,500 8 9
Steve Karp 217,000 9 3
Jeff Garbus 105,500 9 4
Ernest Smith 183,500 9 5
Nicholas Mahabee 42,000 9 6
Bradford Corner 30,000 9 7
Zach Fish 60,000 9 8
Ricardo Eyzaguirre 23,000 9 9
Richard Arno 73,000 10 1
Walter Roberts 50,000 10 2
Christopher Collins 27,500 10 3
Barton Taylor 81,500 10 4
Volodymyr Tamarovych 198,500 10 5
Jeffrey Trudeau 66,500 10 6
Rob Manjula 104,000 10 7
Kevin Garosshen 189,000 10 8
Paul Shafran 44,000 10 9
Samuel Charnis 204,000 11 1
Marshall White 168,500 11 2
Dennis Rodriguez 122,500 11 3
Phuong Quach 126,500 11 4
Joseph Irgon 51,000 11 5
Vitor Coelho 115,000 11 6
Jonathan Hilton 37,500 11 7
Cord Garcia 78,000 11 8
Marcus Stein 47,500 11 9
Peter Eichardt 187,000 12 1
Bruno Borues 46,000 12 2
Warren Jurkowitz 40,500 12 3
Adel Aqra 50,500 12 4
Guo Chen 64,500 12 5
Ivan Starostin 78,000 12 6
Nashaat Antonious 210,000 12 7
Daniel Cruz 183,000 12 8
Charlemagne Benjamin 75,000 12 9
Guyben Shabot 48,500 13 1
Alton Mendler 72,500 13 2
Paul Stanechewski 30,000 13 3
Joe Ebanks 94,500 13 4
Bryan Schultz 50,500 13 5
Michael Lowry 64,500 13 6
Scott McInnis 69,500 13 7
Sean Shah 128,000 13 8
Anthony Astarita 96,000 13 9
Jason Barry 83,000 14 1
Chad Freedman 39,500 14 2
Lucas Braga 146,000 14 3
Jon Borenstein 162,000 14 4
Miguel Capriles 141,500 14 5
Robert Kessler 86,000 14 6
Tony Dam 71,500 14 7
Michael Merisier 51,000 14 8
James Diaz 42,000 14 9
Bryan Rosenberg 346,500 15 1
John Spadavecchia 70,000 15 2
Johann Tiemann 70,000 15 3
Josh Rittenberg 98,000 15 4
Yannick Tessier 106,500 15 5
Gregg Jaffy 154,500 15 6
Gregory Marcus 64,500 15 7
Mitsuru Sano 69,500 15 8
Michael Larkin 57,500 15 9
Oniel McCalla 59,500 16 1
Carlos Rodriguez 161,000 16 2
Michael Tureniec 62,000 16 3
Carlos Ponce 34,000 16 4
Daniel Fried 41,000 16 5
Peter Vitantonio 66,500 16 6
Adam Beyrer 68,000 16 7
Josias Santos 77,500 16 8
John Roveto 138,500 16 9
Joseph Montervino 42,500 17 1
Yvonne McQuillan 91,000 17 2
Jerry Kuhn 186,000 17 3
Quyen Hoang 133,500 17 4
Joe Reddick 94,000 17 5
Michael Wang 60,000 17 6
Jorge Bello 91,500 17 7
Charles Gomez 135,500 17 8
Robert Schmal 161,500 17 9
Joseph Gotlieb 61,500 18 1
Carey Pickus 44,000 18 2
Paul Rinaldi 25,500 18 3
Robert Jonsson 30,000 18 4
Lawrence L'Hommedieu 84,500 18 5
Juan Rodriguez 92,500 18 6
Jon Ounsian 101,500 18 7
Nancy Birnbaum 153,000 18 8
Jorge Leidi 79,000 18 9
Armando Camejo 63,500 19 1
Dustin Geselius 42,000 19 2
Richard Whitebrook 94,000 19 3
Sam Genzfried 168,000 19 4
Schuyler Thornton 191,000 19 5
Adam Koppel 33,500 19 6
Riley Fuller 51,000 19 7
Tristan Wade 73,000 19 8
Patrick Eskandar 116,500 19 9
Chad Eveslage 228,000 20 1
Chris Gilkey 143,000 20 2
Joshua Duff 54,000 20 3
Michael Gallo 59,500 20 4
Daniel Taylor 84,500 20 5
Michael Wetcher 182,000 20 6
Gabriel Sack 82,000 20 7
Greg Baird 141,500 20 8
Israel Rivera 34,500 20 9
Aaron Klausman 90,500 21 1
Mario Burciaga 81,500 21 2
Liridon Ramadani 112,500 21 3
Dominic Lindiver 31,000 21 4
Ira Schwartz 110,500 21 5
Matthew Graham 259,000 21 6
Rafael Calero 80,000 21 7
Salim Joseph Salem 186,000 21 8
Rob Tannenbaum 57,000 21 9
Kharlin Seed 268,000 22 2
Peter Scianna 29,500 22 3
Fernando Halac 99,500 22 4
Moshe Sasson 132,000 22 5
Pedro Palacio 46,000 22 6
Francis Margalione 81,500 22 7
Patrick Helie 69,500 22 8
Desmond Macauley 63,500 22 9
Manny Minaya 127,500 23 1
Steven McKoy 112,000 23 2
Jake Schwartz 83,000 23 3
Josh Richison 126,000 23 4
Matt Stout 145,500 23 5
David Lawrence 73,000 23 6
Jerry Wong 121,000 23 7
Rodney Moret 60,500 23 8
John Magnetta 106,000 23 9
Brian Nerney 138,000 24 1
Jaime Diaz 85,500 24 2
Raymond Roberty 81,000 24 3
Sahar Khajari 193,000 24 4
Thai Ma 71,000 24 5
David Poces 173,000 24 6
Tony Valiente 100,500 24 7
Corey Dodd 293,000 24 8
Barry Pevner 46,000 24 9
Duane De Keyser 32,000 25 1
Alex Ivan 93,000 25 2
Ofer Sela 159,500 25 3
Shlomi Bracha 112,500 25 4
Fredrik Wannius 96,500 25 5
Michael Jopjanski 70,500 25 6
MIchael Schuler 61,000 25 7
Alejandro Armas 114,500 25 8
John Thorpe 73,500 25 9
Bundhit Intachai 97,000 26 1
Michael Soares 71,000 26 2
Bill Farnan 127,000 26 3
Jason Atheriey 80,500 26 5
Reynel Hernandez 212,000 26 6
Claudio Piedrabuena 57,000 26 7
James Solana 73,500 26 8
Rob Mazze 96,500 26 9
TK Miles 97,000 27 1
Charles Simon 164,000 27 2
Daniel Kasper 131,000 27 3
Edward Novak 201,500 27 4
Joseph Boulais 93,000 27 5
Eric Beller 228,000 27 6
David Moreno 147,000 27 7
Ariel Rosello 37,500 27 8
Deip Paul 69,500 27 9
Robert Laseter 103,000 28 1
Daryl Jace 136,000 28 2
Thomas Giorgi 33,500 28 3
Matthew Yorra 173,000 28 4
Andre Crooks 149,000 28 5
Casey Kaplan 60,000 28 6
Carl Batista 29,000 28 7
Josh Beckley 145,000 28 8
Julio Gutierrez 29,000 28 9
Gimold Charm 95,000 29 1
Teddy Conner 59,000 29 2
Hector Santiago 45,000 29 3
Salman Ali 66,500 29 4
Aaron Massey 99,000 29 5
Chad Kitchen 229,000 29 6
Tomislav Krizanic 69,000 29 7
Scott Livingston 32,000 29 8
Patrick Curry 56,500 29 9
Henry Billese 211,000 30 1
Sam Panzica 52,000 30 2
Ray Millard 77,500 30 3
Francois Zips 71,000 30 5
Scott Robbins 134,000 30 6
Michael Kuherz 47,000 30 7
Paul Balzano 98,500 30 8
Michael Newman 78,500 30 9
Jim Back 60,000 31 1
Scott Stewart 205,000 31 2
Richard Alati 268,500 31 3
Sheddy Siddiqui 69,500 31 4
Nick Yunis 91,500 31 5
Richardo Sola 64,500 31 6
Tony Tran 144,000 31 7
Nissim Vaknin 41,500 31 8
David Shmuel 38,500 31 9
Dennis Brinn 53,000 32 1
Tyng Lowry 142,500 32 2
Jacob Corda 150,500 32 3
Stewart Newman 105,000 32 4
Stuart Paterson 93,000 32 5
Alexander Wartell 110,000 32 6
Ryan Gianquitti 130,000 32 7
Brandon Durdivani 148,000 32 8
Janet Fitzgerald 325,000 32 9
Jacob Harvey 154,500 33 1
Kobi Ribak 79,000 33 2
Juan Garcia 89,500 33 3
David Inselberg 84,000 33 4
Tuyen Le 81,000 33 5
Ed Van Landingham 94,500 33 6
Tomas Schlesinger 22,000 33 7
Matthew Ewert 125,500 33 8
Andrew Pacifico 168,500 33 9
Eitam Buskila 169,000 34 1
Ryan Welsh 120,000 34 2
Quy Van Ho 193,000 34 3
Peter Fellows 161,500 34 4
Chris Nomikos 53,500 34 5
William Mhillips 43,000 34 6
Brett Bader 237,500 34 7
Dennis Johnson 101,500 34 8
Dan D'Alessandro 67,000 34 9
Charles Kimbrel 78,500 35 1
Scott Sanders 179,500 35 2
Jose Galvez 34,500 35 3
Ioannis Potsourakis 200,500 35 5
Eric Martin 33,000 35 6
Steven Wolansky 215,000 35 7
Sergio Perez 46,000 35 8
Evan Lash 70,500 35 9
Jaime Gonzalez 136,500 36 1
Reza Dgahanchahi 88,500 36 2
Luke McIntosh 40,000 36 3
Vito Polera 81,500 36 4
Lee Cain 142,000 36 5
Ryan Tamanini 120,500 36 6
Rene Crha 59,500 36 7
Michael Rafferty 186,000 36 8
Charlie Thoman 70,000 36 9
Jose Parra 155,000 37 1
Richard Rice 54,500 37 2
Boyd Rose 28,000 37 3
Simon Philip 49,500 37 4
Jaime Campos 97,000 37 5
Colby Covington 81,500 37 6
William Swicicki 78,000 37 7
Raymond Winters 60,500 37 8
Illia Shtondenko 31,000 37 9
Caleb Furth 187,000 38 1
Jordan Wunder 126,000 38 2
John Nguyen 171,000 38 3
Wayne Harmon 46,500 38 4
Ivan Schertzer 29,000 38 4
Joelle Guarino 84,500 38 5
James Gilbert 131,500 38 6
Raffaelo Locatelli 58,000 38 7
James Kirvin 103,000 38 8
Michael Freix 83,500 39 1
Doube Scott Elliott 91,000 39 2
Solange Lucas 100,000 39 3
David Maslowski 55,500 39 4
Mitchell Mantin 246,500 39 5
Dominic Pacelli 71,500 39 6
Marc Duquette 157,000 39 7
Adluy Lagn 96,000 39 8
Danny Schechter 62,000 39 9
Marc Bronstein 104,500 40 1
Alan Saltzman 114,500 40 2
Brett Apter 82,000 40 3
Min So 56,500 40 4
Randy Marker 137,500 40 5
Victor Figueroa 46,500 40 6
Alex Martinez 39,000 40 7
Joseph Acquavella 56,000 40 8
Yuetian Wang 137,000 40 9
Dave Sill 67,500 41 1
Kevin Kernan 117,500 41 2
Jackson Luskey 45,500 41 3
Ido Ashkenazi 218,500 41 4
Justin Harvell 184,000 41 5
Brad Patton 88,500 41 6
Paul Vieira 142,500 41 7
Aish Ayyash 151,000 41 8
Zack Milchman 63,000 41 9
Kim Scoratow 72,000 42 1
Nissim Gozlan 112,000 42 2
Joe Hanna 75,500 42 3
John Caputo 118,500 42 4
Ryan D'Angelo 57,500 42 5
John Courtney 215,500 42 6
Gil Morgenstern 124,000 42 7
Donald Williams 198,000 42 8
Raid Putrus 109,000 42 9
Noe Acosta 65,500 43 1
Bassam Mourad 81,000 43 2
William Fredo 44,500 43 3
Fred White 88,000 43 4
William Reilly 65,500 43 5
Jessica Dawley 30,000 43 6
Alfredo Vega 53,500 43 7
Lisa Teebagg 73,000 43 8
George Varga 67,500 43 9
Ken Bruno 78,000 44 1
Chip Reed 166,000 44 2
Steven Jimenez 91,500 44 3
Julien Durity 39,500 44 4
Michael Garcia 93,500 44 5
Mickey Ma 62,000 44 6
Michael Rosenberg 23,500 44 7
Melissa Kaiser 49,500 44 8
Anthony Casas 53,500 44 9
Mike Ortiz 122,000 45 1
David Wayne Brown 127,000 45 2
Leif Osurtrsson 97,500 45 3
Andre Rakusa 108,000 45 4
Bill McKown 76,000 45 5
Blake Purvis 89,000 45 6
Nick Ahmadi 103,000 45 7
Juan Endara 117,000 45 8
Weston Hunt 209,500 45 9
Justin Levy 195,500 46 1
Iman Dan 81,000 46 2
Angelo Ingham 144,000 46 4
Don Stockwell 89,000 46 5
Michael Jagroo 39,000 46 6
Mark Wiser 113,500 46 7
Shadrach Tercy 141,000 46 8
Matthew Zarcadoolas 60,500 46 9
Jacob Naumann 184,500 47 1
William Finebaugh 100,800 47 2
Drake Bronk 72,500 47 3
Herbert Baker 453,000 47 4
Christopher Mull 93,000 47 5
Evan Teitelbaum 52,000 47 6
Christian Francis 53,500 47 7
Heather Mae 209,500 47 8
Phil Lipschit 112,000 47 9
Bruce Snell 79,500 48 1
Alexander Kleites 135,000 48 2
Andrea Lloha 296,000 48 3
Robert Krantz 26,000 48 4
Vittario Iemolo 146,500 48 5
Mukul Pahuja 70,000 48 6
Scott Leventhal 97,000 48 7
Peter Walsworth 109,500 48 8
Greg Barba 88,500 48 9
Christian Fontane 61,000 49 1
Debra Dorey 53,500 49 2
Jason Vassios DNR 49 3
Tom Gity 64,000 49 4
Robert Lay 104,000 49 5
Noel Athenley 155,500 49 6
Jason Wandling 36,000 49 7
Greg Weber 187,500 49 8
Jose Silva 98,500 49 9
James Miller 118,000 50 1
Barbara Sargent 53,500 50 2
Tyler Bentz 120,000 50 3
Shane Lewis 58,000 50 4
John Gordon 26,500 50 5
Evan Dollinger 142,000 50 6
Stephen Allen 46,000 50 7
Carlos Castro 68,500 50 8
Jie Liu 72,000 50 9
Dylan Drazen 100,000 51 1
Jose Serratos 12,500 51 2
Daniel Pearlman 67,000 51 3
David Smith 34,000 51 4
Habib Jahangard 111,500 51 5
Ketan Patel 156,500 51 6
Ari Engel 103,500 51 7
Thomas Gari 46,000 51 9
Robert Clouse 132,000 52 1
Witold Wasik 106,500 52 2
Blake Whittington 189,000 52 3
Carlos Cobos 68,000 52 4
Ryan Alfredson 99,000 52 5
Laudrey McCray 148,000 52 6
Julio Sanchez 55,500 52 7
Mark Smyrski 95,000 52 8
Michael Dobbs 98,000 52 9
Matthew Anmed 54,500 53 1
Jesse Cohen 116,500 53 2
Jason Prest 50,000 53 3
Steven Cabas 16,500 53 4
Matt Decker 141,000 53 5
Isaiah Goldman 138,500 53 6
Pavel Ivan 140,500 53 7
George Hortelano 50,500 53 8
Jonathan Lessin 89,500 53 9
Diancel Machado 128,000 54 1
Sagi Zommer 115,500 54 2
James Marzo 21,000 54 3
Adam Horowitz 235,000 54 4
Joseph Hernon 46,000 54 5
Trung Le 183,000 54 6
Loni Harwood 124,500 54 7
Nathan Chow 140,000 54 8
Anthony Utnage 106,500 54 9
Garrett Lorman 72,500 55 1
David Gui 33,000 55 2
Richard Carr 53,000 55 3
Bruce Yamron 67,500 55 4
Carlos Bolanos 106,000 55 5
Jessica Mercado 127,500 55 6
James Calderaro 243,500 55 7
Phil Wasserman 98,000 55 8
Ory Hen 209,000 55 9
Claudimir Osorio 90,000 56 1
Jeffrey Tomlinson 44,500 56 2
Zoltan Czinkota 264,500 56 3
Daniel Wilson 105,500 56 4
Kelley Slay 45,000 56 5
Alex Gladuwov 80,500 56 6
Ray Nalbandian 138,500 56 7
Philipe Pinto 228,500 56 8
Jonathan Krumer 50,000 56 9
Max Romano 172,000 57 1
Andre Bryan 167,000 57 2
Melisa Singh 70,500 57 3
Paul Hebert 61,000 57 4
Niqharus Rawls 53,500 57 5
Jake Bazeley 89,500 57 6
Daniel Cosenza 134,500 57 7
Tyler McKendry 116,000 57 8
Regal Diab 117,500 57 9
Femi Fashakin 43,500 58 1
Matthew Higgins 78,000 58 2
Spencer Champlin 37,500 58 3
Alvaro Ramos 92,500 58 4
Gan Huang 221,500 58 5
Jose Reyes 148,000 58 6
Eric Nomberg 143,500 58 7
Matthew Ehrlich 266,000 58 8
Herbert Nairn 149,500 58 9
Jorge Aristizobal 76,000 59 1
Robert Transue 125,500 59 2
Cornelius Rogers 59,000 59 3
Jacobo Fernandez 158,500 59 4
Charles Horton 29,500 59 5
Joseph Steur 98,500 59 6
Rafael Fernandes 152,500 59 7
Coskun Yalcin 49,500 59 8
Abdel Bouanani 135,000 59 9
Clifford Conners 61,000 60 1
Fred Dabus 250,500 60 3
Zachary Donovan 152,000 60 4
Fred Sulryman 151,500 60 5
Elliott Zaydman 130,000 60 6
David Prociak 167,500 60 7
Jeffrey Burke 27,000 60 8
Austin Kompa 98,500 60 9
Michael Scoma 132,000 65 1
Ilan Hadich 31,500 65 2
Ylon Schwartz 48,600 65 3
Matthew Smith 95,500 65 4
Trent Smith 83,500 65 5
Fernando Eguez 39,000 65 6
Rasam Mohammadian 64,500 65 7
Daniel Lobato 269,500 65 8
Agop Rustemolev 178,000 65 9
Mike Lucas 51,000 66 1
Gavin O'Rourke 73,000 66 2
Lou Stadler 79,000 66 3
Jorge DiBeiro 137,000 66 4
Gil Aboodi 54,500 66 5
Ed Mike 205,000 66 6
Jami Kopaci 179,000 66 7
Deborah Mitchell 58,500 66 8
Corey Ristich 149,500 66 9
Jeff Cookson 49,000 67 1
Neil Blumenfield 107,000 67 2
Arkadiy Tsinis 87,000 67 3
Nick Avena 71,500 67 4
Lawrence Dowling 65,500 67 5
Kevin Choe 77,500 67 6
Demenico Maurici 61,500 67 7
Wilnor Mercado 87,000 67 8
Manuel Gomez 91,000 67 9
Matthew Vinke 113,000 73 1
Jessy Alech 151,000 73 2
Jeff Davidson 121,500 73 3
Anthony Bertuccio 254,500 73 4
Steven Bennett 203,500 73 5
Edward Mallon 118,500 73 6
Luiz Sa 42,500 73 7
Michael Fryett 219,500 73 8
Ken Watson 77,000 73 9
Brandon Caputo 229,500 74 1
Brian Noyes 83,500 74 2
Derek Bowers 56,000 74 3
Eric Goldfreer 65,000 74 4
Henri Azoulay 100,750 74 5
Edward Jacobs 82,000 74 6
Leo Kaplin 183,500 74 7
John Cofhlin 87,000 74 8
Scott Levitt 106,000 74 9