Championship: Day 2 Table/Seat Assignments 6wj

$3,500 WPT Showdown Championship Returning to Level 11: 600/1,200 with a 200 ante Players Remaining: 476 of 1,207 1q5t1d

First Name Last Name Chip Count Table Seat
Matt Stout 49,600 1 1
Francisco Picasso 146,500 1 2
Vlad Mezheritsky 22,200 1 3
Howard Antonoff 22,600 1 4
Visnja Luetic 150,100 1 5
Miguel Use 77,400 1 6
Mike Meskin 22,400 1 7
Brett Bader 31,100 1 8
Butch Mitchell 33,800 1 9
Haralambos Tsiviro 52,000 2 1
Kelly Minkin 280,700 2 2
Neil Blumenfield 34,800 2 3
Cliff Josephy 42,400 2 4
Josh Kay 33,000 2 5
James Scott 145,100 2 6
Joseph Irgon 60,000 2 7
Filipp Khavin 66,500 2 8
Sean Posner 37,500 2 9
Cord Garcia 149,700 3 1
Lucas Oliver 57,500 3 2
Ido Ashkenazi 99,400 3 3
DAvid Poces 64,600 3 4
Roberto Alberoo 143,500 3 5
Jonathan Concepcion 82,000 3 6
Will Failla 16,000 3 7
Ben Tarzia 67,700 3 8
Daniel Griggs 60,500 3 9
Jongu Gong 107,000 4 1
Joseph Lauden 129,700 4 2
Bob Bounahra 74,200 4 3
Alan Schein 161,500 4 4
Ian O'Hara 34,000 4 5
Jim Carroll 22,500 4 6
Michael Espostio 76,200 4 7
Tobias Peters 30,500 4 8
Chul Kim 119,100 4 9
Rojae Wazwaz 27,600 5 1
Tyler Kenney 77,400 5 2
Philip Marsico 17,400 5 3
Patrick Eskandar 40,200 5 4
Jake Schwartz 29,900 5 5
Omar Zazay 44,500 5 6
Eracles Panayiotou 62,400 5 7
Blake Bohn 102,600 5 9
Jason Gooch 39,000 6 1
Milan Dobrilovic 75,400 6 2
Konstantinos Tsompantellis 128,300 6 4
Maduka Durayalage 138,800 6 5
Richard Rice 40,500 6 6
Brenden Clarke 57,300 6 7
Michael Lewin 17,200 6 8
Eric Semel 20,000 6 9
Darren Elias 70,000 7 1
Fermin Micheo 79,900 7 2
Herbert Woodbery 96,800 7 3
Harjinder Chawla 86,300 7 4
Raj Vohra 47,600 7 5
Jinghao Xu 143,300 7 6
Mike Shariati 75,700 7 7
Josh Gibson 111,000 7 8
Elliott Zaydman 47,100 7 9
Uri Kadosh 78,500 8 1
Joe McKeehen 42,300 8 2
Tim West 16,100 8 3
Jacob Bazeley 35,400 8 4
Barry Hutter 29,000 8 5
Pratyush Buddiga 158,500 8 6
James Hughes 77,800 8 7
Michael LaRocca 143,000 8 8
Stoyan Obresheov 34,000 8 9
Stefan Schillhabel 56,000 9 1
Byron Kaverman 37,800 9 2
James Romero 90,000 9 3
Carl Delprete 45,000 9 4
Connor Drinan 21,000 9 5
Nathan Bjerno 122,000 9 6
Sam Ganzfried 26,700 9 7
William Criego 81,600 9 8
Michael Browno 34,300 9 9
AJ Gambino 67,900 10 1
Mickey Craft 57,000 10 2
Adam Weinrabu 35,100 10 3
Timothy Banks 55,800 10 4
Carlos Musso 126,900 10 5
Edward Ochana 99,000 10 6
Esther Taylor 37,400 10 7
Richard Tuhrim 59,100 10 8
Hlib Kovtunov 157,600 10 9
Darryll Fish 105,500 11 1
Shawn Daniels 67,900 11 2
Mike Sexton 71,200 11 3
Oscar Lindo 71,300 11 4
Oleg Vasylchenko 34,300 11 5
James Kirvin 207,500 11 6
Gregory Fishberg 107,900 11 7
Joseph Galvez 97,100 11 8
Kyle Aiken 54,100 11 9
Frankie Flowers 65,500 12 1
Marcus Stein 122,900 12 2
Nipun Java 139,500 12 3
Chris Bolek 100,100 12 4
Lucian Cappello 118,100 12 5
Petko Tsakov 39,000 12 6
Tom Thomas 24,700 12 7
Marty Belson 61,400 12 8
Keven Stammen 54,200 12 9
Doyle Elliott 80,000 13 1
Darren Rabinowitz 112,200 13 2
Bryan Dillon 22,500 13 3
Mike Morton 73,000 13 4
Josh Hillock 34,700 13 5
Phong Nguyen 181,200 13 6
Long Nguyen 116,300 13 7
Kaveh Tehrani 113,100 13 8
Joseph Elpayaa 53,700 13 9
James Kousouros 42,800 14 1
Josias Santos 79,500 14 2
Daniel Colman 59,700 14 3
Raj Nasta 24,700 14 4
Davian Santana 57,800 14 5
Brett Silverman 45,700 14 6
Michael Aron 31,700 14 7
Michael Gagliano 11,200 14 8
Gautam Lillaney 115,900 14 9
Matthew Haugen 165,000 15 1
Nicholas Rampone 80,300 15 2
John Dolan 138,600 15 3
Frank Poerio 11,600 15 4
Kunal Patel 43,800 15 5
Tony Sinishtaj 77,500 15 6
Martin Finger 38,200 15 7
Philip Wojtuniecki 43,200 15 8
Brett Apter 48,900 15 9
James Burns 24,200 16 1
Michael Landress 67,200 16 2
Dominique Mosley 82,500 16 3
Jonathan Borenstein 23,200 16 4
Alexander Turyansky 178,800 16 5
DAvid Hubbard 83,900 16 6
Kurt Jewell 53,000 16 7
Marsha Wolak 57,200 16 8
Taylor Von Kriegenbergh 122,600 16 9
Kenneth Smaron 32,300 17 1
William Givens 39,200 17 2
Susan Maherson 89,700 17 3
Matt Affleck 60,700 17 4
Arkadiy Tsins 57,200 17 5
Spencer Champlin 162,100 17 6
Tam Ho 61,500 17 7
Alex Greenblatt 55,000 17 8
Harrison Gimbel 18,800 17 9
Stuart Paterson 78,800 18 1
Benoit Barral 41,800 18 2
Ryan Jones 54,400 18 3
Greg Lehn 64,300 18 4
Hiep Doan 156,000 18 5
Thomas Foley 13,000 18 6
John DePersio 151,300 18 7
Dimitry Agrachov 85,200 18 8
John Spadavecchia 48,800 18 9
Sean Shah 55,000 19 1
Frank Russo 77,000 19 2
Tony Utnage 35,100 19 3
Bruce Snell 128,600 19 4
Brandon Caputo 68,300 19 5
David Prociak 28,400 19 6
Lawrence White 67,300 19 7
Geoge Dolofan 126,800 19 8
Elliott Commings 40,700 19 9
Garrett Greer 68,400 20 1
Chris Karambinis 61,700 20 2
John Gordon 87,200 20 4
Raj Ramakrishnan 73,500 20 5
Shankar Pillai 75,200 20 6
Jean Gaspard 181,500 20 7
Alan Sternberg 76,000 20 8
Emile Shiff 110,700 20 9
John DuBois 75,100 21 1
Derek Wolters 14,900 21 2
Adam Krach 19,100 21 3
Yevgeniy Timoshenko 50,800 21 4
Ben Yu 29,000 21 5
Nick Jivkon 84,500 21 6
Ryan Van Sanford 31,600 21 7
Jonathan Kramer 84,200 21 8
Lexy Gavin 54,500 21 9
Robert Heidoru 48,000 22 1
Phil Hui 63,600 22 2
DAvid Lopez 165,800 22 3
Miguel Suarez 147,100 22 4
Donald Maloney 27,500 22 5
Ashor Ochana 26,200 22 6
Phil Clements 20,400 22 7
Karthuk Ramakrishnan 115,200 22 8
Dmitry Shavelyev 75,400 22 9
Chance Kornuth 32,900 23 1
Michael Tureniec 56,700 23 2
Brandon Shields 48,200 23 3
Michael Mizrachi 37,200 23 4
Alexander Haber 78,700 23 5
Dennis Zollo 162,000 23 6
Sorel Mizzi 147,600 23 7
Sam Phillips 132,000 23 8
Charbel Azzi 19,200 23 9
Robert Campbell 78,000 24 1
Mark Wahba 36,800 24 2
Matthew Zurderolo 89,200 24 3
Franklin Caldwell 77,900 24 4
Nick Shkolnik 117,100 24 5
DAvid Jackson 81,700 24 6
Niall Farrell 103,700 24 7
Dimitar Danchev 40,300 24 8
Craig Stern 93,000 24 9
Marvin Rettenmaier 74,700 25 1
Peter Walsworth 69,600 25 2
Sergio Calzado 21,200 25 3
Curt Kohlberg 143,800 25 4
Steven McKoy 82,700 25 5
Danielle Micallef 100,900 25 6
Matthew Ehrlich 174,200 25 7
Vasilii Leshchenko 115,400 25 8
Jeff Esterling 92,500 25 9
Edward Mandel 18,300 26 1
Stephen Chidwick 24,500 26 2
Michael Russo 44,700 26 3
Martin Carnero 53,600 26 4
John Miller 63,000 26 5
Dylan Drazen 127,900 26 6
Victor Paulino 15,900 26 7
Paul Tong 45,800 26 8
Daniel Strelitz 152,000 26 9
Jack Battaglia 43,500 27 1
Jett Schencker 136,500 27 2
Tanner Millen 28,300 27 3
Paul Balzano 70,800 27 4
Francisco Soliman 42,200 27 5
Sheddy Siddiqui 59,100 27 6
Rainer Kempe 97,300 27 7
Jason Brin 91,500 27 8
Mike Sexton 46,900 27 9
Hung Le 76,100 28 1
Ryan Hughes 17,600 28 1
Benjamin Reinhart 15,700 28 2
Sanjib Acharya 77,700 28 3
Anthony Grappo 68,000 28 4
Gert Zounkehr 38,500 28 5
Johanssy Joseph 136,000 28 6
Pfizer Jordan 106,700 28 8
Javier Zarco 11,700 29 1
Benjamin Ector 54,500 29 2
James Mackey 88,100 29 3
Youngsoo Kim 24,400 29 4
Asher Conniff 28,000 29 5
Chad Eveslage 180,700 29 6
Michael Amato 48,200 29 7
Krishna Machavarapu 93,800 29 8
Nissim Gozlan 82,800 29 9
Craig McCorkell 44,700 30 1
Daniel Wagner 39,300 30 2
Frank antino 204,000 30 3
Eric Beller 175,100 30 4
Chris Klodnicki 167,200 30 5
Matthew Waxman 155,800 30 6
Jacob Snider 32,900 30 7
Dylan Wilkerson 81,800 30 9
Bradley Ruben 46,100 31 1
Vladimir Kovalchuk 75,900 31 2
Greg Barba 75,600 31 3
Antuan Buckley 106,000 31 4
Alejandro Duque 320,600 31 5
Jon Brody 74,500 31 6
Joe Cada 22,100 31 7
Allen Kessler 50,100 31 8
Riley Fuller 53,100 31 9
TM Williams 131,900 32 1
Stanley Lee 57,100 32 2
Gary Beller 28,300 32 3
Clinton Keown 46,300 32 4
TK Miles 44,500 32 5
Brian Murphy 56,200 32 6
Jeff Rodriguez 29,500 32 7
Anton Astapau 133,300 32 8
Eric Rivkin 76,700 32 9
Saurabh Putel 32,000 33 1
Muhammad Abdel-Rahim 41,300 33 2
Anthony Ocampo 67,000 33 3
Kane Kalas 16,100 33 4
Mark Herm 113,700 33 5
Kevin Eyster 133,300 33 6
Ubaid Habib 168,000 33 7
Jared Jaffee 58,100 33 8
Ryan Riess 60,900 33 9
Mark Dube 23,700 34 1
Dantonio Brown 317,600 34 2
Brett Fedei 144,600 34 3
Tony Dunst 26,400 34 4
Marsel Backa 122,000 34 5
Iaron Lightbourne 24,800 34 6
Casey Carroll 155,200 34 7
Bryn Kenney 57,200 34 8
Daren Stabinski 76,200 34 9
Jerry Wong 15,000 35 1
Toby Boas 47,500 35 3
Eric Afriat 17,100 35 4
Mike Del Vecchio 57,600 35 5
Robert Mizrachi 81,100 35 6
Tirza Sanders 79,400 35 7
David Wolff 240,300 35 8
Grayson Ramage 102,800 35 9
Jaime Campos 23,800 36 1
Schumacher Terry 81,000 36 2
Qi Chen 41,200 36 3
Stewart Newman 21,900 36 4
Chris O'Rourke 45,900 36 5
Wally Maddah 71,800 36 6
David Levi 109,400 36 7
Erik Seidel 136,800 36 8
Scott Seiver 26,200 36 9
Francois Tosques 125,100 37 1
Peter Nguyen 9,100 37 2
Sara Chau 30,100 37 3
Gintantia Butinas 81,100 37 4
Andrey Platnikov 121,700 37 5
Trent Smith 37,000 37 6
Rees Scruggs 47,000 37 7
Justin Zaki 118,100 37 8
Ryan D'Angelo 89,200 37 9
Gilbert Diaz 28,300 38 1
Jared Griener 81,900 38 2
Michael Kirby 114,400 38 3
Lander Lijo 139,700 38 4
David Eldridge 130,000 38 5
Gloria Jackson 99,900 38 6
Dommgoes Fernandes 69200 69,200 38 7
Matt Glantz 101,300 38 8
Matthew Wantman 46,200 38 9
Ankush Mandavia 167,600 39 1
Fernando Pages 88,600 39 2
Devon Shalmi 126,600 39 3
Alex Foxen 114,900 39 4
Krzyzstof Stybaniewicz 36,600 39 5
Zo Karim 170,200 39 6
Daniel Weinman 62,000 39 7
Jason Vanstrom 47,500 39 8
Bryan Emory 61,800 39 9
Dan Heimiller 23,500 40 1
Anthony March 102,000 40 2
Nancy Birnbaum 52,000 40 3
Michael Telker 166,800 40 4
Gregory Yeager 90,000 40 5
Kao Saechao 87,000 40 6
Michael Gaetjens 12,000 40 7
Denis Cyr 22,000 40 8
William Vo 20,500 40 9
Francis Anderson 22,000 41 1
Alex Venovski 26,700 41 2
Richard Whitebrandt 40,300 41 3
Nick Depala 48,600 41 4
Mohsin Charania 21,700 41 5
Robert Woodward DNR 41 6
John Esposito 35,300 41 7
Alex Rocha 75,100 41 8
Brian England 200,100 41 9
Paul Volpe 38,800 42 1
Logan Vogt 48,700 42 3
Nenad Cvetkovic 35,100 42 4
Gil Morgensztern 48,100 42 5
Scott Baumstein 47,400 42 6
Dean Baranowski 85,000 42 7
Joey Weissman 106,900 42 8
Sameer Aljanedi 74,000 42 9
DNR DNR 2,100 43 1
Millard Hale 83,500 43 2
O. Kmorosmenin 36,800 43 3
Peter Vitantonio 83,800 43 4
Corey Lieblein 95,700 43 5
Glenn Groper 18,800 43 6
Steven Rosen 57,800 43 7
Nithin Eapen 36,200 43 8
Will Benson 74,600 43 9
Kenneth Watson 31,700 44 1
Joseph Cappello 73,300 44 2
Brandon Wittmeyer 76,300 44 3
Ravi Raghavan 71,400 44 4
Jeffrey Trudeau Jr. 153,900 44 5
Praveen Challagundla 32,100 44 6
Francis Margaglione 81,900 44 7
David Datashvili 34,400 44 8
Carlos Bolands 86,200 44 9
Scott Davies 71,400 45 1
Jason Koon 69,700 45 2
Agop Rustemoglu 221,500 45 3
Austin Peck 100,000 45 5
Andro Iokamides 92,700 45 6
Chris Meyers 148,900 45 7
Natasha Mercier 42,700 45 9
Kazu Oshima 20,700 46 1
Matthew Friendly 65,100 46 2
Michael Graffeo 43,500 46 3
Jake Schindler 88,600 46 4
Nader Bahhur 68,100 46 5
James Joyner 95,100 46 7
Jason Mercier 68,900 46 8
William Jennings 10,100 46 9
Luis Zedan 23,200 47 1
Manny Minaya 49,800 47 2
Aleks Dimitrov 42,400 47 3
Dietrich Fast 37,500 47 4
Pat Lyons 15,000 47 5
Jan Schwippert 61,500 47 6
Tom Dobrilovic 77,300 47 7
Talesh Patel 31,200 47 8
Jordan Scott 80,900 47 9
Andrew Touchette 27,700 48 1
Anthony Nassar 47,400 48 2
Jeremy Antonott 106,000 48 3
Lom Nguyen 50,400 48 4
Haim Toorgeman 31,900 48 5
Alex Keating 151,600 48 6
Jeff Griffiths 73,400 48 7
Andy Slater 77,200 48 8
Ken Aldidge 74,600 48 8
Miguel Arronte 58,400 48 9
Guillaume Nolet 127,000 49 1
Lance Howard 256,500 49 2
Dermot Blain 94,000 49 3
Daniel Mijac 224,100 49 4
Gerald Karlic 100,500 49 5
Michael Gathy 54,500 49 6
Jeremy Meacham 149,200 49 7
Nicholas Chiapetta 78,100 49 8
Ryan Laplante 50,400 49 9
Philip Placzek 29,000 50 1
John Krpan 30,000 50 2
Danny Qutami 16,500 50 3
Chris Brown 133,700 50 4
Mike Leah 72,500 50 5
Julian Manolio 73,900 50 6
Marvin Karlins 138,800 50 7
Nicholas Manabee 25,400 50 8
Hector Caraballo 118,200 50 9
Tony Tran 167,400 51 1
Andrey Rogowski 8,400 51 2
Tim Reilly 114,000 51 3
Lee Markholt 30,900 51 4
Michael Laake 138,600 51 5
Mimi Luu 68,700 51 6
Larry Klur 181,000 51 7
Justin Young 33,000 51 8
Mike Chiappetra 160,800 51 9
Kurt Lichtman 83,200 52 1
Simeon Naydenov 134,900 52 2
Benjamin Zamani 123,000 52 3
Carey Dukes 128,800 52 4
Nathan Burdette 50,700 52 5
Andrey Veselov 39,500 52 7
Alberto Rodriguez 26,600 52 8
Pedro LuQue 223,000 52 9
David Zemel 22,400 53 1
Paul Fisher 10,900 53 2
Taylor Paur 100,000 53 3
James Giordano 58,900 53 4
Robert Kuhn 15,600 53 5
John Racener 134,800 53 6
Johnny Stevenson 76,900 53 7
Charlie Carrel 35,500 53 8
Olivier Busquet 58,100 53 9
Jimmy Arora 66,000 54 1
Alexander Queen 21,200 54 2
Jonathan Little 182,200 54 3
Jesse Sylvia 104,300 54 4
Victor Figuerora 86,000 54 5
Jake Cody 92,400 54 6
Lawrence Greenberg 85,700 54 7
Michael Newman 91,600 54 8
Hiren Patel 123,900 54 9