Event 15: Day 2 Table and Seat Draw 3r6b6h

$600 Deep Stack No Limit Hold’em (Re-Entry) $1,000,000 Guaranteed | Payouts Returning to Level 15:  2,000/4,000 with a 4,000 ante Players Remaining:  568 of 4,529 586z6d

Flight A: 580 Entries; 72 Advanced
Flight B: 611 Entries; 77 Advanced
Flight C: 628 Entries; 79 Advanced
Flight D: 701 Entries; 88 Advanced
Flight E: 955 Entries; 120 Advanced
Flight F: 1,054 Entries; 132 Advanced
Day 2: Sunday at 1 p.m.

Table Seat First Name Last Name Chip Count
5 1 Jeffrey Trudeau Jr 328,000
5 2 Steven Steinmetz 182,000
5 3 Christopher Blik 76,000
5 4 William Beasley 257,000
5 5 Jeffrey Benhart 45,000
5 6 Zaki Lichaa 65,000
5 7 Eric Tuan 63,000
5 8 Donald Graham 44,000
5 9 Raymond Millard 90,000
6 1 Henry Fischer 196,000
6 2 Richard Blume Jr 75,000
6 3 Alex Nguyen 147,000
6 4 John Malvasio 274,000
6 5 Peter Pilz 198,000
6 6 Jacob Harvey 130,000
6 7 Robert Tiwald 41,000
6 8 George Hortelano 72,000
6 9 Ariel Salvador 55,000
7 1 Frank Sinopoli 240,000
7 2 Aaron Valencia 169,000
7 3 Paul Camby 108,000
7 4 Kathleen Gliva 137,000
7 5 Trenton Marbut 49,000
7 6 Derrick Simon 139,000
7 7 Jairo Velasquez 22,000
7 8 Rodney Moret-Rojas 115,000
7 9 Rogrigo Sardi 55,000
8 1 Fabian Foster 108,000
8 2 Pierre Em Anuel 358,000
8 3 Andrew Jones 29,000
8 4 Thomas Brown 118,000
8 5 Esther Petiote 244,000
8 6 Walter Bravo 18,000
8 7 Steve Raeman 80,000
8 8 Alan Rosenbaum 200,000
8 9 Matthew Higgins 73,000
9 1 Yehiel Haim 262,000
9 2 Raghu Gudala 357,000
9 3 Marcus Stein 109,000
9 4 Lawrence Broome 63,000
9 5 Eric Afriat 151,000
9 6 Narimaan Ahmadi 337,000
9 7 Kenneth Bruno 86,000
9 8 Mikhaile Richards 170,000
9 9 Richard Torres 125,000
10 1 Jameel Harris 170,000
10 2 Raminder Singh 71,000
10 3 Michael Gulliford 101,000
10 4 Robert Ingels 38,000
10 5 Jacquelyn Scott 237,000
10 6 Daniel Vandyke 271,000
10 7 Joseph Rossi 295,000
10 8 Juan Marin Jaramillo 104,000
10 9 Ira Silverman 91,000
15 1 Kirby Conserve 89,000
15 2 Peter Fellows 95,000
15 3 Satish Surapaneni 246,000
15 4 Scott Zakheim 42,000
15 5 Sandy Sanchez 35,000
15 6 Jose Rosenkrantz Maryl 80,000
15 7 Kevin Gomez 161,000
15 8 Carl Cajuste 270,000
15 9 Richard Menjura 118,000
16 1 Jake Schwartz 67,000
16 2 Edward Mroczkowski 110,000
16 3 Rohan Long 89,000
16 4 Jenna Shendale Goldstein 182,000
16 5 Javier Rios Gomez 410,000
16 6 Nick Shkolnik 359,000
16 7 Jordan Shamah 66,000
16 8 Didier Bramy 288,000
16 9 Charles Bury 299,000
17 1 Ashkan Delfana 26,000
17 2 Michael Newman 183,000
17 3 Tyrone Wilson 90,000
17 4 Christopher Conrad 207,000
17 5 Leonid Kaplin 179,000
17 6 Jessica Meir 226,000
17 7 Steve Olivier 111,000
17 8 Gerald Aiello 21,000
17 9 Victor Nassif 49,000
18 1 Jeffrey Moore 90,000
18 2 Ian Glazer 208,000
18 3 Angel Bracho 119,000
18 4 Harjinder Chawla 203,000
18 5 Eugene Solomon 31,000
18 6 John Palmer Jr 120,000
18 7 Brian Nerney 132,000
18 8 Jonathan Dobson 53,000
18 9 Brent Ballentine 133,000
19 1 Ricardo Eyzaguirre 105,000
19 2 Joshua Reichard 61,000
19 3 Jeffrie Charlton 250,000
19 4 Rosario Simone 266,000
19 5 Brian Sham 118,000
19 6 Bret Beebe 232,000
19 7 Jarvis Shaw 118,000
19 8 Joseph White 246,000
19 9 Lunique Petiote 331,000
20 1 Harry Misner 383,000
20 2 Marcus Yofon 245,000
20 3 Jawuz Akcay 95,000
20 4 Kharlin Sued 255,000
20 5 David Mcmahon 307,000
20 6 Shimon Singer 81,000
20 7 Dario Pistalo 24,000
20 8 Ronnie Dowdy Ii 87,000
20 9 Antonio Colon 50,000
25 1 Daniel Mcgrath 279,000
25 2 Rick Zhou 126,000
25 3 Omar Morillo 163,000
25 4 Robert Transue 44,000
25 5 John Desoto 37,000
25 6 Michael Scheinberg 44,000
25 7 Sagi Zommer 194,000
25 8 Chadd Beatty 30,000
25 9 William Nowak 279,000
26 1 Luis Rodriguez 58,000
26 2 Brandon Guillory 266,000
26 3 Ryan Bunes 151,000
26 4 Andressa Izabelle 53,000
26 5 Almog Biton 122,000
26 6 Peter Vlantis 107,000
26 7 Michael Powers 71,000
26 8 Antonio Salorio 144,000
26 9 Eliud Rosa Escudero 85,000
27 1 James Calderaro 287,000
27 2 Dean Rutledge 233,000
27 3 Edgard Duche 442,000
27 4 Jacob Naumann 60,000
27 5 Check Kam 204,000
27 6 Lorenzo Aybar 401,000
27 7 Liam O'Brien 90,000
27 8 Ephraim Uzan 46,000
27 9 Alejandro Funes 87,000
28 1 Irfan Karajic 102,000
28 2 Jeffrey Stephens 219,000
28 3 Tommy Nguyen 130,000
28 4 Bohdan Slyvinskyi 169,000
28 5 Casey Hatmaker 124,000
28 6 Peter Vitantonio 169,000
28 7 Jordan Semel 150,000
28 8 Craig Hosch 84,000
28 9 Judith Bielan 142,000
29 1 Aftab Shakoor 177,000
29 2 Jordan Flaschner 317,000
29 3 Khaled Ali 73,000
29 4 Gerardo Gonzalez 154,000
29 5 Julian Wohlgemuth 104,000
29 6 Michael Slobasky 243,000
29 7 Rafael Fernandes Junio 112,000
29 8 Gil Nachum 174,000
29 9 Harford Le 54,000
30 1 Daniyal Gheba 297,000
30 2 Elvis Toomas 330,000
30 3 Clayton Saliba 179,000
30 4 Amit Savani 37,000
30 5 Niovel Chirino Alvarez 181,000
30 6 James Mcdonald 193,000
30 7 Dantonio Brown 88,000
30 8 Miguel Caputo 90,000
30 9 Franco Zamboli 109,000
35 1 Ryan Luker 166,000
35 2 Charlemagne Benjamin Jr 78,000
35 3 Ronnie Day Jr 187,000
35 4 Thomas Kluba 79,000
35 5 Jose Zeitoune Makwakji 51,000
35 6 Gonzalo Garcia 229,000
35 7 David Poces 185,000
35 8 Trang Dang 212,000
35 9 Jason Fitzpatrick 232,000
36 1 Christopher Caruso 164,000
36 2 Michael Rosenberg 132,000
36 3 Lawrence Cheng 186,000
36 4 Brandon Schultz 64,000
36 5 Zachary Canu 436,000
36 6 Antonio Modacure 166,000
36 7 Manny Tarich 313,000
36 8 Roland Wakim 120,000
36 9 Steven Mejia 243,000
37 1 Maheshwar Manthani 115,000
37 2 Michael Kurimsky 102,000
37 3 Leo Malsky 134,000
37 4 Manuel Labandeira 97,000
37 5 Brendan Daly 32,000
37 6 Uri Kadosh 180,000
37 7 Joseph Ebanks 513,000
37 8 Christopher Perry 107,000
37 9 Glenn Becker 345,000
38 1 Corey Zedo 83,000
38 2 Robert Petronio 154,000
38 3 Mohammed Jaafar 80,000
38 4 Joseph Sylvester 196,000
38 5 Glenn Mathews 27,000
38 6 Gary Gelman 172,000
38 7 Milton Miranda Jr 261,000
38 8 Gustavo Zorilla 142,000
38 9 Song Yim 43,000
39 1 Julio Sanchez 174,000
39 2 Tommy Tran 605,000
39 3 Gavin Gowie 167,000
39 4 Kai Koppe 138,000
39 5 Alexander Morgovsky 64,000
39 6 Richard Whitebrook 207,000
39 7 Michael Graffeo 75,000
39 8 Allan Talley 141,000
39 9 Michael Libraty 221,000
40 1 Leroy Grant 190,000
40 2 Tim Shane 69,000
40 3 Carmine Tirone 139,000
40 4 Jae Lee 259,000
40 5 Jordan Hollier 93,000
40 6 Fernando Rodriguez Vazquez 70,000
40 7 Jebhar Patterson 106,000
40 8 Keld Curtis 275,000
40 9 John Nguyen 126,000
45 1 Scott Levitt 232,000
45 2 William Givens Iv 273,000
45 3 Shalom Elharar 79,000
45 4 David Nowling 117,000
45 5 Mirco Scharen 197,000
45 6 Julian Babineaux 190,000
45 7 Cody Wells 375,000
45 8 Lorell Pascual 151,000
45 9 Michael Capo 39,000
46 1 Clifford Mermell 108,000
46 2 James Reynolds 57,000
46 3 Keith Loftus 165,000
46 4 Duyen Pham 133,000
46 5 David Zaiter 512,000
46 6 Dien Le 43,000
46 7 Sergio Giha 71,000
46 8 Nathan Cho 58,000
46 9 Frederick Attias 192,000
47 1 Scott Baumstein 75,000
47 2 Michael Melamed 118,000
47 3 Abhinandan Jain 72,000
47 4 Jeffrey Slayton Jr 378,000
47 5 David Castranova 9,000
47 6 Ronnie Tate 63,000
47 7 Joshua Whitney 122,000
47 8 Robyn Marshman 120,000
47 9 Kammar Andries 181,000
48 1 Nancy Birnbaum 242,000
48 2 Marlen Sapazhanov 869,000
48 3 Jeffrey Rolland 155,000
48 4 Stuart Elkin 157,000
48 5 Harry Binda 60,000
48 6 Hassan El Hakim 393,000
48 7 Ryan Wyant 223,000
48 8 John Simon 118,000
48 9 Michael Cohen 67,000
49 1 Dmitriy Konikov 109,000
49 2 Benjamin Keathley 84,000
49 3 Patrick Michaud 174,000
49 4 Robert Colucci 426,000
49 5 Renny Barrett 59,000
49 6 Mauricio Ameller 135,000
49 7 Matthew Reed 242,000
49 8 Alexander Michaels 227,000
49 9 Jack Rolnitzky 67,000
50 1 Eric Kolodny 119,000
50 2 Edward Py 75,000
50 3 Daniel Pearlman 200,000
50 4 Jason Wandling 82,000
50 5 Kyle Flickinger 282,000
50 6 Rolando Rodriguez Vazquez 235,000
50 7 Michael Tait 265,000
50 8 Larry Hirschfield 61,000
50 9 Roni Zelichonok 115,000
55 1 Matthew Mayo 50,000
55 2 Osmany Saldanas 257,000
55 3 Bobby Crain 79,000
55 4 Krista Farrell 102,000
55 5 Alvaro Rico Avitia 9,000
55 6 David Lang 259,000
55 7 Luckenson Pericles 354,000
55 8 Paul Chang 292,000
55 9 Anton Vucinaj 95,000
56 1 Ariyeh Pollak 123,000
56 2 Christopher Mitchell 257,000
56 3 Steven Veneziano Jr 519,000
56 4 Bin Weng 60,000
56 5 Jaime Campos 135,000
56 6 Desiree Kramer 51,000
56 7 Walid Maddah 54,000
56 8 Rayden Abreu 65,000
56 9 Carlos Velasco Araujo 92,000
57 1 Benjamin Rascona 150,000
57 2 Roberto Diaz 39,000
57 3 Zachery Herman 196,000
57 4 Gregory Mcnealy 130,000
57 5 Ernest Perry 309,000
57 6 Satheesh Francis 206,000
57 7 Nigel Murray 410,000
57 8 Phillip Krnyaich 49,000
57 9 Valery Litvak 121,000
58 1 Seneca Easley 154,000
58 2 Filippos Stavrakis 113,000
58 3 Daniel Letts 101,000
58 4 Corel Theuma 223,000
58 5 Timothy Gilliam 31,000
58 6 Matthew Zarcadoolas 292,000
58 7 Derik Palmieri 63,000
58 8 Gilbert Betancourt 115,000
58 9 Djon Palushaj 275,000
59 1 Ruslan Sladrov 98,000
59 2 Donald Kimzey 160,000
59 3 Michael Tufaro 58,000
59 4 Vu Nguyen 77,000
59 5 Buu Nguyen 237,000
59 6 Hal Harris 435,000
59 7 Joseph Nolin 140,000
59 8 Richard Newton 318,000
59 9 Steven Mckoy 258,000
60 1 Sultan Karabekov 48,000
60 2 Andrew Cooper 171,000
60 3 Adam Roth 86,000
60 4 Robert Salinger 162,000
60 5 Soukha Kachittavong 177,000
60 6 Frederico Dabus 107,000
60 7 Gil Nehamkin 67,000
60 8 Ryan Jones 635,000
60 9 Clifford Conners 157,000
63 2 Eric Rivera 119,000
63 3 Hamid Izadi 162,000
63 4 Nicholas Marsico 158,000
63 5 Anton Jancaj 425,000
63 6 Jorge Ramirez Chacin 162,000
63 7 Haim Or Krief 360,000
64 2 Miguel Solano Rodriguez 133,000
64 3 Juan Mubarak Peralta 159,000
64 4 Mazen Abdallah 249,000
64 5 Anthony Auer 172,000
64 6 Nicholas Rascona 34,000
64 7 Michael Sananes 145,000
65 1 Ryan Welsh 148,000
65 2 Christopher Laieta 176,000
65 3 Kyle Grosshanten 152,000
65 4 Richard Smith 345,000
65 5 Jeffrey Savage 166,000
65 6 Charles Dawson 94,000
65 7 Steven Queen 153,000
65 8 Henry Fermin 169,000
65 9 Cody Ferguson 47,000
66 1 Cornelio Martin De Leon 25,000
66 2 Scott Blackman 413,000
66 3 Richard Arno 170,000
66 4 Michael Decesare 75,000
66 5 Femi Fashakin 154,000
66 6 William Searson 127,000
66 7 Chad Reynolds 529,000
66 8 Mike Gipson 219,000
66 9 Elanit Hasas 226,000
67 1 Andrew Miller 78,000
67 2 Blake Whittington 120,000
67 3 Brandon Navarrete 171,000
67 4 Joshua Zurn 82,000
67 5 Trvan Hansen 157,000
67 6 Aaron Daniels 97,000
67 7 Gal Yifrach 116,000
67 8 Ubaid Gada 166,000
67 9 Donald Williams 71,000
68 1 Jason Krug 192,000
68 2 David Albertson 262,000
68 3 Kevin Brewer 146,000
68 4 Michael Darcy 59,000
68 5 Scott Robbins 42,000
68 6 Ronnie Bardah 307,000
68 7 Joseph Verdichizzi 43,000
68 8 Michael Matrone 144,000
68 9 Joseph Calderaro 179,000
69 1 Thomas Collazo 163,000
69 2 Vincent Guerra 154,000
69 3 Robert Williamson 162,000
69 4 Colbert Silva 120,000
69 5 Mukul Pahuja 81,000
69 6 Ari Oxman 91,000
69 7 Jason Klass 259,000
69 8 Damon Wilson 54,000
69 9 Fernando Cuba 103,000
70 1 Alexis Rivera 73,000
70 2 Adam Gates 199,000
70 3 Neal Corcoran 30,000
70 4 Kenneth Frey 30,000
70 5 William Miller Jr 174,000
70 6 Jamar Brown 322,000
70 7 Richard Leger 137,000
70 8 Traci Myhrum 138,000
70 9 Edgar Varas 154,000
71 1 Howard Feingold 100,000
71 2 Thomas Gari 172,000
71 3 Damjan Radanov 57,000
71 4 Cleiton Junior-Barbosa 168,000
71 5 Cory Smith 298,000
71 6 Andrew Kelsall 165,000
71 7 Zachary Eichenbaum 920,000
71 8 Tuan Phan 114,000
71 9 Jesse Lonis 120,000
72 1 Eliezer Gonzalez 55,000
72 2 Jimmy Corrales 326,000
72 3 Calixto Rodriguez 102,000
72 4 Steven Bennett 210,000
72 5 Steven Rivero 221,000
72 6 Frank Russo 141,000
72 7 Jackson Martin 76,000
72 8 Jason Rogers 123,000
72 9 Ronald Katz 35,000
73 1 Wagner Wysotchanski 601,000
73 2 Emmanuel Dimaano Jr 467,000
73 3 Bradley Grossman 102,000
73 4 Aaron Pinson 166,000
73 5 Ronald Nixon 143,000
73 6 Thanhlong Nguyen 166,000
73 7 David Mzareulov 44,000
73 8 Piotr Kordos 254,000
73 9 Andriy Kovalchuk 345,000
74 1 Andrew Koski 245,000
74 2 Vadym Lapin 127,000
74 3 Pablo Hernandez Schira 30,000
74 4 Jason Bhimji 121,000
74 5 Zachary Mullennix 107,000
74 6 Wilmer Chavira 114,000
74 7 Sheldon Kahrim 185,000
74 8 Anton Kutsenko 338,000
74 9 Czeslaw Szerszen 55,000
75 1 Martin Carnero 225,000
75 2 Bryce Mcvay 215,000
75 3 Tyler Burger 35,000
75 4 Mark Hodge 153,000
75 5 Jason Marshman 195,000
75 6 Ronald Johnston 94,000
75 7 David Levy 626,000
75 8 Edixon Pena Aguilar 47,000
75 9 Steven Karp 277,000
76 1 Daniel Rose 144,000
76 2 Jonah Miller 130,000
76 3 Travis Cathey 171,000
76 4 Shane Raikes 70,000
76 5 Henry Miller 30,000
76 6 Nadezhda Magnus 221,000
76 7 Michael Falanga 71,000
76 8 Blake Barousse 48,000
76 9 Eric Chhor 108,000
77 1 Stephen Canizales 222,000
77 2 Anatoly Zharnitsky 270,000
77 3 Yaroslav Nakonechnyy 104,000
77 4 Patryk Slusarek 179,000
77 5 Joseph Perrin 215,000
77 6 Nicholas Prejeant 241,000
77 7 Baolong Nguyen 87,000
77 8 Peter Young 93,000
77 9 Thong Tran 92,000
78 1 Matthew Sesso 138,000
78 2 Jonathan Snead 93,000
78 3 Ben Gazzola 57,000
78 4 Curtis King 117,000
78 5 Gerald Cavicchi Jr 122,000
78 6 Robert Capote 191,000
78 7 Evgeniy Catane 72,000
78 8 Nan Min 55,000
78 9 John Haas Iii 72,000
79 1 Scott Wyler 16,000
79 2 Cyle Hill 87,000
79 3 Rafael Marcondes Dos Reis 144,000
79 4 Wgorn Dancharnjitt 157,000
79 5 Raymond Ruszkowski 87,000
79 6 Jake Schumacher 79,000
79 7 Yevgeniy Fruman 214,000
79 8 Michael Goldfarb 202,000
79 9 Syed Dib 96,000
80 1 James Pillon 115,000
80 2 Youn Chang 102,000
80 3 Lucas Tae 340,000
80 4 Constantine Apergis 67,000
80 5 Derrick Contreras 130,000
80 6 Julio Abreu 409,000
80 7 Vitor Coelho 44,000
80 8 Anwar Shawn Mohamed 194,000
80 9 Arthur Lucas 242,000
81 1 Lawrence Rubenstein 114,000
81 2 Jeff Rodriguez 380,000
81 3 Shayne Mogilski 177,000
81 4 Trung Pham 110,000
81 5 Samuel Ganzfried 41,000
81 6 William Steinmetz 172,000
81 7 Cameron Storto 133,000
81 8 Jimmy Crouch 187,000
81 9 Peter Horenstein 246,000
82 1 Santiago Dinerstein 206,000
82 2 Cody Manning 381,000
82 3 Daniel Assiran 107,000
82 4 Bruce Warren 59,000
82 5 Justin Zagar 147,000
82 6 Srdjan Urosev 67,000
82 7 Jorge Aristizabal 112,000
82 8 Sergio De Benedictis 190,000
82 9 Jessica Cai 82,000
83 1 Guillermo Reyes Cardoso 239,000
83 2 Daniel Notice 33,000
83 3 Justin Jia-Wen Lee 75,000
83 4 Sterling Savill 109,000
83 5 Charles Sligh 77,000
83 6 Aaron Massey 303,000
83 7 Carlos Pino 217,000
83 8 Anderson Montana 106,000
83 9 Manuel Gomez Rivera 419,000
84 1 Marc Brooks 161,000
84 2 Lakishia Jefferson 43,000
84 3 Ilyas Muradi 157,000
84 4 Scott Norman 180,000
84 5 Lawrence Kiang 83,000
84 6 Nicholas Pupillo 350,000
84 7 Steven Westerholt 113,000
84 8 Ronald Campillo 225,000
84 9 Dhimitri Lleshi 92,000
85 1 David Melman 188,000
85 2 Steven Cohen 128,000
85 3 Ian Mandell 333,000
85 4 Mark Cannon 5,000
85 5 Stuart Young 81,000
85 6 Michael Chiappetta 253,000
85 7 Darrell Harmon 75,000
85 8 James Duda 103,000
85 9 Manelic Minaya 107,000
86 1 Dong Ji 105,000
86 2 Joshua Hergott 235,000
86 3 Jonathan Brody 74,000
86 4 Robert Antunes 140,000
86 5 John Smith 202,000
86 6 Andrew Zhu 233,000
86 7 Iman Dan 68,000
86 8 Michael Wetcher 273,000
86 9 Shawn Lucas 462,000
87 1 Stephen Stokes 66,000
87 2 David Laufer 103,000
87 3 Wilfor Marentes Pinto 137,000
87 4 Richard Flach Iii 72,000
87 5 Yousef Nassr 85,000
87 6 Dmitry Savelyev 113,000
87 7 Lonnie Caldwell 88,000
87 8 Ricardo Alves De Lima Tavares 277,000
87 9 Jermaine Gerlin 180,000
88 1 John Juntunen 38,000
88 2 Eric Halpern 120,000
88 3 John Malczan 167,000
88 4 Anthony Askey 255,000
88 5 Brian Mckain 114,000
88 6 Frederick Goldberg 176,000
88 7 Manuel Soltero Luna 154,000
88 8 David Poe 176,000
88 9 Timothy Miles 219,000
89 1 Abbey Daniels 269,000
89 2 Luis Dominguez Nunez 121,000
89 3 Richard Alarie Jr 165,000
89 4 Brandon Noe 110,000
89 5 Zachary Caspe 191,000
89 6 Kamvar Razavian 39,000
89 7 Janis Krumins 133,000
89 8 Victor Carrera 158,000
90 1 Warren Jurkowitz 126,000
90 3 Christopher Lee 52,000
90 4 Yossi Ben Kessous 118,000
90 5 Aaron Thivyanathan 371,000
90 6 Kimberly Jones 30,000
90 7 Marcus Gurley 59,000
90 8 James Carroll 77,000
90 9 Jerome Hall Jr 117,000