The November Deep Stack Special drew 308 entries over two starting days and generated a prize pool of $92,400, almost doubling the $50,000 guarantee. 40 players returned on Day 2 already in the money and in the end, it was Miami Gardens native Charlemagne Benjamin who emerged victoriously.
A deal between the final four players took place and as the chip leader, Charlemagne was the official champion of the event!

Benjamin Jr. is no stranger to success at the Seminole Hard Rock Hollywood. He has countless deep runs (both daily & major events), multiple five figure scores, and with yesterday’s win notches over $400,000 in career earnings.
Final Results
PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
---|---|---|---|
1 | CHARLEMAGNE | BENJAMIN JR | $18,353* |
2 | JOSEPH | MARCHESE | $11,638* |
3 | ANDREW | JONES | $10,585* |
4 | MICHAEL | WEINBERG | $8,374* |
5 | SCOTT | BAUMSTEIN | $4,431 |
6 | MICHAEL | LAUFER | $3,668 |
7 | RAYMOND | NALBANDIAN | $2,809 |
8 | DAVID | SHMUEL | $2,809 |
9 | ELCIN | CANGIR | $1,848 |
10 | JEFFREY | CELESTIN | $1,848 |
11 | MATTHEW | LESSOR | $1,691 |
12 | HENRY | BILLETE | $1,691 |
13 | CARLOS | REVILLA | $1,437 |
14 | MARK | HOWEY | $1,437 |
15 | JOSE | RODRIGUEZ | $1,284 |
16 | CALEB | PIDERIT | $1,284 |
17 | PETER | FELLOWS | $1,284 |
18 | MICHAEL | STRACUZZA | $1,035 |
19 | LAKISHIA | JEFFERSON | $1,035 |
20 | ION | GODOROJA | $1,035 |
21 | ANDREW | GORDON | $1,035 |
22 | TUAN | PHAN | $804 |
23 | ANTONIO | COLON | $804 |
24 | SIMON | TREMBLAY | $804 |
25 | MARK | CANNON | $675 |
26 | YORDAN | PETROV | $675 |
27 | JOSEPH | GOTLIEB | $675 |
28 | REGINALD | BONHOMME | $675 |
29 | SEAN | KERSEY | $591 |
30 | RAMINDER | SINGH | $591 |
31 | MATTHEW | ZARCADOOLAS | $591 |
32 | ALAIN | CANDALES FALCON | $591 |
33 | RONALD | CAMPILLO | $591 |
34 | STEVEN | FLACCO | $591 |
35 | JASON | PREST | $591 |
36 | MIKHAIL | PROKOPCHUK | $508 |
37 | MICHAEL | TUFARO | $508 |
38 | CLAUDIO | KALILI | $508 |
39 | MICHAEL | PAWELEK II | $508 |
40 | ZAKI | LICHAA | $508 |
*Denotes 4-Way Deal |